rendered paste bodymysql> show status;
+--------------------------+-----------+
| Variable_name | Value |
+--------------------------+-----------+
| Aborted_clients | 18 |
| Aborted_connects | 164 |
| Bytes_received | 1208170 |
| Bytes_sent | 215713866 |
| Com_admin_commands | 0 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 3237 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 5 |
| Com_delete | 97 |
| Com_delete_multi | 0 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_insert | 111 |
| Com_insert_select | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 0 |
| Com_optimize | 18 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 0 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 4156 |
| Com_set_option | 0 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 1 |
| Com_show_create | 0 |
| Com_show_databases | 2 |
| Com_show_fields | 3 |
| Com_show_grants | 0 |
| Com_show_innodb_status | 0 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 25 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 2 |
| Com_show_tables | 167 |
| Com_show_variables | 1 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 0 |
| Com_update | 394 |
| Com_update_multi | 0 |
| Connections | 3314 |
| Created_tmp_disk_tables | 6 |
| Created_tmp_files | 0 |
| Created_tmp_tables | 28 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 145 |
| Handler_read_first | 184 |
| Handler_read_key | 35845 |
| Handler_read_next | 1697117 |
| Handler_read_prev | 9 |
| Handler_read_rnd | 193815 |
| Handler_read_rnd_next | 6839684 |
| Handler_rollback | 0 |
| Handler_update | 444 |
| Handler_write | 38904 |
| Key_blocks_used | 4308 |
| Key_read_requests | 190785 |
| Key_reads | 4302 |
| Key_write_requests | 925 |
| Key_writes | 375 |
| Max_used_connections | 58 |
| Not_flushed_delayed_rows | 0 |
| Not_flushed_key_blocks | 0 |
| Open_files | 470 |
| Open_streams | 0 |
| Open_tables | 256 |
| Opened_tables | 569 |
| Qcache_free_blocks | 10 |
| Qcache_free_memory | 124768504 |
| Qcache_hits | 4262 |
| Qcache_inserts | 3696 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 456 |
| Qcache_queries_in_cache | 2409 |
| Qcache_total_blocks | 5134 |
| Questions | 15610 |
| Rpl_status | NULL |
| Select_full_join | 15 |
| Select_full_range_join | 0 |
| Select_range | 581 |
| Select_range_check | 0 |
| Select_scan | 953 |
| Slave_open_temp_tables | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 101 |
| Sort_merge_passes | 0 |
| Sort_range | 1045 |
| Sort_rows | 193932 |
| Sort_scan | 438 |
| Table_locks_immediate | 5247 |
| Table_locks_waited | 348 |
| Threads_cached | 5 |
| Threads_connected | 14 |
| Threads_created | 214 |
| Threads_running | 1 |
| Uptime | 3606 |
+--------------------------+-----------+
133 rows in set (0.00 sec)
mysql>