All pastes #960731 Raw Edit

Meins

public text v1 · immutable
#960731 ·published 2008-03-28 12:40 UTC
rendered paste body
--------[ EVEREST Ultimate Edition 2006 (c) 2003-2006 Lavalys, Inc. ]---------------------------------------------------

    Version                                           EVEREST v4.20.1269 Beta
    Benchmark Module                                  2.3.218.0
    Homepage                                          http://www.lavalys.com/
    Report Type                                       Quick Report
    Computer                                          BUCO-8A4B94364D
    Generator                                         Buco
    Operating System                                  Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
    Date                                              2008-03-28
    Time                                              13:39


--------[ Summary - BUCO-8A4B94364D ]-----------------------------------------------------------------------------------

    Computer:
      Computer Type                                     ACPI-Multiprocessor-PC
      Operating System                                  Microsoft Windows XP Professional
      OS Service Pack                                   Service Pack 2
      Internet Explorer                                 7.0.5730.11 (IE 7.0)
      DirectX                                           4.09.00.0904 (DirectX 9.0c)
      Computer Name                                     BUCO-8A4B94364D
      User Name                                         Buco
      Logon Domain                                      BUCO-8A4B94364D
      Date / Time                                       2008-03-28 / 13:39

    Motherboard:
      CPU Type                                          DualCore Intel Pentium D 945, 3400 MHz (17 x 200)
      Motherboard Name                                  Dell Dimension 5150/E510
      Motherboard Chipset                               Intel Lakeport-G i945G
      System Memory                                     1014 MB  (DDR2-533 DDR2 SDRAM)
      DIMM1: Samsung M3 78T6553CZ3-CD5                  512 MB DDR2-533 DDR2 SDRAM  (5-4-4-11 @ 266 MHz)  (4-4-4-11 @ 266 MHz)  (3-3-3-8 @ 200 MHz)
      DIMM2: Samsung M3 78T6553CZ3-CD5                  512 MB DDR2-533 DDR2 SDRAM  (5-4-4-11 @ 266 MHz)  (4-4-4-11 @ 266 MHz)  (3-3-3-8 @ 200 MHz)
      BIOS Type                                         Phoenix (03/31/06)

    Display:
      Video Adapter                                     Intel(R) 82945G Express Chipset Family  (224 MB)
      Video Adapter                                     Intel(R) 82945G Express Chipset Family  (224 MB)
      3D Accelerator                                    Intel GMA 950
      Monitor                                           Plug und Play-Monitor [NoDB]  (CC392682AE2V)
      Monitor                                           Plug und Play-Monitor [NoDB]  (CC392682AE2V)
      Monitor                                           Plug und Play-Monitor [NoDB]  (CC392682AE2V)

    Multimedia:
      Audio Adapter                                     SigmaTel STAC9220 A1 @ Intel 82801GB ICH7 - High Definition Audio Controller [A-1]

    Storage:
      IDE Controller                                    Standard-Zweikanal-PCI-IDE-Controller
      IDE Controller                                    Standard-Zweikanal-PCI-IDE-Controller
      Storage Controller                                SCSI/RAID Host Controller
      Disk Drive                                        SAMSUNG HD160JJ/P  (160 GB, 7200 RPM, SATA-II)
      Optical Drive                                     BENQ DVD DD DW1650  (DVD+R9:8x, DVD-R9:4x, DVD+RW:16x/8x, DVD-RW:16x/6x, DVD-ROM:16x, CD:48x/32x/48x DVD+RW/DVD-RW)
      Optical Drive                                     XR3905A TVL576G SCSI CdRom Device
      SMART Hard Disks Status                           OK

    Partitions:
      C: (NTFS)                                         50179 MB (2888 MB free)
      D: (NTFS)                                         51198 MB (1284 MB free)
      Total Size                                        101377 MB (4172 MB free)

    Input:
      Keyboard                                          HID-Tastatur
      Mouse                                             HID-konforme Maus
      Mouse                                             Wacom Mouse

    Network:
      Primary IP Address                                192.168.1.34
      Primary MAC Address                               00-13-72-E8-A7-AA
      Network Adapter                                   Intel(R) PRO/100 VE Network Connection  (192.168.1.34)
      Network Adapter                                   Realtek RTL8139-Familie-PCI-Fast Ethernet-NIC

    Peripherals:
      Printer                                           An OneNote 2007 senden
      Printer                                           Kyocera FS-1030D
      USB1 Controller                                   Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
      USB1 Controller                                   Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
      USB1 Controller                                   Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
      USB1 Controller                                   Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
      USB2 Controller                                   Intel 82801GB ICH7 - Enhanced USB2 Controller [A-1]
      USB Device                                        Creative WebCam Live! Motion #4
      USB Device                                        USB-HID (Human Interface Device)
      USB Device                                        USB-HID (Human Interface Device)
      USB Device                                        USB-Massenspeichergerät
      USB Device                                        USB-Verbundgerät

    DMI:
      DMI BIOS Vendor                                   Dell Inc.
      DMI BIOS Version                                  A05
      DMI System Manufacturer                           Dell Inc.
      DMI System Product                                Dell DM051
      DMI System Version                                
      DMI System Serial Number                          JDH2H2J
      DMI System UUID                                   44454C4C-44001048-8032CAC0-4F48324A
      DMI Motherboard Manufacturer                      Dell Inc.
      DMI Motherboard Product                           0HJ054
      DMI Motherboard Version                           
      DMI Motherboard Serial Number                     ..CN6986167O1BF3.
      DMI Chassis Manufacturer                          Dell Inc.
      DMI Chassis Version                               
      DMI Chassis Serial Number                         JDH2H2J
      DMI Chassis Asset Tag                             
      DMI Chassis Type                                  Mini Tower


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

    B00 D00 F00:  Intel 82945G Memory Controller Hub [A-2]
                  
      Offset 000:  86 80 70 27  06 01 90 20  02 00 00 06  00 00 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  28 10 D2 01 
      Offset 030:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  01 50 DA FE  01 00 DA FE  05 00 00 F0  01 40 DA FE 
      Offset 050:  00 00 30 00  1B 00 00 10  00 00 00 00  00 00 00 00 
      Offset 060:  01 C0 DA FE  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  10 11 11 00  00 00 00 00  FF 03 00 00  40 1A 79 00 
      Offset 0A0:  08 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  10 01 00 00 
      Offset 0E0:  09 00 09 51  02 E1 9B 88  06 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00 

    B00 D01 F00:  Intel 82945G PCI Express Root Port [A-2]
                  
      Offset 000:  86 80 71 27  07 01 10 00  02 00 04 06  10 00 01 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 01 01 00  F0 00 00 00 
      Offset 020:  D0 EF D0 EF  F1 FF 01 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  88 00 00 00  00 00 00 00  10 01 02 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 02 
      Offset 080:  01 90 02 C8  00 00 00 00  0D 80 00 00  86 80 00 00 
      Offset 090:  05 A0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  10 00 41 01  00 00 00 00  00 00 00 00  01 25 01 02 
      Offset 0B0:  50 00 01 10  80 25 00 F0  C0 01 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  07 00 00 00 
      Offset 0F0:  00 00 01 00  00 00 00 00  86 0F 03 00  00 00 00 00 

    B00 D02 F00:  Intel 82945G Graphics Controller 0 [A-2]
                  
      Offset 000:  86 80 72 27  07 00 90 00  02 00 00 03  00 00 80 00 
      Offset 010:  00 00 F0 EF  D9 EC 00 00  08 00 00 D0  00 00 EC EF 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  28 10 D2 01 
      Offset 030:  00 00 00 00  90 00 00 00  00 00 00 00  10 01 00 00 
      Offset 040:  00 00 00 00  E0 00 00 00  09 00 09 51  02 E1 9B 88 
      Offset 050:  06 00 30 00  1B 00 00 00  00 00 00 00  00 00 80 3F 
      Offset 060:  00 00 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  05 D0 00 00  E4 80 A9 A9  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  01 00 22 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  2C 08 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  34 05 64 34  00 00 00 00  86 0F 03 00  00 00 00 00 

    B00 D02 F01:  Intel 82945G Graphics Controller 1 [A-2]
                  
      Offset 000:  86 80 76 27  07 00 90 00  02 00 80 03  00 00 80 00 
      Offset 010:  00 00 F8 EF  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  28 10 D2 01 
      Offset 030:  00 00 00 00  D0 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  00 00 00 00  E0 00 00 00  09 00 09 51  02 E1 9B 88 
      Offset 050:  06 00 30 00  1B 00 00 00  00 00 00 00  00 00 80 3F 
      Offset 060:  00 00 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  01 00 22 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  2C 08 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  34 05 64 34  00 00 00 00  86 0F 03 00  00 00 00 00 

    B00 D1B F00:  Intel 82801GB ICH7 - High Definition Audio Controller [A-1]
                  
      Offset 000:  86 80 D8 27  06 01 10 00  01 00 03 04  10 00 00 00 
      Offset 010:  04 C0 EB EF  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  28 10 D2 01 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  10 01 00 00 
      Offset 040:  0D 00 00 03  07 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  01 60 42 C8  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  05 70 80 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  10 00 91 00  00 00 00 00  00 08 10 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 01  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  86 0F 01 00  00 00 00 00 

    B00 D1C F00:  Intel 82801GB ICH7 - PCI Express Root Port 1 [A-1]
                  
      Offset 000:  86 80 D0 27  07 01 10 00  01 00 04 06  10 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 02 02 00  F0 00 00 20 
      Offset 020:  C0 EF C0 EF  F1 FF 01 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  10 01 02 00 
      Offset 040:  10 80 41 01  C0 0F 00 00  00 00 10 00  11 24 11 01 
      Offset 050:  40 00 01 10  60 05 10 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  0D A0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 11 00  00 00 00 00 
      Offset 0E0:  00 00 C7 00  06 07 08 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  86 0F 01 00  00 00 00 00 

    B00 D1D F00:  Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
                  
      Offset 000:  86 80 C8 27  05 00 80 02  01 00 03 0C  00 00 80 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  81 FF 00 00  00 00 00 00  00 00 00 00  28 10 D2 01 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  15 01 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 20 00 00  03 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  86 0F 01 00  00 00 00 00 

    B00 D1D F01:  Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
                  
      Offset 000:  86 80 C9 27  05 00 80 02  01 00 03 0C  00 00 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  61 FF 00 00  00 00 00 00  00 00 00 00  28 10 D2 01 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  16 02 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 20 00 00  03 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  86 0F 01 00  00 00 00 00 

    B00 D1D F02:  Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
                  
      Offset 000:  86 80 CA 27  05 00 80 02  01 00 03 0C  00 00 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  41 FF 00 00  00 00 00 00  00 00 00 00  28 10 D2 01 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  12 03 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 20 00 00  03 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  86 0F 01 00  00 00 00 00 

    B00 D1D F03:  Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
                  
      Offset 000:  86 80 CB 27  05 00 80 02  01 00 03 0C  00 00 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  21 FF 00 00  00 00 00 00  00 00 00 00  28 10 D2 01 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  17 04 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 20 00 00  03 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  86 0F 01 00  00 00 00 00 

    B00 D1D F07:  Intel 82801GB ICH7 - Enhanced USB2 Controller [A-1]
                  
      Offset 000:  86 80 CC 27  06 01 90 02  01 20 03 0C  00 00 00 00 
      Offset 010:  00 08 A8 FF  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  28 10 D2 01 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  15 01 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  01 58 C2 C9  00 00 00 00  0A 00 A0 20  00 00 00 00 
      Offset 060:  20 20 FF 01  00 00 00 00  01 00 00 01  00 00 00 C0 
      Offset 070:  00 00 F7 3F  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  01 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 AA FF 00  FF 00 FF 00  20 00 00 88 
      Offset 0E0:  00 00 00 00  DB B6 6D 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 80 00 09  88 85 40 00  86 0F 01 00  06 17 02 20 

    B00 D1E F00:  Intel 82801GB I/O Controller Hub 7 (ICH7) [A-1]
                  
      Offset 000:  86 80 4E 24  07 01 10 00  E1 01 04 06  00 00 01 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 03 03 20  D0 D0 80 22 
      Offset 020:  A0 EF B0 EF  F1 FF 01 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  00 00 02 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 12 00 00 
      Offset 050:  0D 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  86 0F 01 00  00 00 00 00 

    B00 D1F F00:  Intel 82801GB ICH7 - LPC Bridge [A-1]
                  
      Offset 000:  86 80 B8 27  07 01 10 02  01 00 01 06  00 00 80 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  01 08 00 00  80 00 00 00  81 08 00 00  10 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  8B 89 85 85  90 00 00 00  83 8A 89 84  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 14  01 0C 7C 00  E1 00 04 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  10 06 00 00  38 00 00 00  13 00 00 00  00 03 00 00 
      Offset 0B0:  00 00 F0 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  33 22 11 00  67 45 00 00  C0 C0 00 00  02 00 00 00 
      Offset 0E0:  09 00 0C 10  00 00 20 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  01 80 DA FE  00 00 00 00  86 0F 01 00  00 00 00 00 

    B00 D1F F01:  Intel 82801GB ICH7 - ATA-100 IDE Controller [A-1]
                  
      Offset 000:  86 80 DF 27  05 00 80 02  01 8A 01 01  00 00 00 00 
      Offset 010:  F1 01 00 00  F5 03 00 00  71 01 00 00  75 03 00 00 
      Offset 020:  A1 FF 00 00  00 00 00 00  00 00 00 00  28 10 D2 01 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  0B 01 00 00 
      Offset 040:  03 E3 00 00  00 00 00 00  01 00 02 00  00 00 00 00 
      Offset 050:  00 00 00 00  10 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  03 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  86 0F 01 00  00 00 00 00 

    B00 D1F F02:  Intel 82801GB ICH7 - SATA Controller [A-1]
                  
      Offset 000:  86 80 C0 27  07 00 B0 02  01 8F 01 01  00 00 00 00 
      Offset 010:  01 FE 00 00  11 FE 00 00  21 FE 00 00  31 FE 00 00 
      Offset 020:  A1 FE 00 00  00 FC A7 FF  00 00 00 00  28 10 D2 01 
      Offset 030:  00 00 00 00  70 00 00 00  00 00 00 00  14 03 00 00 
      Offset 040:  07 E3 00 80  00 00 00 00  01 00 01 00  00 00 00 00 
      Offset 050:  00 00 00 00  11 10 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  01 00 02 40  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 70 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 11 10  80 01 80 40  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  05 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  86 0F 01 00  00 00 00 00 

    B00 D1F F03:  Intel 82801GB ICH7 - SMBus Controller [A-1]
                  
      Offset 000:  86 80 DA 27  01 01 80 02  01 00 05 0C  00 00 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  E1 EC 00 00  00 00 00 00  00 00 00 00  28 10 D2 01 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  09 02 00 00 
      Offset 040:  01 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
