All pastes #954983 Raw Edit

Something

public text v1 · immutable
#954983 ·published 2008-03-24 07:31 UTC
rendered paste body
Resources on Homeworld [1:8:6] (Player 'poodyjonesempire')
at 03-24 08:30:44
Metal:	1.033.863 	Crystal:	1.190.342
Deuterium:	543.375 	Energy:	4.458
Your espionage report shows abnormalities in the atmosphere of the planet which suggests activity within the last 15 minutes.
Fleets
Large Cargo	8 	Espionage Probe	10
Solar Satellite	56
Defense
Light Laser	1.520 	Heavy Laser	1
Gauss Cannon	36 	Ion Cannon	88
Plasma Turret	42 	Small Shield Dome	1
Large Shield Dome	1 	Anti-Ballistic Missiles	30
Buildings
Metal Mine	26 	Crystal Mine	16
Deuterium Synthesizer	11 	Solar Plant	20
Fusion Reactor	10 	Robotics Factory	10
Shipyard	12 	Metal Storage	9
Crystal Storage	4 	Deuterium Tank	3
Research Lab	12 	Missile Silo	3
Research
Espionage Technology	11 	Computer Technology	10
Weapons Technology	10 	Shielding Technology	9
Armour Technology	9 	Energy Technology	8
Hyperspace Technology	6 	Combustion Drive	7
Impulse Drive	7 	Hyperspace Drive	7
Laser Technology	12 	Ion Technology	5
Plasma Technology	7 	Expedition Technology	1
Chance of counter-espionage:2%
Attack

Maximum Resources