All pastes #952125 Raw Edit

Cobi

public text v1 · immutable
#952125 ·published 2008-03-21 22:26 UTC
rendered paste body
mysql> show processlist;
+--------+----------------+----------------------------+-----------------+---------+------+-------------------+------------------------------------------------------------------------------------------------------+
| Id     | User           | Host                       | db              | Command | Time | State             | Info                                                                                                 |
+--------+----------------+----------------------------+-----------------+---------+------+-------------------+------------------------------------------------------------------------------------------------------+
|  95807 | trivia         | localhost                  | trivia          | Sleep   |   38 |                   | NULL                                                                                                 |
|  99777 | ircdriven_idxr | Ordinate.ClueNet.Org.:3576 | ircdriven_index | Sleep   |    5 |                   | NULL                                                                                                 |
| 102227 | HTTPd          | Euclid.ClueNet.Org.:35361  | HTTPd           | Sleep   |   19 |                   | NULL                                                                                                 |
| 102228 | HTTPd          | Euclid.ClueNet.Org.:35362  | HTTPd           | Sleep   |  170 |                   | NULL                                                                                                 |
| 102230 | HTTPd          | Euclid.ClueNet.Org.:35364  | HTTPd           | Sleep   |  212 |                   | NULL                                                                                                 |
| 102238 | HTTPd          | Euclid.ClueNet.Org.:35372  | HTTPd           | Sleep   |   24 |                   | NULL                                                                                                 |
| 102243 | HTTPd          | Euclid.ClueNet.Org.:35381  | HTTPd           | Sleep   |  312 |                   | NULL                                                                                                 |
| 102245 | HTTPd          | Euclid.ClueNet.Org.:35383  | HTTPd           | Sleep   |  313 |                   | NULL                                                                                                 |
| 102246 | HTTPd          | Euclid.ClueNet.Org.:35384  | HTTPd           | Sleep   |  310 |                   | NULL                                                                                                 |
| 102253 | HTTPd          | Euclid.ClueNet.Org.:35392  | HTTPd           | Sleep   |  190 |                   | NULL                                                                                                 |
| 102255 | HTTPd          | Euclid.ClueNet.Org.:35394  | HTTPd           | Sleep   |  362 |                   | NULL                                                                                                 |
| 102266 | HTTPd          | Euclid.ClueNet.Org.:35405  | HTTPd           | Sleep   |   24 |                   | NULL                                                                                                 |
| 102276 | HTTPd          | Euclid.ClueNet.Org.:35419  | HTTPd           | Sleep   |  200 |                   | NULL                                                                                                 |
| 102278 | HTTPd          | Euclid.ClueNet.Org.:35425  | HTTPd           | Sleep   |  183 |                   | NULL                                                                                                 |
| 102286 | HTTPd          | Euclid.ClueNet.Org.:35434  | HTTPd           | Sleep   |  165 |                   | NULL                                                                                                 |
| 102340 | HTTPd          | Euclid.ClueNet.Org.:35509  | HTTPd           | Sleep   |  309 |                   | NULL                                                                                                 |
| 102356 | HTTPd          | Euclid.ClueNet.Org.:35519  | HTTPd           | Sleep   |  153 |                   | NULL                                                                                                 |
| 102361 | HTTPd          | Euclid.ClueNet.Org.:35528  | HTTPd           | Sleep   |   39 |                   | NULL                                                                                                 |
| 102377 | HTTPd          | Euclid.ClueNet.Org.:35539  | HTTPd           | Sleep   |   77 |                   | NULL                                                                                                 |
| 102385 | HTTPd          | Euclid.ClueNet.Org.:35544  | HTTPd           | Sleep   |  241 |                   | NULL                                                                                                 |
| 102387 | HTTPd          | Euclid.ClueNet.Org.:35546  | HTTPd           | Sleep   |   13 |                   | NULL                                                                                                 |
| 102412 | HTTPd          | Euclid.ClueNet.Org.:35556  | HTTPd           | Sleep   |   59 |                   | NULL                                                                                                 |
| 102844 | cluebot_enwiki | Abscissa.ClueNet.Org:42470 | cluebot_enwiki  | Sleep   |  162 |                   | NULL                                                                                                 |
| 103884 | root           | 192.168.2.144:41062        | cluebot_enwiki  | Query   |  671 | copy to tmp table | ALTER TABLE `cluebot_enwiki`.`vandalism` ADD INDEX `id`(`id`),
 ADD INDEX `time`(`timestamp`, `id`), |
| 103893 | cluebot_enwiki | Abscissa.ClueNet.Org:54461 | cluebot_enwiki  | Query   |  655 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`regex`,`reason`,`diff`,`old_id`,`new_id` |
| 103895 | cluebot_enwiki | Abscissa.ClueNet.Org:54624 | cluebot_enwiki  | Query   |  583 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`regex`,`reason`,`diff`,`old_id`,`new_id` |
| 103896 | cluebot_enwiki | Abscissa.ClueNet.Org:54637 | cluebot_enwiki  | Query   |  578 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`regex`,`reason`,`diff`,`old_id`,`new_id` |
| 103898 | cluebot_enwiki | Abscissa.ClueNet.Org:60017 | cluebot_enwiki  | Query   |  527 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`reason`,`diff`,`old_id`,`new_id`,`revert |
| 103900 | cluebot_enwiki | Abscissa.ClueNet.Org:60098 | cluebot_enwiki  | Query   |  497 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`regex`,`reason`,`diff`,`old_id`,`new_id` |
| 103901 | root           | localhost                  | NULL            | Query   |    0 | NULL              | show processlist                                                                                     |
| 103903 | cluebot_enwiki | Abscissa.ClueNet.Org:60169 | cluebot_enwiki  | Query   |  469 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`regex`,`reason`,`diff`,`old_id`,`new_id` |
| 103904 | cluebot_enwiki | Abscissa.ClueNet.Org:60194 | cluebot_enwiki  | Query   |  464 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`reason`,`diff`,`old_id`,`new_id`,`revert |
| 103905 | cluebot_enwiki | Abscissa.ClueNet.Org:60225 | cluebot_enwiki  | Query   |  452 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`regex`,`reason`,`diff`,`old_id`,`new_id` |
| 103910 | cluebot_enwiki | Abscissa.ClueNet.Org:60597 | cluebot_enwiki  | Query   |  318 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`reason`,`diff`,`old_id`,`new_id`,`revert |
| 103911 | cluebot_enwiki | Abscissa.ClueNet.Org:60657 | cluebot_enwiki  | Query   |  295 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`reason`,`diff`,`old_id`,`new_id`,`revert |
| 103912 | cluebot_enwiki | Abscissa.ClueNet.Org:60714 | cluebot_enwiki  | Query   |  275 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`reason`,`diff`,`old_id`,`new_id`,`revert |
| 103914 | cluebot_enwiki | Abscissa.ClueNet.Org:51328 | cluebot_enwiki  | Query   |  220 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`reason`,`diff`,`old_id`,`new_id`,`revert |
| 103916 | cluebot_enwiki | Abscissa.ClueNet.Org:51372 | cluebot_enwiki  | Query   |  206 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`regex`,`reason`,`diff`,`old_id`,`new_id` |
| 103917 | cluebot_enwiki | Abscissa.ClueNet.Org:51417 | cluebot_enwiki  | Query   |  185 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`reason`,`diff`,`old_id`,`new_id`,`revert |
| 103918 | cluebot_enwiki | Abscissa.ClueNet.Org:51451 | cluebot_enwiki  | Query   |  168 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`regex`,`reason`,`diff`,`old_id`,`new_id` |
| 103921 | cluebot_enwiki | Abscissa.ClueNet.Org:51574 | cluebot_enwiki  | Query   |  121 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`reason`,`diff`,`old_id`,`new_id`,`revert |
| 103922 | cluebot_enwiki | Abscissa.ClueNet.Org:51647 | cluebot_enwiki  | Query   |   87 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`reason`,`diff`,`old_id`,`new_id`,`revert |
| 103925 | cluebot_enwiki | Abscissa.ClueNet.Org:51814 | cluebot_enwiki  | Query   |   20 | Locked            | INSERT INTO `vandalism` (`id`,`user`,`article`,`heuristic`,`regex`,`reason`,`diff`,`old_id`,`new_id` |
+--------+----------------+----------------------------+-----------------+---------+------+-------------------+------------------------------------------------------------------------------------------------------+
43 rows in set (0.01 sec)