rendered paste body|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 405 | 405 | 0 | 1 | 16 | 0 |
| 82-169-7-254.ip.telfort.nl - 0 | 404 | 404 | 15 | 24 | 172 | 47 |
|vpn494-telfort.bcsw1.asd-nh.net.tiscali.nl - 29 | 404 | 289 | 15 | 33 | 250 | 93 |
| gsr12416.ams.he.net - 0 | 404 | 404 | 15 | 27 | 375 | 16 |
| 10gigabitethernet1-4.core1.lon1.he.net - 0 | 404 | 404 | 15 | 34 | 297 | 47 |
| 10gigabitethernet2-3.core1.nyc4.he.net - 0 | 404 | 404 | 93 | 105 | 359 | 125 |
| 10gigabitethernet1-2.core1.chi1.he.net - 0 | 404 | 404 | 109 | 125 | 313 | 141 |
| 66.90.127.209 - 0 | 404 | 404 | 109 | 136 | 406 | 157 |
| 66.90.127.130 - 0 | 404 | 404 | 109 | 137 | 391 | 156 |
| . - 2 | 404 | 399 | 109 | 128 | 281 | 156 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )