All pastes #931156 Raw Edit

Anonymous

public text v1 · immutable
·published 2008-03-07 00:06 UTC
rendered paste body
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         xxxxxxxxxxxxxxx -    0 |   86 |   86 |    0 |    0 |   16 |    0 |
|         catv-xxxxxxxx.catv.broadband.hu -    0 |   86 |   86 |    0 |   10 |   47 |   47 |
|                   No response from host -  100 |   86 |    0 |    0 |    0 |    0 |    0 |
|                           80.98.194.205 -    0 |   86 |   86 |    0 |   16 |   63 |   16 |
|                         195.184.167.253 -    0 |   86 |   86 |    0 |   17 |  235 |   16 |
|      hu-bud02a-ra1-ge-2-1-0-0.aorta.net -    0 |   86 |   86 |    0 |   13 |   47 |   15 |
|      hu-bud02a-ra2-ge-2-0-0-0.aorta.net -    0 |   86 |   86 |    0 |   14 |   47 |   15 |
|      de-fra01a-rd2-pos-11-0-0.aorta.net -    0 |   86 |   86 |   15 |   32 |   63 |   31 |
|          de-fra01a-rd1-ge-0-0.aorta.net -    0 |   86 |   86 |   15 |   39 |  172 |   47 |
|           uk-lon01a-rd3-s-0-0.aorta.net -    0 |   86 |   86 |   31 |   52 |  234 |   47 |
|       uk-lon02a-rd1-ge-10-0-0.aorta.net -    0 |   86 |   86 |   31 |   45 |   63 |   47 |
|        uk-lon02a-ri1-pos-1-01.aorta.net -    2 |   86 |   85 |   31 |   44 |   78 |   46 |
|    ge-1.linx.londen03.uk.bb.gin.ntt.net -    0 |   86 |   86 |   31 |   45 |   79 |   47 |
|     ae-0.r22.londen03.uk.bb.gin.ntt.net -    0 |   86 |   86 |   31 |   44 |   78 |   31 |
|     as-0.r20.nycmny01.us.bb.gin.ntt.net -    0 |   86 |   86 |  109 |  126 |  157 |  141 |
|     ae-0.r21.nycmny01.us.bb.gin.ntt.net -    0 |   86 |   86 |  109 |  126 |  187 |  140 |
|p64-2-0-0.r20.chcgil09.us.bb.gin.ntt.net -    2 |   86 |   85 |  187 |  204 |  250 |  203 |
|     ae-0.r21.chcgil09.us.bb.gin.ntt.net -    2 |   86 |   85 |  187 |  203 |  235 |  187 |
|p64-3-1-0.r20.snjsca04.us.bb.gin.ntt.net -    6 |   86 |   81 |  187 |  202 |  234 |  204 |
|     ae-1.r21.plalca01.us.bb.gin.ntt.net -    3 |   86 |   84 |  187 |  204 |  265 |  203 |
|     p16-0.kt.plalca01.us.bb.gin.ntt.net -    0 |   86 |   86 |  172 |  196 |  235 |  203 |
|                           211.48.63.217 -    0 |   86 |   86 |  312 |  330 |  515 |  329 |
|                              59.18.63.9 -    0 |   86 |   86 |  312 |  326 |  375 |  359 |
|                  hub135-g6-0.kornet.net -    0 |   86 |   86 |  312 |  325 |  359 |  328 |
|                          203.234.255.50 -    0 |   86 |   86 |  312 |  336 |  390 |  344 |
|                          61.203.192.105 -    0 |   86 |   86 |  328 |  349 |  375 |  360 |
|                          61.203.192.146 -    0 |   86 |   86 |  312 |  332 |  375 |  328 |
|                   No response from host -  100 |   86 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )