All pastes #910947 Raw Edit

Unnamed

public text v1 · immutable
·published 2008-02-20 10:27 UTC
rendered paste body
Z:\>tracert 71.60.48.249

Tracing route to c-71-60-48-249.hsd1.pa.comcast.net [71.60.48.249]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  20.198.138.1
  2    <1 ms    <1 ms    <1 ms  20.198.80.149
  3     1 ms     1 ms     1 ms  20.198.28.1
  4     1 ms     2 ms     1 ms  192.168.100.1
  5     2 ms     1 ms     2 ms  20.136.248.18
  6     2 ms     2 ms     2 ms  20.128.195.2
  7     2 ms     3 ms     2 ms  CSC-RTR-NOI-INT-1-CGEN-v111-rif.asia.csc.com [20
.139.65.2]
  8     3 ms     2 ms     2 ms  CSC-RTR-NOI-INT-2-CGEN-v110-J1.asia.csc.com [20.
139.66.19]
  9     3 ms     3 ms     3 ms  unknown.net.reach.com [202.41.232.45]
 10    40 ms    39 ms    39 ms  static.net.reach.com [202.41.224.241]
 11    40 ms    38 ms    38 ms  i-6-0.mum07.net.reach.com [202.41.224.146]
 12   177 ms   175 ms   176 ms  s11_0-ldnc1.net.reach.com [202.41.224.138]
 13   177 ms   179 ms   180 ms  p6_3-lnx01.net.reach.com [202.40.148.54]
 14   287 ms   291 ms   286 ms  so-9-3.hsa1.London1.Level3.net [212.113.14.1]
 15   321 ms   308 ms   308 ms  ae-32-56.ebr2.London1.Level3.net [4.68.116.190]

 16   304 ms   306 ms   307 ms  ae-4.ebr1.NewYork1.Level3.net [4.69.132.109]
 17   289 ms   289 ms   288 ms  ae-81-81.csw3.NewYork1.Level3.net [4.69.134.74]

 18   309 ms   314 ms   310 ms  ae-3-89.edge1.NewYork2.Level3.net [4.68.16.139]

 19   248 ms     *      249 ms  pos-0-9-0-0-cr01.newyork.ny.ibone.comcast.net [6
8.86.85.94]
 20   273 ms   262 ms   257 ms  pos-0-7-0-0-cr01.mclean.va.ibone.comcast.net [68
.86.85.45]
 21   290 ms   290 ms   282 ms  te-0-4-0-1-cr01.pittsburgh.pa.ibone.comcast.net
[68.86.91.129]
 22   258 ms     *        *     te-9-4-ar01.mckeesport.pa.pitt.comcast.net [68.8
6.91.130]
 23   284 ms   266 ms   269 ms  te-9-1-ur02.blairsville.pa.pitt.comcast.net [68.
86.100.157]
 24   259 ms   258 ms   275 ms  te-9-1-ur01.blairsville.pa.pitt.comcast.net [68.
86.100.166]
 25   273 ms   266 ms   267 ms  te-9-1-ur01.indiana.pa.pitt.comcast.net [68.86.1
00.178]
 26   276 ms   269 ms   271 ms  ge-0-1-ubr01.indiana.pa.pitt.comcast.net [68.86.
146.178]
 27   274 ms   281 ms   274 ms  c-71-60-48-249.hsd1.pa.comcast.net [71.60.48.249
]

Trace complete.