All pastes #89386 Raw Edit

Unnamed

public text v1 · immutable
#89386 ·published 2006-07-16 05:24 UTC
rendered paste body
cpu
           us      % of cpu time in user mode
           ni      % of cpu time in user mode running niced processes
           sy      % of cpu time in system mode
           in      % of cpu time in interrupt mode
           id      % of cpu time in idle mode

iostat

      tty           twed0             cpu
tin tout  KB/t tps  MB/s  us ni sy in id
   0   43  9.00  98  0.86  17  0  3  0 80
   0  129  8.93 105  0.92  19  0  2  0 79
   0   43  9.07 105  0.93  19  0  3  1 77
   0   43  9.14 102  0.91  16  0  4  1 80
   0   43  8.93 103  0.90  20  0  3  1 77
   0 3142  9.13 106  0.94  19  0  3  1 77
   0   43 10.96 136  1.45  19  0  4  0 77
   0   43  9.00  98  0.86  17  0  4  0 80
   0   43  9.41 105  0.96  17  0  5  0 78
   0   43  8.93 103  0.90  19  0  1  0 80
   0   43  9.20 107  0.96  19  0  2  0 80
   0   43  9.00 100  0.88  17  0  2  0 81
   0 3142  8.93 103  0.90  21  0  5  1 73
   0   43 10.28 120  1.20  18  0  2  2 78
   0   43  9.20 107  0.96  17  0  5  0 78
   0   43  9.07  99  0.88  17  0  2  0 81
   0   43 12.12 152  1.80  19  0  2  0 79
   0   43  9.00  98  0.86  19  0  2  0 79
   0   43  9.07  95  0.84  27  0  4  1 68
   0 3142  9.23  99  0.89  18  0  3  0 79
      tty           twed0             cpu

vmstat 1 200
procs      memory      page                   disk   faults      cpu
r b w     avm    fre  flt  re  pi  po  fr  sr tw0   in   				sy  	cs 		us 	sy 	id
0 2 0  736184  21636   35   0   0   0  33   0   0  178  		311 415  	0  	0 	100
1 2 0  738564  21140  220   0   0   0 109   0 101  520 		6170 2029 	16  	4 	81
1 1 0  738564  21140    0   0   0   0  11   0 100  536 		5822 2024 	14  	2 	84
0 1 0  738564  21124    0   0   0   0   8   0 111  556 		6424 2195 	17  	6 	77
0 1 0  738564  21124    0   0   0   0   7   0  97  504 5680 1961 15  4 81
0 1 0  738556  21112  223   0   0   0 224   0 113  541 7153 2175 18  4 		78
2 2 0  738564  21088    2   0   0   0   7   0  97  496 5690 1924 16  3 81
0 1 0  738564  21088    0   0   0   0   8   0 165  590 6582 2336 17  4 79
0 1 0  738564  21088    0   0   0   0   8   0 111  551 6440 2167 16  2 81
0 1 0  736176  21576    3   0   0   0 139   0 115  553 6427 2198 16  5 79
0 2 0  736176  21576    0   0   0   0   8   0 100  535 5824 2125 14  3 83
0 1 0  736176  21576    0   0   0   0   7   0 108  549 6295 2249 15  4 81
0 1 0  733432  22004    2   0   0   0 121   0 111  555 6628 2301 19  1 81