rendered paste body*** FYI trichome = bloom ***
root@trichome:~# mtr -r --interval=0.02 -c 1000 ringer
HOST: trichome Loss% Snt Last Avg Best Wrst StDev
1. ??? 100.0 1000 0.0 0.0 0.0 0.0 0.0
2. rd1bb-ge5-0-0-5.vc.shawcable 0.0% 1000 12.8 13.7 9.3 31.8 2.6
3. rc1bb-pos15-0.vc.shawcable.n 36.9% 1000 13.9 14.4 10.2 107.6 6.3
4. rc1ar-pos14-0.ed.shawcable.n 0.3% 1000 25.9 43.4 24.3 227.5 40.3
5. ra1ar-ge3-1.ed.shawcable.net 0.1% 1000 27.2 28.9 24.5 53.9 2.8
6. cat6509-vlan300.edm.tera-byt 0.1% 1000 29.1 29.7 25.4 43.5 2.6
7. thinktel-gw.tera-byte.com 0.2% 1000 31.2 32.4 25.4 249.9 19.2
8. ip-66-51-104-210.tera-byte.c 0.2% 1000 28.1 29.7 25.4 47.7 2.6
root@trichome:~#
#################################################################################
ringer recordings # mtr -r --interval=0.02 -c 1000 bloom
HOST: ringer Loss% Snt Last Avg Best Wrst StDev
1. 208.68.18.3 0.0% 1000 0.3 2.7 0.2 217.2 18.6
2. cat6509-vlan102.edm.tera-byt 0.0% 1000 0.4 0.4 0.3 9.9 0.5
3. ra1ar-ge3-2-12.ed.bigpipeinc 0.0% 1000 2.3 1.1 1.0 23.3 0.8
4. rc1ar-ge9-2.ed.shawcable.net 0.0% 1000 1.0 1.0 1.0 1.6 0.2
5. rc1bb-pos13-0.vc.shawcable.n 0.9% 1000 16.1 16.2 15.9 110.1 4.7
6. rd1bb-pos15-0.vc.shawcable.n 0.3% 1000 16.0 29.8 15.9 212.6 39.2
7. dx1ne-g15.vs.shawcable.net 0.1% 1000 18.1 17.5 16.6 68.7 3.4
8. S0106000f66912a25.vs.shawcab 0.2% 1000 33.7 29.9 25.4 46.1 2.6
ringer recordings #