All pastes #832840 Raw Edit

Untitled

public text v1 · immutable
#832840 ·published 2007-12-26 18:05 UTC
rendered paste body
8:11:36 the following fleets met in battle::

Attacker false dawn ([1:234:6])
Weapons: 150% Shields: 150% Armour: 150%
Type	Bomber	Dest.
Total	255	430
Weapons	2.500	5.000
Shields	1.250	1.250
Armour	18.750	27.500

Defender Viakat ([1:222:5])
Weapons: 130% Shields: 120% Armour: 130%
Type	S.Cargo	L.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Recy.	Esp.Probe	Bomber	Sol. Sat	Dest.	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss	Ion C.	Plasma	S.Dome
Total	23	64	18	22	61	16	22	100	23	18	59	25	531	61	133	12	8	5	1
Weapons	12	12	115	345	920	2.300	2	0	2.300	2	4.600	1.610	184	230	575	2.530	345	6.900	2
Shields	22	55	22	55	110	440	22	0	1.100	2	1.100	880	44	55	220	440	1.100	660	4.400
Armour	920	2.760	920	2.300	6.210	13.800	3.680	230	17.250	460	25.300	16.100	460	460	1.840	8.050	1.840	23.000	4.600

The attacking fleet fires 1.300 times with a total firepower of 4.472.500 at the defender. The defending shields absorb 132.927 damage
In total, the defending fleet fires 1.202 times with a total firepower of 723.828 at the attacker. The attackers shields absorb 365.650 damage

Attacker false dawn ([1:234:6])
Type	Bomber	Dest.
Total	254	429
Weapons	2.500	5.000
Shields	1.250	1.250
Armour	18.750	27.500

Defender Viakat ([1:222:5])
Type	S.Cargo	L.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Recy.	Esp.Probe	Bomber	Sol. Sat	Dest.	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss	Ion C.	Plasma	S.Dome
Total	9	26	4	8	27	13	13	30	21	11	56	24	158	20	46	10	4	5	1
Weapons	12	12	115	345	920	2.300	2	0	2.300	2	4.600	1.610	184	230	575	2.530	345	6.900	2
Shields	22	55	22	55	110	440	22	0	1.100	2	1.100	880	44	55	220	440	1.100	660	4.400
Armour	920	2.760	920	2.300	6.210	13.800	3.680	230	17.250	460	25.300	16.100	460	460	1.840	8.050	1.840	23.000	4.600

The attacking fleet fires 1.001 times with a total firepower of 3.750.000 at the defender. The defending shields absorb 125.218 damage
In total, the defending fleet fires 486 times with a total firepower of 524.157 at the attacker. The attackers shields absorb 220.563 damage

Attacker false dawn ([1:234:6])
Type	Bomber	Dest.
Total	249	427
Weapons	2.500	5.000
Shields	1.250	1.250
Armour	18.750	27.500

Defender Viakat ([1:222:5])
Type	L.Cargo	H.Fighter	Cruiser	Battleship	Recy.	Esp.Probe	Bomber	Dest.	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss	Ion C.	Plasma	S.Dome
Total	6	1	7	4	3	1	12	35	13	17	3	4	3	1	4	1
Weapons	12	345	920	2.300	2	0	2.300	4.600	1.610	184	230	575	2.530	345	6.900	2
Shields	55	55	110	440	22	0	1.100	1.100	880	44	55	220	440	1.100	660	4.400
Armour	2.760	2.300	6.210	13.800	3.680	230	17.250	25.300	16.100	460	460	1.840	8.050	1.840	23.000	4.600

The attacking fleet fires 789 times with a total firepower of 3.145.000 at the defender. The defending shields absorb 77.452 damage
In total, the defending fleet fires 115 times with a total firepower of 267.215 at the attacker. The attackers shields absorb 94.255 damage

Attacker false dawn ([1:234:6])
Type	Bomber	Dest.
Total	247	425
Weapons	2.500	5.000
Shields	1.250	1.250
Armour	18.750	27.500

Defender Viakat ([1:222:5])
Type	Dest.
Total	2
Weapons	4.600
Shields	1.100
Armour	25.300

The attacking fleet fires 672 times with a total firepower of 2.742.500 at the defender. The defending shields absorb 2.200 damage
In total, the defending fleet fires 2 times with a total firepower of 9.200 at the attacker. The attackers shields absorb 2.500 damage

Attacker false dawn ([1:234:6])
Type	Bomber	Dest.
Total	246	425
Weapons	2.500	5.000
Shields	1.250	1.250
Armour	18.750	27.500

Defender Viakat ([1:222:5])
destroyed

The attacker has won the battle!
He captured
440.722 metal, 36.636 crystal, and 379.251 deuterium


The attacker lost a total of 1.225.000 units.
The defender lost a total of 17.464.000 units.
At these space coordinates now float 2.689.800 metal and 1.941.300 crystal.
The chance for a moon to be created is 20 %
335 Rocket Launcher, 48 Light Laser, 97 Heavy Laser, 8 Gauss Cannon, 5 Ion Cannon, 2 Plasma Turret, 0 Small Shield Dome could be repaired.