1 10.0.1.1 (10.0.1.1) 1.272 ms 0.914 ms 0.862 ms
2 * * *
3 68.85.242.9 (68.85.242.9) 9.356 ms 10.249 ms 9.161 ms
4 te-9-3-ar01.troutdale.or.bverton.comcast.net (68.87.216.89) 9.793 ms 9.604 ms 10.175 ms
5 COMCAST-IP.car1.Seattle1.Level3.net (4.79.104.106) 13.896 ms 13.635 ms 14.620 ms
6 te-3-2.car1.Seattle1.Level3.net (4.79.104.105) 59.789 ms 13.780 ms 14.090 ms
7 ae-31-51.ebr1.Seattle1.Level3.net (4.68.105.30) 14.730 ms 17.949 ms 18.149 ms
8 ae-3.ebr1.SanJose1.Level3.net (4.69.132.49) 40.210 ms 35.034 ms 36.021 ms
9 ae-81-81.csw3.SanJose1.Level3.net (4.69.134.202) 32.207 ms 31.188 ms 35.644 ms
10 ae-34-89.car4.SanJose1.Level3.net (4.68.18.134) 32.547 ms 32.944 ms 32.778 ms
11 te-7-4-71.sntcca1wch010.wcg.Level3.net (4.68.110.30) 33.336 ms 33.008 ms 161.828 ms
12 64.200.249.141 (64.200.249.141) 33.299 ms 31.706 ms 33.039 ms
13 scrmca2wcx1-pos9-0.wcg.net (64.200.240.114) 35.527 ms 34.898 ms 44.889 ms
14 eugnor1wce1-pos3-0.wcg.net (64.200.210.2) 45.290 ms 44.446 ms 43.812 ms
15 eugnor1wce1-univ-of-oregon.wcg.net (64.200.134.198) 44.721 ms 45.621 ms 45.646 ms
16 corv-car1-gw.nero.net (207.98.64.6) 49.142 ms 46.425 ms 45.579 ms
17 * *