rendered paste body4:Usr - 18:52:09 up 20 days, 23:54, 3 users, load average: 0.75, 1.12, 1.15
Tasks: 125 total, 2 running, 123 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.3%us, 38.0%sy, 60.7%ni, 0.0%id, 0.0%wa, 0.3%hi, 0.7%si, 0.0%st
Mem: 3115600k total, 2988336k used, 127264k free, 75304k buffers
Swap: 192772k total, 0k used, 192772k free, 1745020k cached
1 PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
27846 root 33 8 3636 1296 1044 R 2.0 0.0 0:00.10 sh
28189 overnetu 15 0 62576 49m 5024 S 0.7 1.6 344:01.92 mlnet
27793 root 26 10 2036 1088 820 R 0.3 0.0 0:00.05 top
28222 root 15 0 8152 2408 1940 S 0.3 0.1 0:05.28 sshd
29241 root 23 8 22460 19m 2608 S 0.3 0.6 1:56.31 emerge
1 root 15 0 1556 528 460 S 0.0 0.0 0:01.96 init
2 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kthreadd
2 PID PPID TIME+ %CPU %MEM PR NI S VIRT SWAP RES UID COMMAND
28189 1 344:01.92 0.7 1.6 15 0 S 62576 11m 49m 1002 mlnet
7220 1 36:06.99 0.0 1.3 18 0 S 147m 108m 38m 60 mysqld
19687 1 6:04.96 0.0 0.1 15 0 S 5412 2820 2592 1031 ircd
13077 13075 4:37.67 0.0 26.1 15 0 S 798m 4624 794m 31 squid
27005 1 2:55.80 0.0 0.1 34 19 S 6336 3408 2928 114 boinc_client
138 2 2:19.77 0.0 0.0 10 -5 S 0 0 0 0 kswapd0
29241 28228 1:56.31 0.3 0.6 23 8 S 22460 2516 19m 0 emerge
3 PID %MEM VIRT SWAP RES CODE DATA SHR nFLT nDRT S PR NI %CPU COMMAND
13077 26.1 798m 4624 794m 892 794m 2152 0 0 S 15 0 0.0 squid
28189 1.6 62576 11m 49m 2948 51m 5024 19 0 S 15 0 0.7 mlnet
7220 1.3 147m 108m 38m 5936 135m 6212 66 0 S 18 0 0.0 mysqld
18878 0.8 51856 26m 23m 328 46m 2192 1 0 S 25 0 0.0 named
4765 0.7 38560 17m 19m 312 9328 7880 0 0 S 18 0 0.0 apache2
29241 0.6 22460 2516 19m 4 16m 2608 2 0 S 23 8 0.3 emerge
4785 0.6 255m 237m 18m 312 226m 5040 0 0 S 25 0 0.0 apache2
4 PID PPID UID USER RUSER TTY TIME+ %CPU %MEM S COMMAND
27846 27525 0 root root pts/0 0:00.10 2.0 0.0 R sh
27793 28527 0 root root pts/1 0:00.05 0.3 0.0 R top