All pastes #675047 Raw Edit

Miscellany

public text v1 · immutable
#675047 ·published 2007-08-29 19:41 UTC
rendered paste body
Attacker 1
Weapons:+110% Shields:+100% Armour:+100%
Type	S.Cargo	L.Cargo	L.Fighter	H.Fighter	Cruiser	B.Ship	Bomber	Battlecr
Num	119	163	9	351	563	293	30	192
Weapon	10	10	105	315	840	2.100	2.100	1.470
Shields	20	50	20	50	100	400	1.000	800
Armour	800	2.400	800	2.000	5.400	12.000	15.000	14.000


Defender 1
Weapons:+110% Shields:+110% Armour:+110%
Type	B.Ship	Recy.	Sol. Sat	Miss.	L.Laser	H.Laser	Gauss	Ion.C	Plasma	S.Dome	LS.Dome
Num	1	5	11	410	110	70	51	20	24	1	1
Weapon	2.100	2	2	168	210	525	2.310	315	6.300	2	2
Shields	420	21	2	42	52	210	420	1.050	630	4.200	21.000
Armour	12.600	3.360	420	420	420	1.680	7.350	1.680	21.000	4.200	21.000


The attacking fleet fires a total of 2.529 times with the total power of 2.313.311 upon the defender.
The defender's shields absorb 96.894 damage points.

The defending fleet fires a total of 705 times with the total power of 328.697 upon the attacker.
The attacker's shields absorb 77.345 damage points.

Attacker 1
Type	S.Cargo	L.Cargo	L.Fighter	H.Fighter	Cruiser	B.Ship	Bomber	Battlecr
Num	108	156	8	334	548	291	30	191
Weapon	10	10	105	315	840	2.100	2.100	1.470
Shields	20	50	20	50	100	400	1.000	800
Armour	800	2.400	800	2.000	5.400	12.000	15.000	14.000


Defender 1
Type	B.Ship	Recy.	Sol. Sat	Miss.	L.Laser	H.Laser	Gauss	Ion.C	Plasma	S.Dome	LS.Dome
Num	1	1	1	20	5	10	31	6	23	1	1
Weapon	2.100	2	2	168	210	525	2.310	315	6.300	2	2
Shields	420	21	2	42	52	210	420	1.050	630	4.200	21.000
Armour	12.600	3.360	420	420	420	1.680	7.350	1.680	21.000	4.200	21.000


The attacking fleet fires a total of 1.818 times with the total power of 1.618.606 upon the defender.
The defender's shields absorb 56.801 damage points.

The defending fleet fires a total of 100 times with the total power of 214.728 upon the attacker.
The attacker's shields absorb 17.668 damage points.

Attacker 1
Type	S.Cargo	L.Cargo	L.Fighter	H.Fighter	Cruiser	B.Ship	Bomber	Battlecr
Num	104	151	8	324	536	289	30	189
Weapon	10	10	105	315	840	2.100	2.100	1.470
Shields	20	50	20	50	100	400	1.000	800
Armour	800	2.400	800	2.000	5.400	12.000	15.000	14.000


Defender 1
Type	Gauss	Plasma	LS.Dome
Num	0	1	1
Weapon	2.310	6.300	2
Shields	420	630	21.000
Armour	7.350	21.000	21.000


The attacking fleet fires a total of 1.630 times with the total power of 1.478.178 upon the defender.
The defender's shields absorb 21.496 damage points.

The defending fleet fires a total of 2 times with the total power of 4.700 upon the attacker.
The attacker's shields absorb 238 damage points.

Attacker 1
Type	S.Cargo	L.Cargo	L.Fighter	H.Fighter	Cruiser	B.Ship	Bomber	Battlecr
Num	104	151	8	323	536	289	30	189
Weapon	10	10	105	315	840	2.100	2.100	1.470
Shields	20	50	20	50	100	400	1.000	800
Armour	800	2.400	800	2.000	5.400	12.000	15.000	14.000


Defender 1
Destroyed




The attacker has won the battle!
The attacker has lost a total of 1.781.070 units.
The defender has lost a total of 7.064.500 units.
At these space coordinates now float 359.631 Metal and 194.100 Crystal.