All pastes #674668 Raw Edit

Mine

public text v1 · immutable
#674668 ·published 2007-08-29 13:17 UTC
rendered paste body
Attacker Untouchable (1:268:12)
Weapons: 70% Shields: 70% Armour: 80%
Type	S.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Battlecr.
Total	70	259	21	24	30	10
Weapons	8	85	255	680	1.700	1.190
Shields	17	17	42	85	340	680
Armour	720	720	1.800	4.860	10.800	12.600

Defender SinJin (1:116:11)
Weapons: 70% Shields: 80% Armour: 70%
Type	S.Cargo	L.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Recy.	R.Launcher	H.Laser	Ion C.	S.Dome	L.Dome
Total	1	1	54	16	8	4	1	3	3	2	1	1
Weapons	8	8	85	255	680	1.700	1	136	425	255	1	1
Shields	18	45	18	45	90	360	18	36	180	900	3.600	18.000
Armour	680	2.040	680	1.700	4.590	10.200	2.720	340	1.360	1.360	3.400	17.000

The attacking fleet fires 438 times with a total firepower of 125.510 at the defender. The defending shields absorb 9.010 damage
In total, the defending fleet fires 111 times with a total firepower of 33.152 at the attacker. The attackers shields absorb 4.208 damage

Attacker Untouchable (1:268:12)
Type	S.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Battlecr.
Total	65	234	21	24	30	10
Weapons	8	85	255	680	1.700	1.190
Shields	17	17	42	85	340	680
Armour	720	720	1.800	4.860	10.800	12.600

Defender SinJin (1:116:11)
Type	S.Cargo	L.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Recy.	H.Laser	Ion C.	S.Dome	L.Dome
Total	1	1	16	5	7	4	1	2	1	1	1
Weapons	8	8	85	255	680	1.700	1	425	255	1	1
Shields	18	45	18	45	90	360	18	180	900	3.600	18.000
Armour	680	2.040	680	1.700	4.590	10.200	2.720	1.360	1.360	3.400	17.000

The attacking fleet fires 403 times with a total firepower of 119.435 at the defender. The defending shields absorb 9.975 damage
In total, the defending fleet fires 47 times with a total firepower of 19.654 at the attacker. The attackers shields absorb 2.606 damage

Attacker Untouchable (1:268:12)
Type	S.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Battlecr.
Total	61	225	20	24	30	10
Weapons	8	85	255	680	1.700	1.190
Shields	17	17	42	85	340	680
Armour	720	720	1.800	4.860	10.800	12.600

Defender SinJin (1:116:11)
Type	H.Fighter	Cruiser	Battleship	S.Dome	L.Dome
Total	1	1	2	1	1
Weapons	255	680	1.700	1	1
Shields	45	90	360	3.600	18.000
Armour	1.700	4.590	10.200	3.400	17.000

The attacking fleet fires 383 times with a total firepower of 119.403 at the defender. The defending shields absorb 28.753 damage
In total, the defending fleet fires 6 times with a total firepower of 4.337 at the attacker. The attackers shields absorb 446 damage

Attacker Untouchable (1:268:12)
Type	S.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Battlecr.
Total	60	225	20	24	30	10
Weapons	8	85	255	680	1.700	1.190
Shields	17	17	42	85	340	680
Armour	720	720	1.800	4.860	10.800	12.600

Defender SinJin (1:116:11)
Type	L.Dome
Total	1
Weapons	1
Shields	18.000
Armour	17.000

The attacking fleet fires 369 times with a total firepower of 103.925 at the defender. The defending shields absorb 42.465 damage
In total, the defending fleet fires 1 times with a total firepower of 1 at the attacker. The attackers shields absorb 1 damage

Attacker Untouchable (1:268:12)
Type	S.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Battlecr.
Total	60	224	20	24	30	10
Weapons	8	85	255	680	1.700	1.190
Shields	17	17	42	85	340	680
Armour	720	720	1.800	4.860	10.800	12.600

Defender SinJin (1:116:11)
destroyed

The attacker has won the battle!
He captured
86.706 metal, 83.646 crystal, and 32.752 deuterium


The attacker lost a total of 190.000 units.
The defender lost a total of 1.030.000 units.
At these space coordinates now float 224.100 metal and 92.100 crystal.
The chance for a moon to be created is 3 %