All pastes #624095 Raw Edit

Something

public text v1 · immutable
·published 2007-07-18 01:54 UTC
rendered paste body
=~=~=~=~=~=~=~=~=~=~=~= PuTTY log 2007.07.17 20:51:48 =~=~=~=~=~=~=~=~=~=~=~=
select PSI,Basex from SiteInfo;
+-------------+-------+
| PSI         | Basex |
+-------------+-------+
| BST1        | BSTW  |
| CCF1        | CCFD  |
| CHP1        | CHPT  |
| CHP2        | CHPT  |
| CHP3        | CHPT  |
| COL1        | COLT  |
| CPE1        | CPEL  |
| CPE2        | CPEL  |
| CPE3        | CPEL  |
| CPE4        | CPEL  |
| CPE5        | CPEL  |
| CPE6        | CPEL  |
| FAL1        | FALN  |
| FS11        | FSTR  |
| FST1        | FSTR  |
| FST3        | FSTR  |
| FST4        | FSTR  |
| FST6        | FSTR  |
| FST8        | FSTR  |
| LTL2        | LTLC  |
| LTL9        | LTLC  |
| MIL1        | MILL  |
| MIL2        | MILL  |
| MIL3        | MILL  |
| NML1        | NMLO  |
| NML2        | NMLO  |
| NRF1        | NRFK  |
| NRF2        | NRFK  |
| NRF3        | NRFK  |
| NWP1        | NWPT  |
| PN10        | PNBC  |
| PN11        | PNBC  |
| PN12        | PNBC  |
| PN13        | PNBC  |
| PN14        | PNBC  |
| PN15        | PNBC  |
| PN16        | PNBC  |
| PN17        | PNBC  |
| PN18        | PNBC  |
| PN19        | PNBC  |
| PNB2        | PNBC  |
| PNB3        | PNBC  |
| PNB4        | PNBC  |
| PNB5        | PNBC  |
| PNB6        | PNBC  |
| PNB7        | PNBC  |
| PNB8        | PNBC  |
| PNB9        | PNBC  |
| SMT1        | SMTH  |
| TNK1        | TNKR  |
| WSM1        | WSMR  |
| WSM2        | WSMR  |
| YUM1        | YUMA  |
+-------------+-------+
893 rows in set (0.01 sec)

mysql> select PSI,Basex from SiteInfo;N;e;w;
+------+-------+
| PSI  | Basex |
+------+-------+

| CHP1 | CHPT  |
| CHP2 | CHPT  |
| CHP3 | CHPT  |
| NRF1 | NRFK  |
| PN10 | PNBC  |
| PN11 | PNBC  |
| PN12 | PNBC  |
| PN13 | PNBC  |
| PN14 | PNBC  |
| PN15 | PNBC  |
| PN18 | PNBC  |
| PN19 | PNBC  |
| PNB2 | PNBC  |
| PNB3 | PNBC  |
| PNB4 | PNBC  |
| PNB5 | PNBC  |
| PNB6 | PNBC  |
| PNB7 | PNBC  |
| PNB8 | PNBC  |
| PNB9 | PNBC  |
| WSM2 | WSMR  |
+------+-------+
4595 rows in set (0.01 sec)

mysql>