All pastes #622234 Raw Edit

Untitled

public text v1 · immutable
·published 2007-07-16 19:01 UTC
rendered paste body
07-16 21:00:43  	Fleet command  	Espionage Report of BAYBURT 1 [1:238:6]
	
Resources on BAYBURT 1 [1:238:6] at 07-16 21:00:43
Metal:	9.959 	Crystal:	337.404
Deuterium:	341.130 	Energy:	4.404
Fleets
Large Cargo	15 	Heavy Fighter	5
Battleship	104 	Recycler	1
Espionage Probe	40 	Bomber	1
Defense
Rocket Launcher	1.260	Light Laser	1.323
Heavy Laser	22	Gauss Cannon	5
Ion Cannon	15	Plasma Turret	20
Small Shield Dome	1	Large Shield Dome	1
Anti-Ballistic Missiles	19	Interplanetary Missiles	6
Buildings
Metal Mine	21	Crystal Mine	19
Deuterium Synthesizer	18	Solar Plant	21
Fusion Reactor	10	Robotics Factory	10
Nanite Factory	1	Shipyard	9
Metal Storage	4	Crystal Storage	3
Deuterium Tank	2	Research Lab	9
Alliance Depot	1	Missile Silo	5
Research
Espionage Technology	8	Computer Technology	10
Weapons Technology	8	Shielding Technology	8
Armour Technology	8	Energy Technology	8
Hyperspace Technology	5	Combustion Drive	8
Impulse Drive	6	Hyperspace Drive	4
Laser Technology	10	Ion Technology	8
Plasma Technology	7
Chance of counter-espionage:73%