All pastes #619648 Raw Edit

Anonymous

public text v1 · immutable
·published 2007-07-14 22:33 UTC
rendered paste body
Attacker Orhan Gazi (2:226:9)
Weapons: 110% Shields: 110% Armour: 110%
Type	Cruiser	Battleship	Battlecr.
Total	30	270	19
Weapons	840	2.100	1.470
Shields	105	420	840
Armour	5.670	12.600	14.700

Defender BlitzKrieg (2:254:4)
Weapons: 100% Shields: 80% Armour: 100%
Type	S.Cargo	L.Cargo	L.Fighter	Cruiser	Battleship	Recy.	Esp.Probe	Bomber	Sol. Sat	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss
Total	30	8	20	15	20	2	17	2	13	2	142	20	11	5
Weapons	10	10	100	800	2.000	2	0	2.000	2	1.400	160	200	500	2.200
Shields	18	45	18	90	360	18	0	900	1	720	36	45	180	360
Armour	800	2.400	800	5.400	12.000	3.200	200	15.000	400	14.000	400	400	1.600	7.000

The attacking fleet fires 406 times with a total firepower of 731.640 at the defender. The defending shields absorb 15.707 damage
In total, the defending fleet fires 308 times with a total firepower of 105.830 at the attacker. The attackers shields absorb 44.248 damage

Attacker Orhan Gazi (2:226:9)
Type	Cruiser	Battleship	Battlecr.
Total	27	270	19
Weapons	840	2.100	1.470
Shields	105	420	840
Armour	5.670	12.600	14.700

Defender BlitzKrieg (2:254:4)
Type	S.Cargo	L.Cargo	L.Fighter	Cruiser	Battleship	Recy.	Esp.Probe	Bomber	Sol. Sat	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss
Total	7	3	5	12	19	2	3	2	1	1	30	7	5	4
Weapons	10	10	100	800	2.000	2	0	2.000	2	1.400	160	200	500	2.200
Shields	18	45	18	90	360	18	0	900	1	720	36	45	180	360
Armour	800	2.400	800	5.400	12.000	3.200	200	15.000	400	14.000	400	400	1.600	7.000

The attacking fleet fires 347 times with a total firepower of 661.290 at the defender. The defending shields absorb 13.643 damage
In total, the defending fleet fires 102 times with a total firepower of 72.506 at the attacker. The attackers shields absorb 21.815 damage

Attacker Orhan Gazi (2:226:9)
Type	Cruiser	Battleship	Battlecr.
Total	26	270	19
Weapons	840	2.100	1.470
Shields	105	420	840
Armour	5.670	12.600	14.700

Defender BlitzKrieg (2:254:4)
Type	Cruiser	Battleship	Bomber	R.Launcher	L.Laser	Gauss
Total	3	5	2	2	1	1
Weapons	800	2.000	2.000	160	200	2.200
Shields	90	360	900	36	45	360
Armour	5.400	12.000	15.000	400	400	7.000

The attacking fleet fires 339 times with a total firepower of 647.640 at the defender. The defending shields absorb 4.353 damage
In total, the defending fleet fires 14 times with a total firepower of 19.120 at the attacker. The attackers shields absorb 4.890 damage

Attacker Orhan Gazi (2:226:9)
Type	Cruiser	Battleship	Battlecr.
Total	25	270	19
Weapons	840	2.100	1.470
Shields	105	420	840
Armour	5.670	12.600	14.700

Defender BlitzKrieg (2:254:4)
destroyed

The attacker has won the battle!
He captured
55.808 metal, 57.471 crystal, and 86.578 deuterium


The attacker lost a total of 135.000 units.
The defender lost a total of 2.853.000 units.
At these space coordinates now float 494.400 metal and 225.900 crystal.
The chance for a moon to be created is 7 %
92 Rocket Launcher, 16 Light Laser, 7 Heavy Laser, 4 Gauss Cannon could be repaired.