rendered paste bodyot 1 0.0 0.0 628 92 ? S Jun25 0:04 init [3]
root 2 0.0 0.0 0 0 ? S Jun25 0:00 [keventd]
root 3 0.0 0.0 0 0 ? SN Jun25 0:00 [ksoftirqd_CPU]
root 4 0.0 0.0 0 0 ? S Jun25 0:03 [kswapd]
root 5 0.0 0.0 0 0 ? S Jun25 0:00 [bdflush]
root 6 0.0 0.0 0 0 ? S Jun25 0:00 [kupdated]
root 10 0.0 0.0 0 0 ? S< Jun25 0:00 [mdrecoveryd]
root 71 0.0 0.1 1520 600 ? Ss Jun25 0:00 /usr/sbin/syslo
root 74 0.0 0.0 1472 444 ? Ss Jun25 0:00 /usr/sbin/klogd
root 221 0.0 0.0 0 0 ? S Jun25 0:00 [khubd]
root 2739 0.0 0.0 1504 488 ? Ss Jun25 0:00 /usr/sbin/inetd
root 1807 0.0 0.0 1452 356 ? Ss 14:01 0:00 \_ in.comsat
root 2743 0.0 0.1 3608 980 ? Ss Jun25 0:00 /usr/sbin/sshd
root 2756 0.0 0.1 1672 608 ? S Jun25 0:00 /usr/sbin/crond
daemon 2758 0.0 0.1 1676 608 ? Ss Jun25 0:00 /usr/sbin/atd -
root 2761 0.0 0.3 6472 1896 ? Ss Jun25 0:00 sendmail: accep
smmsp 2764 0.0 0.3 6132 1744 ? Ss Jun25 0:00 sendmail: Queue
root 2778 0.0 0.1 1536 516 ? Ss Jun25 0:00 /usr/sbin/gpm -
root 2781 0.0 0.5 6016 2644 ? Ss Jun25 0:00 /usr/bin/perl /
root 2782 0.0 0.1 2324 1012 ? S Jun25 0:00 /bin/sh /usr/bi
mysql 2812 0.0 0.3 52524 1852 ? S Jun25 0:00 \_ /usr/libexe
mysql 2813 0.0 0.3 52524 1852 ? S Jun25 0:00 \_ /usr/li
mysql 2814 0.0 0.3 52524 1852 ? S Jun25 0:00 \_ /us
mysql 2815 0.0 0.3 52524 1852 ? S Jun25 0:00 \_ /us
mysql 2816 0.0 0.3 52524 1852 ? S Jun25 0:00 \_ /us
mysql 2817 0.0 0.3 52524 1852 ? S Jun25 0:00 \_ /us
mysql 2819 0.0 0.3 52524 1852 ? S Jun25 0:00 \_ /us
mysql 2820 0.0 0.3 52524 1852 ? S Jun25 0:00 \_ /us
mysql 2821 0.0 0.3 52524 1852 ? S Jun25 0:00 \_ /us
mysql 2822 0.0 0.3 52524 1852 ? S Jun25 0:00 \_ /us
root 2795 0.0 0.3 5500 1748 ? Ss Jun25 0:00 /usr/bin/perl /
root 2797 0.0 0.0 1464 396 tty2 Ss+ Jun25 0:00 /sbin/agetty 38
root 2798 0.0 0.0 1464 396 tty3 Ss+ Jun25 0:00 /sbin/agetty 38
root 2799 0.0 0.0 1464 396 tty4 Ss+ Jun25 0:00 /sbin/agetty 38
root 2800 0.0 0.0 1464 396 tty5 Ss+ Jun25 0:00 /sbin/agetty 38
root 2801 0.0 0.0 1464 396 tty6 Ss+ Jun25 0:00 /sbin/agetty 38
root 2824 0.0 0.0 1500 424 ? Ss Jun25 0:16 /sbin/dhcpcd -d
tom 6042 0.0 0.2 2476 1168 ? S Jul01 0:00 /bin/sh /opt/kd
tom 18261 0.0 0.8 9276 4332 ? S Jul03 0:00 \_ artsshell -
tom 6094 0.7 4.2 63224 22136 ? S Jul01 54:49 artsd -F 10 -S
tom 6136 0.0 4.2 63224 22136 ? S Jul01 0:00 \_ artsd -F 10
tom 13226 0.0 4.2 63224 22136 ? S Jul02 0:00 \_ artsd -
tom 13227 0.0 4.2 63224 22136 ? S Jul02 0:00 \_ artsd -
tom 13228 33.2 4.2 63224 22136 ? R Jul02 1794:15 \_ artsd
tom 13229 0.0 4.2 63224 22136 ? S Jul02 0:00 \_ artsd -
tom 13230 0.0 4.2 63224 22136 ? S Jul02 0:00 \_ artsd -
tom 13231 0.0 4.2 63224 22136 ? S Jul02 0:00 \_ artsd -
tom 13232 0.0 4.2 63224 22136 ? S Jul02 0:00 \_ artsd -
tom 13233 0.0 4.2 63224 22136 ? S Jul02 0:00 \_ artsd -
tom 19092 0.0 0.2 2476 1316 ? S Jul03 0:00 /bin/sh /opt/kd
tom 19240 0.0 0.8 9276 4332 ? S Jul03 0:00 \_ artsshell -
tom 19144 1.9 1.2 10944 6320 ? S Jul03 73:20 artsd -F 10 -S
tom 19671 0.0 0.3 2856 1720 tty1 Ss Jul03 0:00 -bash
tom 19682 0.0 0.2 2460 1292 tty1 S+ Jul03 0:00 \_ /bin/sh /us
tom 19698 0.0 0.1 2300 660 tty1 S+ Jul03 0:00 \_ /usr/X1
root 19699 0.5 21.7 140648 112244 tty7 SLs+ Jul03 19:40 \_ X :
tom 19704 0.0 0.2 2452 1240 tty1 S Jul03 0:00 \_ /bi
tom 19705 0.0 0.2 2476 1308 tty1 S Jul03 0:00 \_
tom 19745 0.0 0.0 1464 328 tty1 S Jul03 0:00
tom 19733 0.0 2.0 25016 10556 ? Ss Jul03 0:00 kdeinit Running
tom 19738 0.0 2.2 26416 11580 ? S Jul03 0:00 \_ kdeinit: kl
tom 19748 0.0 2.9 28276 15432 ? S Jul03 0:08 \_ kdeinit: kw
tom 19757 0.0 0.9 9504 4660 ? S Jul03 0:01 \_ artsd -F 10
tom 19761 0.0 3.6 38712 18928 ? S Jul03 0:01 \_ kdeinit: no
tom 19763 0.0 4.2 40988 21936 ? S Jul03 0:01 | \_ kdeinit
tom 19766 0.1 6.3 66812 32784 ? S Jul03 4:30 \_ amarokapp -
tom 19802 0.0 6.3 66812 32784 ? S Jul03 0:00 | \_ amaroka
tom 19814 0.0 6.3 66812 32784 ? S Jul04 0:00 | | \_ ama
tom 19815 0.0 6.3 66812 32784 ? S Jul04 0:00 | | \_ ama
tom 19816 0.0 6.3 66812 32784 ? S Jul04 0:00 | | \_ ama
tom 19817 0.0 6.3 66812 32784 ? S Jul04 0:00 | | \_ ama
tom 19818 0.0 6.3 66812 32784 ? S Jul04 0:00 | | \_ ama
tom 19822 0.0 0.4 3572 2232 ? S Jul04 0:00 | \_ ruby /o
tom 21951 0.0 0.2 2484 1324 ? S Jul04 0:00 \_ /bin/sh /us
tom 21962 0.0 0.2 2532 1364 ? S Jul04 0:00 | \_ /bin/sh
tom 21967 1.5 21.3 144832 110024 ? S Jul04 48:11 | \_ /us
tom 21969 0.0 21.3 144832 110024 ? S Jul04 1:22 | \_
tom 21970 0.0 21.3 144832 110024 ? S Jul04 0:09 |
tom 21971 0.0 21.3 144832 110024 ? S Jul04 0:04 |
tom 28769 0.7 21.3 144832 110024 ? S Jul05 13:22 |
tom 21997 0.0 2.2 26992 11548 ? S Jul04 0:00 \_ kdeinit: ki
tom 26250 0.0 6.6 49992 34360 ? S Jul04 0:09 \_ kdeinit: kw
tom 1163 0.0 3.5 30164 18100 ? S 11:15 0:07 \_ gaim
tom 1608 0.4 2.6 21676 13484 ? S 13:35 0:07 \_ xchat
tom 1711 0.2 3.1 30640 16452 ? S 13:50 0:01 \_ kdeinit: ko
tom 1712 0.0 0.3 2848 1704 pts/3 Ss 13:50 0:00 | \_ -bash
root 1731 0.0 0.3 2768 1580 pts/3 S+ 13:50 0:00 | | \_ bas
root 1739 0.4 0.2 2140 1112 pts/3 T 13:51 0:03 | | \_
root 1774 0.2 0.2 2140 1112 pts/3 T 14:00 0:00 | | \_
tom 1780 0.0 0.3 2848 1704 pts/1 Ss 14:00 0:00 | \_ -bash
tom 1811 0.0 0.1 2292 928 pts/1 R+ 14:02 0:00 | \_ ps
tom 1754 0.0 2.1 26800 11324 ? S 13:56 0:00 \_ kdeinit: ki
tom 1755 0.0 2.1 26800 11320 ? S 13:56 0:00 \_ kdeinit: ki
tom 1756 0.0 2.1 26800 11320 ? S 13:56 0:00 \_ kdeinit: ki
tom 19736 0.0 1.9 24404 10144 ? S Jul03 0:00 kdeinit: dcopse
tom 19740 0.0 3.2 31216 16672 ? S Jul03 0:03 kdeinit: kded -
tom 19747 0.0 2.4 25836 12556 ? S Jul03 0:00 kdeinit: ksmser
tom 19750 0.0 3.6 30980 18984 ? S Jul03 0:06 kdeinit: kdeskt
tom 19752 0.0 3.8 33004 19896 ? S Jul03 0:56 kdeinit: kicker
tom 19759 0.0 2.4 25704 12508 ? S Jul03 0:02 kdeinit: kacces
tom 19771 0.0 2.5 26004 13188 ? S Jul03 0:00 kdeinit: klippe
tom 19793 0.0 3.2 33180 16804 ? S Jul03 0:00 korgac --miniic
tom 19797 0.0 3.1 33252 16248 ? S Jul03 0:00 kdeinit: knotif
tom 22028 0.0 2.8 26624 14532 ? S Jul04 0:00 kdeinit: kio_ui
root 22173 0.0 0.6 8720 3332 ? Ss Jul04 0:00 /usr/sbin/smbd
root 22176 0.0 0.6 8720 3308 ? S Jul04 0:00 \_ /usr/sbin/s
root 22177 0.0 0.3 5616 2008 ? Ss Jul04 0:00 /usr/sbin/nmbd
tom 26470 0.0 4.4 40600 22952 ? S Jul04 0:01 kopete -caption
root 1664 0.0 0.3 2768 1568 ? S 13:46 0:00 bash
root 1692 0.0 0.1 2100 912 ? T 13:47 0:00 \_ info
root 1694 0.0 0.1 2100 916 ? T 13:47 0:00 \_ info
root 1701 0.1 0.2 2140 1112 ? T 13:47 0:01 \_ top
root 1707 40.6 0.2 2140 1112 ? R 13:49 5:02 \_ top
tom 1753 0.4 4.6 41252 24040 ? S 13:56 0:01 kdeinit: kcontr
tom 1808 0.2 0.8 9276 4332 ? S 14:01 0:00 \_ artsshell s
tom@bamf:~$