%traceroute 24.83.213.164
traceroute to 24.83.213.164 (24.83.213.164), 64 hops max, 40 byte packets
1 fa9-24.as13.tpa.sagonet.net (63.246.146.1) 0.849 ms 0.807 ms 0.768 ms
2 ve10.core01a.tpa.sagonet.net (65.110.32.1) 0.642 ms 0.647 ms 0.557 ms
3 ge-3-0-0.ar2.TPA1.gblx.net (64.214.175.193) 0.812 ms 0.829 ms 0.769 ms
4 te2-1-10G.ar1.MIA2.gblx.net (67.17.108.90) 15.708 ms 15.751 ms 15.703 ms
5 te2-1-10G.ar1.MIA2.gblx.net (67.17.108.90) 15.809 ms 15.693 ms 16.068 ms
6 sprint-1.ar1.MIA2.gblx.net (64.215.195.194) 15.589 ms 15.630 ms 15.573 ms
7 sl-bb21-mia-4-0-0.sprintlink.net (144.232.2.242) 15.654 ms 15.667 ms 15.712 ms
8 sl-bb22-orl-9-0.sprintlink.net (144.232.19.171) 35.030 ms 105.884 ms 204.544 ms
9 sl-crs2-atl-0-4-0-1.sprintlink.net (144.232.9.160) 42.562 ms 42.693 ms 42.402 ms
10 sl-bb20-nsh-15-0-0.sprintlink.net (144.232.9.125) 63.875 ms 63.891 ms 63.858 ms
11 144.232.23.129 (144.232.23.129) 63.833 ms 63.810 ms 63.852 ms
12 sl-bb25-chi-12-0-0.sprintlink.net (144.232.9.126) 63.839 ms 63.858 ms 63.891 ms
13 sl-bb21-sea-1-0.sprintlink.net (144.232.20.156) 101.518 ms 154.838 ms 101.993 ms
14 sl-gw12-sea-9-0-0.sprintlink.net (144.232.6.122) 98.328 ms 98.284 ms 98.744 ms
15 144.224.113.66 (144.224.113.66) 95.346 ms 95.250 ms 95.436 ms
16 rc1bb-pos11-0-0.vc.shawcable.net (66.163.76.125) 99.164 ms 98.935 ms 99.047 ms
17 rd1bb-ge13-0-0.vc.shawcable.net (66.163.69.106) 98.984 ms 98.953 ms 99.141 ms
18 dx2ca-g1.vc.shawcable.net (64.59.158.250) 99.589 ms 100.392 ms 99.739 ms
19 S01060011957a212f.vc.shawcable.net (24.83.213.164) 430.896 ms 198.129 ms 272.564 ms
%traceroute 24.83.213.164
traceroute to 24.83.213.164 (24.83.213.164), 64 hops max, 40 byte packets
1 BEFSX41 (192.168.1.8) 0.396 ms 0.339 ms 0.318 ms
2 10.16.208.1 (10.16.208.1) 5.176 ms 6.849 ms 5.958 ms
3 vl200.aggr1.sbo.ma.rcn.net (209.6.160.100) 7.939 ms 7.480 ms 7.711 ms
4 ge4-0.core3.sbo.ma.rcn.net (207.172.15.147) 8.435 ms 9.051 ms 8.814 ms
5 pos5-0.core3.nyw.ny.rcn.net (207.172.19.5) 14.702 ms 13.092 ms 15.562 ms
6 ge4-0.border3.nyw.ny.rcn.net (207.172.15.84) 12.332 ms 15.722 ms 15.193 ms
7 198.32.118.16 (198.32.118.16) 13.818 ms 12.558 ms 13.185 ms
8 rc1hu-pos8-0.ny.shawcable.net (66.163.74.22) 14.707 ms 13.843 ms 14.451 ms
9 rc1sh-pos14-0-0.mt.shawcable.net (66.163.77.153) 24.078 ms 23.301 ms 25.828 ms
10 rc1sc-pos13-0.wp.shawcable.net (66.163.76.74) 51.427 ms 51.062 ms 50.429 ms
11 rc1ar-pos11-0-0.ed.shawcable.net (66.163.77.190) 68.300 ms 68.562 ms 69.149 ms
12 rc1bb-pos13-0.vc.shawcable.net (66.163.76.161) 98.770 ms 98.787 ms 103.032 ms
13 rd1bb-ge13-0-0.vc.shawcable.net (66.163.69.106) 100.240 ms 100.828 ms 99.148 ms
14 dx2ca-g1.vc.shawcable.net (64.59.158.250) 99.640 ms 100.539 ms 100.519 ms
15 S01060011957a212f.vc.shawcable.net (24.83.213.164) 144.109 ms 280.711 ms 1282.422 ms