Public feed
#602562
tcp4 0 0 64.85.160.214.80 86.122.205.195.35158 TIME_WAIT
tcp4 0 0 64.85.160.214.80 213.89.38.39.4196 TIME_WAIT
tcp4 0 0 64.85.160.214.80 84.52.249.56.1102 TIME_WAIT
tcp4 0 0 64.85.160.214.80 84.253.219.224.2380 TIME_WAIT
tcp4 0 0 64.85.160.214.80 86.124.96.147.4237 TIME_WAIT
tcp4 0 0 64.85.160.214.80 83.2.24.2.2229 TIME_WAIT
tcp4 0 0 64.85.160.214.80 83.2.24.2.2228 TIME_WAIT
tcp4 0 0 64.85.160.214.80 86.124.96.147.4236 TIME_WAIT
tcp4 0 0 64.85.160.214.80 77.109.192.88.3925 TIME_WAIT
tcp4 0 0 64.85.160.214.80 77.109.192.88.3924 TIME_WAIT
tcp4 0 0 64.85.160.214.80 75.40.67.36.4133 TIME_WAIT
tcp4 0 0 64.85.160.214.80 83.184.83.4.1210 TIME_WAIT
tcp4 0 0 64.85.160.214.80 83.184.83.4.1209 TIME_WAIT
tcp4 0 0 64.85.160.214.80 88.153.54.97.1279 TIME_WAIT
tcp4 0 0 64.85.160.214.80 91.140.19.22.1985 TIME_WAIT
tcp4 0 0 64.85.160.214.80 85.29.79.22.1423 TIME_WAIT
tcp4 0 0 64.85.160.214.80 86.61.38.10.3974 TIME_WAIT
tcp4 0 0 64.85.160.214.80 83.184.42.108.59641 TIME_WAIT
tcp4 0 0 64.85.160.214.80 217.133.110.196.11707 TIME_WAIT
tcp4 0 0 64.85.160.214.80 91.153.37.40.3399 TIME_WAIT
tcp4 0 0 64.85.160.214.80 86.147.216.127.4710 TIME_WAIT
tcp4 0 0 64.85.160.214.80 79.113.18.140.3153 TIME_WAIT
tcp4 0 0 64.85.160.214.80 84.94.193.231.60813 TIME_WAIT
tcp4 0 0 64.85.160.214.80 86.61.38.10.3975 TIME_WAIT
tcp4 0 0 64.85.160.214.80 85.228.176.184.4556 TIME_WAIT
tcp4 0 0 64.85.160.214.80 85.225.142.221.1597 TIME_WAIT
tcp4 0 0 64.85.160.214.80 79.3.79.11.4432 TIME_WAIT
tcp4 0 0 64.85.160.214.80 79.3.79.11.4431 TIME_WAIT
tcp4 0 0 64.85.160.214.80 85.225.142.221.1596 TIME_WAIT
tcp4 0 0 64.85.160.214.80 85.224.176.243.2118 TIME_WAIT
tcp4 0 0 64.85.160.214.80 84.248.216.93.4248 TIME_WAIT
tcp4 0 0 64.85.160.214.80 84.248.216.93.4247 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.81.89.216.2104 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.211.7.50.3800 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.211.7.50.3801 TIME_WAIT
tcp4 0 0 64.85.160.214.80 81.197.168.152.65118 TIME_WAIT
tcp4 0 0 64.85.160.214.80 81.197.168.152.65117 TIME_WAIT
tcp4 0 0 64.85.160.214.80 83.5.198.223.2147 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.81.89.216.2086 TIME_WAIT
tcp4 0 0 64.85.160.214.80 62.101.126.212.34370 TIME_WAIT
tcp4 0 0 64.85.160.214.80 79.1.147.252.3921 TIME_WAIT
tcp4 0 0 64.85.160.214.80 83.5.198.223.2146 TIME_WAIT
tcp4 0 0 64.85.160.214.80 79.1.147.252.3920 TIME_WAIT
tcp4 0 0 64.85.160.214.80 212.149.227.48.2236 TIME_WAIT
tcp4 0 0 64.85.160.214.80 212.149.227.48.2235 TIME_WAIT
tcp4 0 0 64.85.160.214.80 85.64.102.140.1775 TIME_WAIT
tcp4 0 0 64.85.160.214.80 85.64.102.140.1774 TIME_WAIT
tcp4 0 0 64.85.160.214.80 80.178.58.65.3903 TIME_WAIT
tcp4 0 0 64.85.160.214.80 88.148.178.239.2867 TIME_WAIT
tcp4 0 0 64.85.160.214.80 88.148.178.239.2865 TIME_WAIT
tcp4 0 0 64.85.160.214.80 151.63.143.2.1391 TIME_WAIT
tcp4 0 0 64.85.160.214.80 81.230.92.123.1065 TIME_WAIT
tcp4 0 0 64.85.160.214.80 81.230.92.123.1064 TIME_WAIT
tcp4 0 0 64.85.160.214.80 217.132.24.39.4548 TIME_WAIT
tcp4 0 0 64.85.160.214.80 217.132.24.39.4549 TIME_WAIT
tcp4 0 0 64.85.160.214.80 151.63.143.2.1390 TIME_WAIT
tcp4 0 0 64.85.160.214.80 84.251.188.110.2235 TIME_WAIT
tcp4 0 0 64.85.160.214.80 84.217.67.188.52395 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.52.139.223.3576 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.52.139.223.3578 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.181.189.25.3709 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.14.230.114.3161 TIME_WAIT
tcp4 0 0 64.85.160.214.80 84.250.80.143.20191 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.14.230.114.3160 TIME_WAIT
tcp4 0 0 64.85.160.214.80 84.217.67.188.52394 TIME_WAIT
tcp4 0 0 64.85.160.214.80 81.174.2.227.3646 TIME_WAIT
tcp4 0 0 64.85.160.214.80 84.250.80.143.20190 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.181.189.25.3708 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.49.116.188.1847 TIME_WAIT
tcp4 0 0 64.85.160.214.80 89.103.7.135.4492 TIME_WAIT
tcp4 0 0 64.85.160.214.80 212.139.202.231.1889 TIME_WAIT
tcp4 0 0 64.85.160.214.80 212.139.202.231.1890 TIME_WAIT
tcp4 0 0 64.85.160.214.80 84.94.193.231.59807 TIME_WAIT
tcp4 0 0 64.85.160.214.80 80.221.171.34.3379 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.4.193.136.1487 TIME_WAIT
tcp4 0 0 64.85.160.214.80 80.92.104.199.4344 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.4.193.136.1475 TIME_WAIT
tcp4 0 0 64.85.160.214.80 80.178.58.65.3891 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.36.212.114.63965 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.36.212.114.63761 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.227.3.174.3100 TIME_WAIT
tcp4 0 0 64.85.160.214.80 84.251.188.110.2234 TIME_WAIT
tcp4 0 0 64.85.160.214.80 86.120.34.47.2604 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.68.36.114.3313 TIME_WAIT
tcp4 0 0 64.85.160.214.80 80.219.130.35.1789 TIME_WAIT
tcp4 0 0 64.85.160.214.80 80.219.130.35.1786 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.227.3.174.3099 TIME_WAIT
tcp4 0 0 64.85.160.214.80 86.120.34.47.2603 TIME_WAIT
tcp4 0 0 64.85.160.214.80 62.49.236.156.1259 TIME_WAIT
tcp4 0 0 64.85.160.214.80 62.49.236.156.1258 TIME_WAIT
tcp4 0 0 64.85.160.214.80 86.128.181.168.55137 TIME_WAIT
tcp4 0 0 64.85.160.214.80 86.128.181.168.55136 TIME_WAIT
tcp4 0 0 64.85.160.214.80 217.132.118.89.3107 TIME_WAIT
tcp4 0 0 64.85.160.214.80 81.19.45.6.1177 TIME_WAIT
tcp4 0 0 64.85.160.214.80 212.149.182.34.4625 TIME_WAIT
tcp4 0 0 64.85.160.214.80 91.148.100.74.1520 TIME_WAIT
tcp4 0 0 64.85.160.214.80 91.148.100.74.1519 TIME_WAIT
tcp4 0 0 64.85.160.214.80 89.216.199.42.3357 TIME_WAIT
tcp4 0 0 64.85.160.214.80 76.16.162.172.4668 TIME_WAIT
tcp4 0 0 64.85.160.214.80 76.16.162.172.4667 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.8.137.142.62187 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.8.137.142.63007 TIME_WAIT
tcp4 0 0 64.85.160.214.80 88.155.220.58.3945 TIME_WAIT
tcp4 0 0 64.85.160.214.80 88.155.220.58.3944 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.3.235.231.10753 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.50.151.95.3484 TIME_WAIT
tcp4 0 0 64.85.160.214.80 89.139.8.47.3832 TIME_WAIT
tcp4 0 0 64.85.160.214.80 89.139.8.47.3833 TIME_WAIT
tcp4 0 0 64.85.160.214.80 89.216.199.42.3356 TIME_WAIT
tcp4 0 0 64.85.160.214.80 217.132.118.89.3106 TIME_WAIT
tcp4 0 0 64.85.160.214.80 88.153.32.137.4367 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 88.153.32.137.4366 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 151.37.155.179.65496 TIME_WAIT
tcp4 0 0 64.85.160.214.80 80.92.104.199.4343 TIME_WAIT
tcp4 0 0 64.85.160.214.80 89.103.7.135.4491 TIME_WAIT
tcp4 0 0 64.85.160.214.80 80.221.171.34.3378 TIME_WAIT
tcp4 0 0 64.85.160.214.80 212.149.182.34.4623 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.15.63.161.1250 TIME_WAIT
tcp4 0 0 64.85.160.214.80 216.49.75.55.60919 TIME_WAIT
tcp4 0 0 64.85.160.214.80 217.132.121.248.3765 TIME_WAIT
tcp4 0 0 64.85.160.214.80 217.132.121.248.3764 TIME_WAIT
tcp4 0 0 64.85.160.214.80 85.18.201.168.22780 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.217.142.199.40057 TIME_WAIT
tcp4 0 0 64.85.160.214.80 85.228.176.184.4554 TIME_WAIT
tcp4 0 0 64.85.160.214.80 80.218.14.88.3349 TIME_WAIT
tcp4 0 0 64.85.160.214.80 80.218.14.88.3348 TIME_WAIT
tcp4 0 0 64.85.160.214.80 88.153.126.178.2667 TIME_WAIT
tcp4 0 0 64.85.160.214.80 88.153.126.178.2666 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.5.127.241.2440 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.5.127.241.2439 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.217.142.199.40056 TIME_WAIT
tcp4 0 0 64.85.160.214.80 216.49.75.55.60918 TIME_WAIT
tcp4 0 0 64.85.160.214.80 62.204.68.35.2092 TIME_WAIT
tcp4 0 0 64.85.160.214.80 62.204.68.35.2091 TIME_WAIT
tcp4 0 0 64.85.160.214.80 81.208.36.90.40286 TIME_WAIT
tcp4 0 0 64.85.160.214.80 151.43.213.62.3501 TIME_WAIT
tcp4 0 0 64.85.160.214.80 151.43.213.62.3500 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.103.204.129.3854 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.50.151.95.3483 TIME_WAIT
tcp4 0 0 64.85.160.214.80 84.220.123.43.4466 TIME_WAIT
tcp4 0 0 64.85.160.214.80 84.220.123.43.4465 TIME_WAIT
tcp4 0 0 64.85.160.214.80 88.155.220.70.3537 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.3.235.231.10760 TIME_WAIT
tcp4 0 0 64.85.160.214.80 77.249.50.198.63757 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.90.37.178.3091 TIME_WAIT
tcp4 0 0 64.85.160.214.80 81.208.36.90.40276 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.103.204.129.3853 TIME_WAIT
tcp4 0 0 64.85.160.214.80 88.155.220.70.3536 TIME_WAIT
tcp4 0 0 64.85.160.214.80 77.249.50.198.63756 TIME_WAIT
tcp4 0 0 64.85.160.214.80 212.143.227.30.4647 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.15.63.161.1256 TIME_WAIT
tcp4 0 0 64.85.160.214.80 62.195.230.47.3714 TIME_WAIT
tcp4 0 0 64.85.160.214.80 62.195.230.47.3704 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.49.116.188.1848 TIME_WAIT
tcp4 0 0 64.85.160.214.80 62.131.41.247.62875 TIME_WAIT
tcp4 0 0 64.85.160.214.80 62.131.41.247.65277 TIME_WAIT
tcp4 0 0 64.85.160.214.80 81.19.45.6.1178 TIME_WAIT
tcp4 0 0 64.85.160.214.80 85.24.193.200.61073 TIME_WAIT
tcp4 0 0 64.85.160.214.80 151.21.54.8.2286 TIME_WAIT
tcp4 0 0 64.85.160.214.80 85.250.211.214.1360 TIME_WAIT
tcp4 0 0 64.85.160.214.80 85.250.211.214.1361 TIME_WAIT
tcp4 0 0 64.85.160.214.80 151.32.47.171.3792 TIME_WAIT
tcp4 0 0 64.85.160.214.80 81.174.2.227.3644 TIME_WAIT
tcp4 0 0 64.85.160.214.80 85.18.201.168.22761 TIME_WAIT
tcp4 0 0 64.85.160.214.80 87.2.145.8.3332 TIME_WAIT
tcp4 0 0 64.85.160.214.80 80.252.54.187.4228 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.140.164.225.4086 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.140.164.225.4084 TIME_WAIT
tcp4 0 0 64.85.160.214.80 24.150.63.105.63230 ESTABLISHED
tcp4 0 0 64.85.160.214.80 88.193.41.26.4616 TIME_WAIT
tcp4 0 0 64.85.160.214.80 82.59.62.113.3910 TIME_WAIT
tcp4 0 0 64.85.160.214.80 84.223.157.149.4472 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 62.101.126.238.21085 LAST_ACK
tcp4 0 0 64.85.160.214.80 87.17.51.254.2403 TIME_WAIT
tcp4 0 0 64.85.160.214.80 69.65.84.168.2011 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 69.65.84.168.2010 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 81.86.203.155.17912 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 213.156.52.110.61276 LAST_ACK
tcp4 0 0 64.85.160.214.80 62.69.207.32.2846 ESTABLISHED
tcp4 0 0 64.85.160.214.80 62.69.207.32.2845 ESTABLISHED
tcp4 0 0 64.85.160.214.80 212.140.167.99.3566 TIME_WAIT
tcp4 0 0 64.85.160.214.80 212.140.167.99.3565 TIME_WAIT
tcp4 0 0 64.85.160.214.80 83.177.12.232.13763 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 83.177.12.232.13762 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 89.212.34.112.36490 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 151.73.91.142.17404 ESTABLISHED
tcp4 0 0 64.85.160.214.80 151.73.91.142.17403 ESTABLISHED
tcp4 0 0 64.85.160.214.80 213.250.23.89.4346 CLOSE_WAIT
tcp4 0 0 64.85.160.214.80 213.250.23.89.4345 CLOSE_WAIT
tcp4 0 33580 64.85.160.214.80 68.103.223.169.3045 LAST_ACK
tcp4 0 0 64.85.160.214.80 82.53.92.101.54844 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 83.24.86.196.3922 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 83.24.86.196.3921 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 87.14.168.61.2259 LAST_ACK
tcp4 0 0 64.85.160.214.80 193.226.201.6.4102 FIN_WAIT_2
tcp4 0 0 64.85.160.214.80 88.246.116.26.1717 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 88.246.116.26.1708 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 151.37.226.254.2658 TIME_WAIT
tcp4 0 0 64.85.160.214.80 151.37.226.254.2657 TIME_WAIT
tcp4 0 0 64.85.160.214.80 81.35.2.156.1742 LAST_ACK
tcp4 0 0 64.85.160.214.80 81.35.2.156.1741 LAST_ACK
tcp4 0 0 64.85.160.214.80 74.15.84.233.51840 LAST_ACK
tcp4 0 0 64.85.160.214.80 74.15.84.233.51839 LAST_ACK
tcp4 0 0 64.85.160.214.80 88.247.116.153.2116 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 89.119.217.21.4106 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 88.154.225.121.1672 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 83.3.123.140.3425 ESTABLISHED
tcp4 0 0 64.85.160.214.80 81.208.74.176.38646 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 81.208.74.176.38643 FIN_WAIT_1
tcp4 0 168 64.85.160.214.80 202.56.231.116.24063 LAST_ACK
tcp4 0 165 64.85.160.214.80 202.56.231.116.32162 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 89.173.17.236.63543 LAST_ACK
tcp4 0 0 64.85.160.214.80 24.150.63.105.62974 ESTABLISHED
tcp4 0 0 64.85.160.214.80 196.218.129.119.2610 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 88.148.189.232.4621 LAST_ACK
tcp4 0 0 64.85.160.214.80 80.95.129.19.23860 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 81.86.203.155.17831 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 81.236.241.60.25883 FIN_WAIT_1
tcp4 0 0 64.85.160.214.80 86.126.227.114.56649 FIN_WAIT_2
tcp4 0 0 64.85.160.214.80 82.52.164.28.3104 ESTABLISHED
tcp4 0 0 64.85.160.214.80 81.197.60.166.1341 ESTABLISHED
tcp4 0 0 64.85.160.214.80 83.3.123.140.2978 ESTABLISHED
tcp4 0 0 64.85.160.214.80 82.141.166.22.62639 FIN_WAIT_2
tcp4 0 0 64.85.160.214.80 91.150.121.50.58606 ESTABLISHED
tcp4 0 0 64.85.160.214.80 91.150.121.50.58605 ESTABLISHED
tcp4 0 52 64.85.160.215.22123 84.69.210.160.2517 ESTABLISHED
udp4 0 0 64.85.160.214.51748 208.67.222.222.53
udp4 0 0 127.0.0.1.123 *.*
udp6 0 0 ::1.123 *.*
udp6 0 0 fe80:3::1.123 *.*
udp4 0 0 64.85.162.93.123 *.*
udp4 0 0 64.85.160.215.123 *.*
udp4 0 0 64.85.160.214.123 *.*
Active UNIX domain sockets
Address Type Recv-Q Send-Q Inode Conn Refs Nextref Addr
c4e40230 stream 0 0 0 c4e40604 0 0
c4e40604 stream 0 0 0 c4e40230 0 0
c4e40b7c stream 0 0 c4ffadd0 0 0 0 /tmp/mysql.sock
c4e41000 stream 0 0 c4e3f220 0 0 0 /var/run/devd.pipe
c4e40a64 dgram 0 0 0 c4e40dac 0 0
c4e40af0 dgram 0 0 0 c4e40d20 0 c4e40c94
c4e40c94 dgram 0 0 0 c4e40d20 0 0
c4e40d20 dgram 0 0 c4fc7330 0 c4e40af0 0 /var/run/logpriv
c4e40dac dgram 0 0 c4fc7440 0 c4e40a64 0 /var/run/log
bukkake#