Public feed #600704

Something

public text v1 · immutable
Raw Edit
·published 2007-07-03 01:28 UTC
rendered paste body
xzu@foo ~ $ mtr x.x.x.x -r -c 5
HOST: foo                   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. rtr1-tc2.network.nxs.nl       0.0%     5    0.7   0.6   0.5   0.7   0.1
  2. 217.115.201.245               0.0%     5    1.0   1.1   1.0   1.1   0.0
  3. v225.mpd01.ams03.atlas.cogen  0.0%     5    1.6   1.8   1.4   2.4   0.4
  4. t3-1.mpd02.lon01.atlas.cogen  0.0%     5   81.9  82.0  81.9  82.1   0.1
  5. t8-1.mpd03.jfk02.atlas.cogen  0.0%     5   86.1  85.6  85.5  86.1   0.3
  6. v3496.mpd01.jfk05.atlas.coge  0.0%     5   81.7  81.8  81.7  81.9   0.1
  7. Te-8-1.car2.NewYork1.Level3.  0.0%     5   81.8  81.8  81.8  81.8   0.0
  8. ge-2-1-0-89.bbr1.NewYork1.Le  0.0%     5   85.9  85.9  85.8  86.0   0.1
  9. as-0-0.mp1.Amsterdam1.Level3  0.0%     5   79.4  79.6  79.4  79.8   0.2
 10. ge-10-1.ipcolo1.Amsterdam1.L  0.0%     5   79.7  79.5  79.4  79.7   0.1
 11. unknown.Level3.net           40.0%     5   79.8  79.7  79.4  79.8   0.3
 12. ge-5-0-396.ipcolo1.Amsterdam  0.0%     5   79.6  79.5  79.4  79.7   0.1
 13. unknown.Level3.net           80.0%     5   79.5  79.5  79.5  79.5   0.0
 14. ge-5-0-396.ipcolo1.Amsterdam  0.0%     5   79.5  79.6  79.4  79.8   0.2
 15. unknown.Level3.net           80.0%     5   79.7  79.7  79.7  79.7   0.0
 16. ge-5-0-396.ipcolo1.Amsterdam  0.0%     5   79.8  79.7  79.5  79.8   0.1
 17. unknown.Level3.net           80.0%     5   79.7  79.7  79.7  79.7   0.0
 18. ge-5-0-396.ipcolo1.Amsterdam  0.0%     5   79.6  79.8  79.6  79.9   0.1
 19. unknown.Level3.net           80.0%     5   79.6  79.6  79.6  79.6   0.0
 20. ge-5-0-396.ipcolo1.Amsterdam  0.0%     5   79.9  79.9  79.8  80.2   0.2
 21. unknown.Level3.net           80.0%     5   79.9  79.9  79.9  79.9   0.0
 22. ge-5-0-396.ipcolo1.Amsterdam  0.0%     5   80.0  80.0  79.7  80.3   0.2
 23. unknown.Level3.net           80.0%     5   79.9  79.9  79.9  79.9   0.0
 24. ge-5-0-396.ipcolo1.Amsterdam  0.0%     5   80.1  86.3  79.8 111.7  14.2
 25. ???