All pastes #576287 Raw Edit

Mine

public text v1 · immutable
·published 2007-06-19 12:43 UTC
rendered paste body
06-19 13:53:16  	Fleet command  	Espionage Report of BAYBURT 1 [1:238:6]
	
Resources on BAYBURT 1 [1:238:6] at 06-19 13:53:16
Metal:	82.480 	Crystal:	3.835
Deuterium:	21.705 	Energy:	4.404
Fleets
Small Cargo	3 	Large Cargo	1
Espionage Probe	23
Defense
Rocket Launcher	693	Light Laser	1.160
Heavy Laser	47	Gauss Cannon	21
Ion Cannon	65	Small Shield Dome	1
Large Shield Dome	1	Anti-Ballistic Missiles	12
Interplanetary Missiles	4
Buildings
Metal Mine	21	Crystal Mine	19
Deuterium Synthesizer	18	Solar Plant	21
Fusion Reactor	10	Robotics Factory	10
Shipyard	9	Metal Storage	4
Crystal Storage	3	Deuterium Tank	2
Research Lab	9	Alliance Depot	1
Missile Silo	4
Research
Espionage Technology	8	Computer Technology	8
Weapons Technology	8	Shielding Technology	8
Armour Technology	8	Energy Technology	8
Hyperspace Technology	5	Combustion Drive	8
Impulse Drive	6	Hyperspace Drive	4
Laser Technology	10	Ion Technology	8
Plasma Technology	7
Chance of counter-espionage:66%