All pastes #574409 Raw Edit

Miscellany

public text v1 · immutable
·published 2007-06-18 15:37 UTC
rendered paste body
Empire Overview
								
Name 	Rain_and_Nala 	Rome 	Jerusalem 	Constantinople 	Mt Athos 	Moscow 	Colony 	Antioch
Coordinates 	[1:66:10] 	[1:266:13] 	[2:112:9] 	[2:112:11] 	[2:112:13] 	[2:114:11] 	[2:136:10] 	[2:411:6]
Fields 	80/83 	118/201 	105/197 	155/163 	114/146 	121/130 	76/124 	134/190
Resources
Metal 	23.199 / 20 	131.690 / 20 	32.216 / 20 	13.770 / 20 	711.644 / 20 	36.462 / 20 	12.199 / 20 	167.606 / 20
Crystal 	27.290 / 10 	62.940 / 10 	18.187 / 10 	7.610 / 10 	290.197 / 10 	20.677 / 10 	15.857 / 10 	42.358 / 10
Deuterium 	13.359 / 0 	8.937 / 0 	4.554 / 0 	2.477 / 0 	508.543 / 0 	5.583 / 0 	7.741 / 0 	134.278 / 0
Energy 	0 / 0 	450 / 450 	300 / 300 	1.334 / 1.334 	80 / 80 	0 / 0 	0 / 0 	1.440 / 1.440
Buildings
Metal Mine 	16 	20 	20 	23 	21 	21 	15 	22
Crystal Mine 	15 	20 	19 	22 	19 	20 	14 	20
Deuterium Synthesizer 	12 	17 	16 	21 	18 	17 	11 	18
Solar Plant 	17 	20 	20 	23 	22 	22 	16 	21
Fusion Reactor 	6 	10 	9 	10 	9 	10 	5 	9
Robotics Factory 	5 	10 	8 	10 	8 	10 	5 	10
Nanite Factory 	- 	1 	- 	1 	- 	0 	- 	1
Shipyard 	7 	9 	8 	11 	8 	9 	8 	10
Metal Storage 	0 	2 	1 	7 	3 	5 	0 	5
Crystal Storage 	0 	1 	1 	6 	2 	3 	0 	2
Deuterium Tank 	0 	4 	0 	5 	0 	1 	0 	4
Research Lab 	0 	0 	0 	10 	0 	0 	0 	8
Alliance Depot 	0 	0 	0 	1 	0 	0 	0 	0
Missile Silo 	2 	4 	3 	5 	4 	3 	2 	4
Research
Espionage Technology 	- 	- 	- 	9 	- 	- 	- 	9
Computer Technology 	- 	- 	- 	10 	- 	- 	- 	10
Weapons Technology 	- 	- 	- 	11 	- 	- 	- 	11
Shielding Technology 	- 	- 	- 	10 	- 	- 	- 	10
Armour Technology 	- 	- 	- 	11 	- 	- 	- 	11
Energy Technology 	- 	- 	- 	8 	- 	- 	- 	8
Hyperspace Technology 	- 	- 	- 	8 	- 	- 	- 	8
Combustion Drive 	- 	- 	- 	11 	- 	- 	- 	11
Impulse Drive 	- 	- 	- 	8 	- 	- 	- 	8
Hyperspace Drive 	- 	- 	- 	6 	- 	- 	- 	6
Laser Technology 	- 	- 	- 	12 	- 	- 	- 	12
Ion Technology 	- 	- 	- 	6 	- 	- 	- 	6
Plasma Technology 	- 	- 	- 	7 	- 	- 	- 	7
Intergalactic Research Network 	- 	- 	- 	1 	- 	- 	- 	-
Ships
Small Cargo 	0 	117 	0 	0 	99 	0 	0 	15
Large Cargo 	2 	15 	10 	0 	47 	5 	0 	0
Light Fighter 	0 	0 	0 	0 	19 	0 	0 	0
Heavy Fighter 	0 	10 	0 	0 	317 	0 	0 	74
Cruiser 	0 	9 	0 	0 	136 	0 	0 	20
Battleship 	0 	3 	0 	0 	138 	0 	0 	9
Colony Ship 	0 	0 	0 	0 	0 	0 	0 	0
Recycler 	0 	2 	0 	0 	36 	0 	0 	3
Espionage Probe 	3 	0 	0 	0 	7 	0 	0 	7
Bomber 	0 	2 	0 	0 	37 	0 	0 	5
Solar Satellite 	0 	50 	10 	58 	10 	0 	0 	40
Destroyer 	0 	0 	0 	0 	15 	0 	0 	0
Battlecruiser 	0 	8 	0 	0 	87 	0 	0 	3
Defense
Rocket Launcher 	0 	130 	0 	480 	90 	200 	0 	400
Light Laser 	0 	90 	3 	192 	11 	15 	0 	400
Heavy Laser 	0 	8 	3 	14 	0 	5 	3 	30
Gauss Cannon 	0 	5 	1 	14 	0 	2 	0 	17
Ion Cannon 	0 	23 	12 	31 	4 	17 	2 	25
Plasma Turret 	- 	4 	0 	3 	0 	1 	0 	4
Small Shield Dome 	0 	1 	1 	1 	1 	1 	1 	1
Large Shield Dome 	0 	1 	0 	1 	1 	1 	0 	1
Anti-Ballistic Missiles 	3 	20 	1 	28 	4 	14 	8 	15
Interplanetary Missiles 	- 	2 	- 	4 	6 	- 	- 	10