All pastes #567562 Raw Edit

Miscellany

public text v1 · immutable
·published 2007-06-15 00:49 UTC
rendered paste body
Name	Nothing to see here	Pluto	Not a Colony	Asteroid	Crappy Colony	Icarus	Crashed	Crappy Moon	Loch Ness
Coordinates	[1:441:9]	[1:435:8]	[1:216:8]	[1:426:9]	[1:417:6]	[1:420:9]	[1:441:6]	[1:432:8]	[1:441:7]
Fields	156/163	92/114	103/152	152/174	127/190	104/164	138/298	72/193	70/193
Resources
Metal	291.389 / 22 	6.878 / 22 	6.880 / 22 	1.610.296 / 22 	49.066 / 22 	289.541 / 22 	1.953.560 / 22 	6.853 / 22 	17.046 / 22 
Crystal	211.921 / 11 	3.440 / 11 	3.440 / 11 	1.171.128 / 11 	27.728 / 11 	125.372 / 11 	800.332 / 11 	3.428 / 11 	10.219 / 11 
Deuterium	439.231 / 0 	0 / 0 	2 / 0 	623.019 / 0 	14.052 / 0 	11.495 / 0 	23.084 / 0 	1 / 0 	3.397 / 0 
Energy	616 / 616	759 / 759	770 / 770	1.016 / 1.016	924 / 924	246 / 246	187 / 187	96 / 96	34 / 34
Buildings
Metal Mine 	23 	18 	19 	23 	20 	17 	21 	14 	13 
Crystal Mine 	22 	18 	16 	22 	19 	17 	21 	14 	13 
Deuterium Synthesizer 	22 	15 	15 	21 	19 	16 	21 	13 	12 
Solar Plant 	26 	20 	19 	25 	23 	20 	25 	17 	16 
Fusion Reactor 	0 	0 	0 	0 	0 	0 	0 	0 	0 
Robotics Factory 	10 	5 	8 	10 	10 	7 	10 	8 	8 
Nanite Factory 	1 	- 	- 	1 	0 	- 	1 	- 	- 
Shipyard 	9 	7 	8 	10 	8 	8 	9 	6 	5 
Metal Storage 	10 	1 	4 	9 	5 	4 	6 	0 	1 
Crystal Storage 	8 	1 	3 	7 	5 	4 	6 	0 	1 
Deuterium Tank 	8 	2 	3 	8 	5 	4 	5 	0 	1 
Research Lab 	12 	5 	7 	11 	11 	6 	10 	0 	0 
Alliance Depot 	0 	0 	0 	0 	0 	0 	0 	0 	0 
Missile Silo 	5 	0 	1 	5 	2 	1 	3 	0 	0 
Research
Espionage Technology 	12 	12 	12 	12 	12 	12 	12 	- 	- 
Computer Technology 	13 	13 	13 	13 	13 	13 	13 	- 	- 
Weapons Technology 	12 	12 	12 	12 	12 	12 	12 	- 	- 
Shielding Technology 	12 	- 	12 	12 	12 	12 	12 	- 	- 
Armour Technology 	13 	13 	13 	13 	13 	13 	13 	- 	- 
Energy Technology 	10 	10 	10 	10 	10 	10 	10 	- 	- 
Hyperspace Technology 	8 	- 	8 	8 	8 	- 	8 	- 	- 
Combustion Drive 	13 	13 	13 	13 	13 	13 	13 	- 	- 
Impulse Drive 	10 	10 	10 	10 	10 	10 	10 	- 	- 
Hyperspace Drive 	7 	- 	7 	7 	7 	- 	7 	- 	- 
Laser Technology 	12 	12 	12 	12 	12 	12 	12 	- 	- 
Ion Technology 	7 	7 	7 	7 	7 	7 	7 	- 	- 
Plasma Technology 	7 	7 	7 	7 	7 	7 	7 	- 	- 
Intergalactic Research Network 	3 	- 	- 	3 	3 	- 	3 	- 	- 
Graviton Technology 	0 	- 	- 	- 	- 	- 	- 	- 	- 
Ships
Small Cargo 	341 	15 	17 	305 	19 	17 	15 	30 	22 
Large Cargo 	72 	1 	2 	81 	1 	0 	1 	0 	0 
Light Fighter 	405 	0 	0 	372 	0 	0 	0 	0 	0 
Heavy Fighter 	192 	0 	0 	180 	0 	0 	0 	0 	0 
Cruiser 	205 	0 	0 	217 	0 	0 	0 	0 	0 
Battleship 	115 	0 	0 	176 	0 	0 	0 	0 	0 
Colony Ship 	3 	0 	0 	4 	0 	0 	0 	0 	0 
Recycler 	52 	1 	1 	50 	1 	1 	2 	3 	1 
Espionage Probe 	57 	1 	6 	55 	3 	6 	2 	9 	0 
Bomber 	10 	0 	0 	10 	0 	0 	0 	0 	0 
Solar Satellite 	20 	23 	25 	33 	24 	8 	5 	3 	1 
Destroyer 	48 	0 	0 	54 	0 	0 	0 	0 	0 
Battlecruiser 	63 	0 	0 	57 	0 	0 	0 	0 	0 
Defense
Rocket Launcher 	3.118 	159 	183 	2.431 	317 	126 	418 	43 	58 
Light Laser 	282 	61 	62 	238 	117 	71 	101 	33 	21 
Heavy Laser 	214 	38 	35 	163 	54 	28 	52 	9 	11 
Gauss Cannon 	96 	0 	5 	60 	15 	5 	16 	2 	- 
Ion Cannon 	123 	25 	21 	91 	49 	25 	52 	8 	16 
Plasma Turret 	34 	- 	0 	26 	0 	0 	1 	- 	- 
Small Shield Dome 	1 	1 	1 	1 	1 	1 	1 	1 	1 
Large Shield Dome 	1 	0 	0 	1 	1 	0 	1 	1 	- 
Anti-Ballistic Missiles 	48 	- 	- 	50 	9 	- 	29 	- 	- 
Interplanetary Missiles 	1 	- 	- 	0 	- 	- 	- 	- 	-