rendered paste body
smeagol:/pgdata/data# mpstat -P ALL
Linux 2.6.18.1 (smeagol) 12-06-2007
18:46:06 CPU %user %nice %system %iowait %irq %soft %idle intr/s
18:46:06 all 15,78 0,00 3,62 1,62 0,08 0,52 78,38 1027,50
18:46:06 0 17,20 0,00 3,63 1,82 0,12 0,72 76,50 446,55
18:46:06 1 14,28 0,00 3,58 1,38 0,02 0,28 80,45 71,32
18:46:06 2 15,62 0,00 3,38 1,93 0,14 0,77 78,15 421,04
18:46:06 3 16,04 0,00 3,89 1,33 0,03 0,29 78,42 88,57
smeagol:/pgdata/data# mpstat -P ALL 5
Linux 2.6.18.1 (smeagol) 12-06-2007
18:46:12 CPU %user %nice %system %iowait %irq %soft %idle intr/s
18:46:18 all 73,44 0,00 21,22 3,34 0,10 1,20 0,70 981,11
18:46:18 0 76,94 0,00 17,69 3,38 0,20 0,99 0,80 169,98
18:46:18 1 66,60 0,00 28,63 3,78 0,00 0,20 0,80 0,00
18:46:18 2 71,97 0,00 22,07 1,59 0,20 3,18 0,60 811,33
18:46:18 3 77,14 0,00 16,70 4,77 0,00 0,40 0,80 0,00
18:46:18 CPU %user %nice %system %iowait %irq %soft %idle intr/s
18:46:23 all 60,01 0,00 23,07 10,73 0,05 0,75 5,39 1044,20
18:46:23 0 49,40 0,00 26,60 16,80 0,20 0,40 6,60 208,40
18:46:23 1 45,80 0,00 41,20 5,80 0,00 0,40 6,80 0,00
18:46:23 2 74,40 0,00 12,40 9,60 0,20 2,00 1,60 835,60
18:46:23 3 70,60 0,00 12,00 10,80 0,00 0,00 6,60 0,00
18:46:23 CPU %user %nice %system %iowait %irq %soft %idle intr/s
18:46:28 all 72,70 0,00 20,16 4,14 0,05 0,90 2,05 1006,59
18:46:28 0 68,66 0,00 18,16 11,78 0,00 1,20 0,20 317,76
18:46:28 1 58,28 0,00 37,52 2,59 0,00 0,80 0,60 0,00
18:46:28 2 84,23 0,00 10,18 0,80 0,20 1,60 2,99 688,82
18:46:28 3 79,24 0,00 14,77 1,40 0,00 0,40 4,19 0,00