rendered paste bodyopennms-# ipinterface;
id | nodeid | ipaddr | ifindex | iphostname | ismanaged | ipstatus | iplastcapsdpoll | issnmpprimary | snmpinterfaceid
-----+--------+---------------+---------+------------------------+-----------+----------+-------------------------+---------------+-----------------
93 | 15 | 172.16.10.101 | | 172.16.10.101 | M | | 2007-06-10 23:57:34.737 | N |
171 | 29 | 172.16.10.103 | | 172.16.10.103 | M | | 2007-06-11 15:21:24.467 | N |
174 | 30 | 172.16.10.104 | | 172.16.10.104 | M | 1 | | P |
177 | 31 | 172.16.10.105 | | 172.16.10.105 | M | 1 | | P |
183 | 32 | 172.16.10.103 | | 172.16.10.103 | M | 1 | | P |
188 | 33 | 172.16.10.101 | | 172.16.10.101 | M | 1 | | P |
96 | 16 | 192.168.0.2 | | speed.local.home | M | | 2007-06-11 14:27:39.062 | N |
101 | 17 | 192.168.0.7 | | terbium.local.home | M | | 2007-06-11 14:27:53.634 | N |
107 | 18 | 192.168.0.5 | | vaiodesktop.local.home | M | | 2007-06-11 14:27:56.928 | N |
111 | 19 | 192.168.0.13 | | acetone.local.home | M | | 2007-06-11 14:28:53.744 | N |
116 | 20 | 192.168.0.20 | | opty.local.home | M | | 2007-06-11 14:29:41.209 | N |
125 | 21 | 192.168.0.19 | | solid.local.home | M | | 2007-06-11 14:29:43.256 | N |
131 | 22 | 192.168.0.1 | | 192.168.0.1 | M | | 2007-06-11 14:29:51.523 | N |
137 | 23 | 192.168.0.23 | | 192.168.0.23 | M | | 2007-06-11 14:30:04.032 | N |
143 | 24 | 192.168.0.26 | | lappy.local.home | M | | 2007-06-11 14:30:18.792 | N |
147 | 25 | 192.168.0.27 | | 192.168.0.27 | M | | 2007-06-11 14:30:19.797 | N |
151 | 26 | 192.168.0.29 | | 192.168.0.29 | M | | 2007-06-11 14:30:23.167 | N |
155 | 27 | 192.168.0.28 | | 192.168.0.28 | M | | 2007-06-11 14:32:34.679 | N |
168 | 28 | 172.16.10.13 | | 172.16.10.13 | M | | 2007-06-11 15:08:48.849 | N |
(19 rows)