All pastes #559768 Raw Edit

Miscellany

public text v1 · immutable
·published 2007-06-11 21:55 UTC
rendered paste body

At 06-11 13:49:08 the following fleets met in battle::

Attacker Lotnar (1:487:4)
Weapons: 150% Shields: 140% Armour: 150%
Type	Deathstar
Total	62
Weapons	500.000
Shields	120.000
Armour	2.250.000
	
Attacker Pain (1:444:10)
Weapons: 140% Shields: 140% Armour: 140%
Type	Deathstar
Total	43
Weapons	480.000
Shields	120.000
Armour	2.160.000

Defender Ramification (1:445:11)
Weapons: 140% Shields: 130% Armour: 140%
Type	S.Cargo	L.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Recy.	Esp.Probe	Bomber	Sol. Sat	Dest.	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss	Ion C.	Plasma	S.Dome	L.Dome
Total	1.600	491	19.850	1.300	400	100	400	61	100	344	50	75	22.000	31.000	800	750	1.400	255	1	1
Weapons	12	12	120	360	960	2.400	2	0	2.400	2	4.800	1.680	192	240	600	2.640	360	7.200	2	2
Shields	23	57	23	57	114	459	23	0	1.150	2	1.150	919	46	57	229	459	1.150	690	4.600	23.000
Armour	960	2.880	960	2.400	6.480	14.400	3.840	240	18.000	480	26.400	16.800	480	480	1.920	8.400	1.920	24.000	4.800	24.000

The attacking fleet fires 11.199 times with a total firepower of 1.200.052.704 at the defender. The defender\'s shields absorb 777.262 damage
In total, the defending fleet fires 80.978 times with a total firepower of 20.570.584 at the attacker. The attacker\'s shields absorb 20.570.584 damage

Attacker Lotnar (1:487:4)
Type	Deathstar
Total	62
Weapons	500.000
Shields	120.000
Armour	2.250.000
	
Attacker Pain (1:444:10)
Type	Deathstar
Total	43
Weapons	480.000
Shields	120.000
Armour	2.160.000

Defender Ramification (1:445:11)
Type	S.Cargo	L.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Recy.	Esp.Probe	Bomber	Sol. Sat	Dest.	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss	Ion C.	Plasma	S.Dome	L.Dome
Total	1.400	431	17.261	1.123	347	80	347	54	89	294	45	63	19.156	26.997	701	667	1.221	221	1	1
Weapons	12	12	120	360	960	2.400	2	0	2.400	2	4.800	1.680	192	240	600	2.640	360	7.200	2	2
Shields	23	57	23	57	114	459	23	0	1.150	2	1.150	919	46	57	229	459	1.150	690	4.600	23.000
Armour	960	2.880	960	2.400	6.480	14.400	3.840	240	18.000	480	26.400	16.800	480	480	1.920	8.400	1.920	24.000	4.800	24.000

The attacking fleet fires 11.670 times with a total firepower of 1.457.572.704 at the defender. The defender\'s shields absorb 807.985 damage
In total, the defending fleet fires 70.499 times with a total firepower of 17.928.890 at the attacker. The attacker\'s shields absorb 17.928.890 damage

Attacker Lotnar (1:487:4)
Type	Deathstar
Total	62
Weapons	500.000
Shields	120.000
Armour	2.250.000
	
Attacker Pain (1:444:10)
Type	Deathstar
Total	43
Weapons	480.000
Shields	120.000
Armour	2.160.000

Defender Ramification (1:445:11)
Type	S.Cargo	L.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Recy.	Esp.Probe	Bomber	Sol. Sat	Dest.	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss	Ion C.	Plasma	S.Dome	L.Dome
Total	1.185	372	14.617	958	299	71	286	51	75	246	38	55	16.253	22.856	580	564	1.036	185	1	1
Weapons	12	12	120	360	960	2.400	2	0	2.400	2	4.800	1.680	192	240	600	2.640	360	7.200	2	2
Shields	23	57	23	57	114	459	23	0	1.150	2	1.150	919	46	57	229	459	1.150	690	4.600	23.000
Armour	960	2.880	960	2.400	6.480	14.400	3.840	240	18.000	480	26.400	16.800	480	480	1.920	8.400	1.920	24.000	4.800	24.000

The attacking fleet fires 12.182 times with a total firepower of 1.695.452.704 at the defender. The defender\'s shields absorb 829.417 damage
In total, the defending fleet fires 59.729 times with a total firepower of 15.178.848 at the attacker. The attacker\'s shields absorb 15.178.848 damage

Attacker Lotnar (1:487:4)
Type	Deathstar
Total	62
Weapons	500.000
Shields	120.000
Armour	2.250.000
	
Attacker Pain (1:444:10)
Type	Deathstar
Total	43
Weapons	480.000
Shields	120.000
Armour	2.160.000

Defender Ramification (1:445:11)
Type	S.Cargo	L.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Recy.	Esp.Probe	Bomber	Sol. Sat	Dest.	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss	Ion C.	Plasma	S.Dome
Total	973	293	11.953	799	239	57	220	44	63	204	30	45	13.221	18.617	470	464	861	154	1
Weapons	12	12	120	360	960	2.400	2	0	2.400	2	4.800	1.680	192	240	600	2.640	360	7.200	2
Shields	23	57	23	57	114	459	23	0	1.150	2	1.150	919	46	57	229	459	1.150	690	4.600
Armour	960	2.880	960	2.400	6.480	14.400	3.840	240	18.000	480	26.400	16.800	480	480	1.920	8.400	1.920	24.000	4.800

The attacking fleet fires 12.912 times with a total firepower of 2.053.012.704 at the defender. The defender\'s shields absorb 851.926 damage
In total, the defending fleet fires 48.708 times with a total firepower of 12.407.314 at the attacker. The attacker\'s shields absorb 12.407.314 damage

Attacker Lotnar (1:487:4)
Type	Deathstar
Total	62
Weapons	500.000
Shields	120.000
Armour	2.250.000
	
Attacker Pain (1:444:10)
Type	Deathstar
Total	43
Weapons	480.000
Shields	120.000
Armour	2.160.000

Defender Ramification (1:445:11)
Type	S.Cargo	L.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Recy.	Esp.Probe	Bomber	Sol. Sat	Dest.	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss	Ion C.	Plasma	S.Dome
Total	754	216	9.201	603	188	39	171	32	46	139	25	36	10.127	14.255	361	357	663	123	1
Weapons	12	12	120	360	960	2.400	2	0	2.400	2	4.800	1.680	192	240	600	2.640	360	7.200	2
Shields	23	57	23	57	114	459	23	0	1.150	2	1.150	919	46	57	229	459	1.150	690	4.600
Armour	960	2.880	960	2.400	6.480	14.400	3.840	240	18.000	480	26.400	16.800	480	480	1.920	8.400	1.920	24.000	4.800

The attacking fleet fires 10.612 times with a total firepower of 941.772.704 at the defender. The defender\'s shields absorb 692.536 damage
In total, the defending fleet fires 37.337 times with a total firepower of 9.547.366 at the attacker. The attacker\'s shields absorb 9.547.366 damage

Attacker Lotnar (1:487:4)
Type	Deathstar
Total	62
Weapons	500.000
Shields	120.000
Armour	2.250.000
	
Attacker Pain (1:444:10)
Type	Deathstar
Total	43
Weapons	480.000
Shields	120.000
Armour	2.160.000

Defender Ramification (1:445:11)
Type	S.Cargo	L.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Recy.	Esp.Probe	Bomber	Sol. Sat	Dest.	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss	Ion C.	Plasma	S.Dome
Total	571	168	6.891	472	141	27	127	26	35	109	21	25	7.555	10.750	277	271	504	91	1
Weapons	12	12	120	360	960	2.400	2	0	2.400	2	4.800	1.680	192	240	600	2.640	360	7.200	2
Shields	23	57	23	57	114	459	23	0	1.150	2	1.150	919	46	57	229	459	1.150	690	4.600
Armour	960	2.880	960	2.400	6.480	14.400	3.840	240	18.000	480	26.400	16.800	480	480	1.920	8.400	1.920	24.000	4.800

The attacking fleet fires 12.965 times with a total firepower of 2.073.312.704 at the defender. The defender\'s shields absorb 780.044 damage
In total, the defending fleet fires 28.062 times with a total firepower of 7.181.982 at the attacker. The attacker\'s shields absorb 7.181.982 damage

Attacker Lotnar (1:487:4)
Type	Deathstar
Total	62
Weapons	500.000
Shields	120.000
Armour	2.250.000
	
Attacker Pain (1:444:10)
Type	Deathstar
Total	43
Weapons	480.000
Shields	120.000
Armour	2.160.000

Defender Ramification (1:445:11)
Type	S.Cargo	L.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Recy.	Esp.Probe	Bomber	Sol. Sat	Dest.	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss	Ion C.	Plasma	S.Dome
Total	353	110	4.371	311	87	18	84	17	23	81	11	19	4.781	6.741	170	180	319	58	1
Weapons	12	12	120	360	960	2.400	2	0	2.400	2	4.800	1.680	192	240	600	2.640	360	7.200	2
Shields	23	57	23	57	114	459	23	0	1.150	2	1.150	919	46	57	229	459	1.150	690	4.600
Armour	960	2.880	960	2.400	6.480	14.400	3.840	240	18.000	480	26.400	16.800	480	480	1.920	8.400	1.920	24.000	4.800

The battle ended in a draw, both fleets withdraw to their home planets.


The attacker lost a total of 0 units.
The defender lost a total of 250.742.000 units.
At these space coordinates now float 23.439.300 metal and 10.865.100 crystal.
The chance for a moon to be created is 20 %