All pastes #550362 Raw Edit

Mine

public text v1 · immutable
·published 2007-06-08 12:17 UTC
rendered paste body
Target Name: 200-6-59-95-revzone.netlinks.an
         IP: 200.6.59.95
  Date/Time: 8.06.2007 15:17:48

 2   11 ms    9 ms    9 ms    9 ms    9 ms    9 ms  80-235-56-1-dsl.trt.estpak.ee [80.235.56.1]
 3    7 ms    7 ms    8 ms    7 ms    7 ms    8 ms  [194.126.114.65]
 4   *       12 ms   12 ms   12 ms   11 ms   11 ms  kjj-bb4-so-2-0-0-0.ee.estpak.ee [195.250.191.1]
 5   11 ms   12 ms   11 ms   11 ms   11 ms   11 ms  kjj-bb3-ae-0-0.ee.estpak.ee [194.126.97.253]
 6   19 ms   19 ms   19 ms   18 ms   19 ms   19 ms  s-b4-link.telia.net [213.248.97.129]
 7   19 ms   20 ms   20 ms   52 ms   20 ms   19 ms  s-bb2-link.telia.net [80.91.251.26]
 8   41 ms   43 ms   41 ms   41 ms   41 ms   41 ms  ffm-bb2-link.telia.net [80.91.251.147]
 9   44 ms   44 ms   43 ms   44 ms   46 ms   43 ms  ffm-b3-link.telia.net [80.91.254.41]
10   41 ms   42 ms   43 ms   45 ms   43 ms   43 ms  verio-116678-ffm-b3.telia.net [213.248.69.50]
11   44 ms   43 ms   44 ms   43 ms   43 ms   43 ms  as-0.r23.amstnl02.nl.bb.gin.ntt.net [129.250.5.22]
12  138 ms  138 ms  138 ms  138 ms  138 ms  N/A     p64-1-1-0.r20.asbnva01.us.bb.gin.ntt.net [129.250.3.252]
13  159 ms  165 ms  159 ms  166 ms  160 ms  N/A     as-0.r20.miamfl02.us.bb.gin.ntt.net [129.250.3.9]
14  168 ms  168 ms  166 ms  168 ms  166 ms  N/A     xe-1-2.r03.miamfl02.us.bb.gin.ntt.net [129.250.2.179]
15  166 ms  166 ms  165 ms  160 ms  165 ms  N/A     xe-1-1.r03.miamfl02.us.ce.gin.ntt.net [157.238.179.166]
16  162 ms  161 ms  162 ms  166 ms  161 ms  N/A     border7.tge4-1.bbnet2.mia003.pnap.net [69.25.0.79]
17  177 ms  176 ms  176 ms  176 ms  176 ms  N/A     asurnet-13.border7.mia003.pnap.net [64.94.60.82]
18  177 ms  177 ms  176 ms  176 ms  177 ms  N/A     ge-1-1-0-nam-core-02.nwnnetwork.net [63.245.5.80]
19  176 ms  175 ms  175 ms  175 ms  175 ms  N/A     s1-0-0-nmi-core02.nwnnetwork.net [63.245.5.69]
20  178 ms  177 ms  178 ms  177 ms  177 ms  N/A     v4-nmi-edge01.nwnnetwork.net [63.245.5.129]
21  214 ms  212 ms  215 ms  213 ms  212 ms  N/A     uts-3.nwnnetwork.net [63.245.3.34]
22  199 ms  200 ms  200 ms  199 ms  308 ms  N/A     sub-160ip36.carats.net [216.152.160.36]
23  200 ms  201 ms  201 ms  207 ms  200 ms  N/A     sub-162ip250.onenet.an [216.152.162.250]
24  215 ms  213 ms  216 ms  213 ms  214 ms  N/A     200-6-56-137-revzone.netlinks.an [200.6.56.137]
25  225 ms  231 ms  267 ms  228 ms  222 ms  N/A     200-6-59-95-revzone.netlinks.an [200.6.59.95]

Ping statistics for 200-6-59-95-revzone.netlinks.an
Packets: Sent = 5, Received = 5, Lost = 0 (0,0%)
Round Trip Times: Minimum = 222ms, Maximum = 267ms, Average = 234ms