All pastes #550264 Raw Edit

Soul Reapers Inc.

public text v1 · immutable
·published 2007-06-08 11:27 UTC
rendered paste body
Soul Reapers Inc.   
Cash: 48,230.10 ¢
Fixed assets: 5,331,250.00 ¢
Level: Trader  (?)
Head office: Germany / Realm1
Score: 0  Buildings: 29  Coins: 0


research buildings

Address	Buildings	Task	Status
Mauritania:51608	Mine & Well RC S:5 50 m²	research Gold	2:35:59
France:51390	Cattle & Plant RC S:2 20 m²	research Milk	1:05:45


production buildings

Address	Building	Task	Status
Mali:240072	Factory E:2 20 m²	---	ready
Mauritania:237246	Plantation E:3 30 m²	104 Wood (Q:1)	1:37:17
Mauritania:241489	Plantation E:2 20 m²	70 Wood (Q:1)	1:37:40
Mauritania:241490	Plantation E:2 20 m²	70 Wood (Q:1)	1:37:29
Congo:242627	Plantation E:2 20 m²	70 Wood (Q:1)	1:37:20
Congo:242629	Plantation E:2 20 m²	70 Wood (Q:1)	1:37:13
Congo:244413	Plantation E:2 20 m²	70 Wood (Q:1)	1:37:07
Congo:248527	Plantation E:1 20 m²	is under construction	00:54:47
Congo:248774	Plantation E:1 20 m²	is under construction	02:56:39
Turkey:247218	Mine E:2 20 m²	198 Stones (Q:0)	1:37:32
Saudi Arabia:239873	Mine E:2 20 m²	275 Stones (Q:0)	1:37:25
Saudi Arabia:239883	Mine E:2 20 m²	330 Stones (Q:0)	1:38:00
Saudi Arabia:240320	Mine E:2 20 m²	330 Stones (Q:0)	1:38:07
Saudi Arabia:242505	Mine E:2 20 m²	330 Stones (Q:0)	1:40:36
Saudi Arabia:244411	Mine E:2 20 m²	330 Stones (Q:0)	1:40:43
Saudi Arabia:244412	Mine E:2 20 m²	330 Stones (Q:0)	1:40:50
Oman:237406	Mine E:4 40 m²	654 Stones (Q:0)	1:41:11
Oman:239874	Mine E:2 20 m²	330 Stones (Q:0)	1:41:09
Oman:239876	Mine E:2 20 m²	330 Stones (Q:0)	1:41:16
Saudi Arabia:178368	Well E:2 20 m²	24753 Water (Q:0)	1:37:47
Saudi Arabia:178369	Well E:2 20 m²	24753 Water (Q:0)	1:37:55
Saudi Arabia:239886	Well E:2 20 m²	24753 Water (Q:0)	1:38:01
Congo:237962	Well E:3 30 m²	22168 Water (Q:0)	1:38:16
Turkey:239884	Power plant E:2 20 m²	33416 Power (Q:0)	1:36:37
Turkey:248526	Power plant E:1 20 m²	is under construction	05:54:12
Mali:237392	Power plant E:2 20 m²	26733 Power (Q:0)	1:36:54
Congo:237305	Power plant E:2 20 m²	26733 Power (Q:0)	1:37:04


research done (bought etc..)


Product	Quality	Action
Chemicals	1	sell as Manager
Quartz	1	sell as Manager
Minerals	1	sell as Manager
Milk	1	sell as Manager
Eggs	1	sell as Manager
Strawberries	1	sell as Manager
Gold	1	sell as Manager
Chickens	1	sell as Manager
Cabriolets	1	sell as Manager
Coffee beans	1	sell as Manager
Potatoes	2	sell as Manager
Silver	2	sell as Manager
Pears	2	sell as Manager
Iron ore	2	sell as Manager
Cocoa	2	sell as Manager
Coal	3	sell as Manager
Wood	3	sell as Manager
Oranges	3	sell as Manager
Apples	3	sell as Manager
Sugar cane	3	sell as Manager
Bananas	3	sell as Manager
Grapes	3	sell as Manager
Diamonds	4	sell as Manager
Seeds	4	sell as Manager
Oil	4	sell as Manager
Cotton	4	sell as Manager




current warehouse items

Amount	 Ware		Quality	  unit price
10,000 	 Iron ore	   2	   7.50 ¢
8,664 	 Power		   0	   0.01 ¢
15,797 	 Seeds		   1	   0.02 ¢
820 	 Steel		   0	   0.10 ¢
17,527 	 Stones		   0	   2.76 ¢
668,168  Water		   0	   0.01 ¢
837 	 Wood		   0	   10.02 ¢
334 	 Wood		   1	   10.38 ¢