All pastes #550104 Raw Edit

krins

public text v1 · immutable
·published 2007-06-08 09:57 UTC
rendered paste body
Pool: Default
No results to list.
Pool: Daily
+---------+------------+-----------+---------+---------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| MediaId | VolumeName | VolStatus | Enabled | VolBytes      | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
+---------+------------+-----------+---------+---------------+----------+--------------+---------+------+-----------+-----------+---------------------+
|       1 | Vol0001    | Used      |       1 | 6,427,348,852 |        1 |      604,800 |       1 |    0 |         0 | File      | 2007-06-07 19:51:03 |
|       2 | Vol0002    | Used      |       1 |     9,818,117 |        0 |      604,800 |       1 |    0 |         0 | File      | 2007-06-08 05:48:52 |
|       3 | Vol0003    | Recycle   |       1 |             1 |        0 |      604,800 |       1 |    0 |         0 | File      | 2007-05-31 23:04:16 |
|       4 | Vol0004    | Used      |       1 |     4,303,137 |        0 |      604,800 |       1 |    0 |         0 | File      | 2007-06-01 23:04:19 |
|       5 | Vol0005    | Used      |       1 |     2,504,738 |        0 |      604,800 |       1 |    0 |         0 | File      | 2007-06-02 16:33:53 |
|       6 | Vol0006    | Used      |       1 |       416,955 |        0 |      604,800 |       1 |    0 |         0 | File      | 2007-06-02 23:04:17 |
|       7 | Vol0007    | Used      |       1 | 6,360,182,262 |        1 |      604,800 |       1 |    0 |         0 | File      | 2007-06-05 03:13:31 |
|       9 | Vol0009    | Used      |       1 |     3,178,372 |        0 |      604,800 |       1 |    0 |         0 | File      | 2007-06-05 03:44:15 |
|      10 | Vol0010    | Used      |       1 | 3,871,640,381 |        0 |      604,800 |       1 |    0 |         0 | File      | 2007-06-05 19:32:21 |
|      11 | Vol0011    | Used      |       1 |   999,936,077 |        0 |      604,800 |       1 |    0 |         0 | File      | 2007-06-06 17:02:27 |
|      12 | Vol0012    | Used      |       1 |     6,510,071 |        0 |      604,800 |       1 |    0 |         0 | File      | 2007-06-06 23:04:25 |
|      13 | Vol0013    | Used      |       1 |     4,320,955 |        0 |      604,800 |       1 |    0 |         0 | File      | 2007-06-05 23:04:22 |
+---------+------------+-----------+---------+---------------+----------+--------------+---------+------+-----------+-----------+---------------------+
Pool: Weekly
+---------+------------+-----------+---------+----------+----------+--------------+---------+------+-----------+-----------+---------------------+
| MediaId | VolumeName | VolStatus | Enabled | VolBytes | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
+---------+------------+-----------+---------+----------+----------+--------------+---------+------+-----------+-----------+---------------------+
|       8 | Vol0008    | Append    |       1 |  516,553 |        0 |    2,592,000 |       1 |    0 |         0 | File      | 2007-05-28 08:59:40 |
+---------+------------+-----------+---------+----------+----------+--------------+---------+------+-----------+-----------+---------------------+
Pool: Monthly