All pastes #548411 Raw Edit

Unnamed

public text v1 · immutable
·published 2007-06-07 18:39 UTC
rendered paste body
Resources on Sirius [1:261:8] at 06-07 20:17:55
Metal:	448.575 	Crystal:	491.547
Deuterium:	278.025 	Energy:	7.317
Fleets
Battleship	92 	Espionage Probe	16
Solar Satellite	40
Defense
Rocket Launcher	1.328	Light Laser	910
Heavy Laser	61	Gauss Cannon	34
Plasma Turret	55	Small Shield Dome	1
Large Shield Dome	1	Anti-Ballistic Missiles	20
Buildings
Metal Mine	26	Crystal Mine	23
Deuterium Synthesizer	18	Solar Plant	26
Robotics Factory	10	Nanite Factory	3
Shipyard	11	Metal Storage	6
Crystal Storage	4	Deuterium Tank	2
Research Lab	10	Missile Silo	3
Research
Espionage Technology	10	Computer Technology	10
Weapons Technology	11	Shielding Technology	10
Armour Technology	10	Energy Technology	9
Hyperspace Technology	7	Combustion Drive	9
Impulse Drive	7	Hyperspace Drive	6
Laser Technology	12	Ion Technology	5
Plasma Technology	7
Chance of counter-espionage:15%