All pastes #526070 Raw Edit

Something

public text v1 · immutable
#526070 ·published 2007-05-31 17:19 UTC
rendered paste body
1	Manufacturer	Siemens Subscriber Networks, Inc.
2	Vendor ID	b50045464e540400
3	Model Number	4100
4	Friendly Name	SpeedStream 4100 ADSL Modem
5	Model Description	Single Port Ethernet Modem
6	Model Name	SpeedStream
7	Serial Number	20018D111B4C3
8	Hardware Version	1.0
9	Modem DSL Firmware Version	a1.01.00.00
10	Modem Software Version	1.0.0.53
11	Hardware Options	-	 
12	Software Options	-	 
13	Modem Configured	true
14	Time Since Last Boot	003 days 23:15:51
15	Current Time	 
16	Time Servers	 
 	 
 
17	Time First Use	2007/02/02 20:56:13 GMT
 
30	Modem Health Status	ok
31	DSL Link Status	up
32	Time Since Last Sync	001 days 20:27:12
33	Loss of Signal	false
34	Loss of Framing	false
35	ATM Cell Delineation	true
36	Internet Status	down
37	Ethernet Link Status	up
38	PPP Connection Status	disconnected
39	PPP Last Connection Error	No connection attempted
40	PPP Uptime	 
 
50	Test ADSL Line Sync	pass
51	Test ATM Cell Delineation	pass
52	Test ATM Signal	pass
53	Test ATM OAM Segment Ping	pass
54	Test ATM OAM End to End Ping	pass
55	Test DSL Ethernet to ATM	pass
56	Test LAN Ethernet Connection	pass
57	Test Mac Bridge to LAN Ethernet	pass
58	Test LAN USB Connection	-
59	Test Mac Bridge to LAN USB	-
60	Test PPPoE to Ethernet	skipped
61	Test PPP to PPPoE	skipped
62	Test PPPoE Server Connect	skipped
63	Test PPPoE Server Session	skipped
64	Test Authentication with PPP Server	skipped
65	Test IP to WAN	skipped
66	Test IP to LAN Ethernet	pass
67	Test IP to LAN USB	-
68	Test IP to PPP	skipped
69	Test Validate WAN IP Address	skipped
70	Test Gateway Ping	skipped
71	Test DNS Well Known Host Query	skipped
72	Test Primary DNS Ping	skipped
73	Test Secondary DNS Ping	skipped
74	Test Mail Srvr 1 Ping	skipped
75	Test Mail Srvr 2 Ping	skipped
76	Test News Srvr 1 Ping	skipped
77	Test News Srvr 2 Ping	skipped
78	Test Web Portal 1 Ping	skipped
79	Test Web Portal 2 Ping	skipped
80	Test PPPoE Connect to GateWay	skipped
 
90	Active VCs provisioned	1
91	DSLAM Vendor Id	00000000 ()
92	DSL Line Mode	ANSI
93	DSL Training Mode	multimode
94	Conf VPI	0
95	Conf VCI	35
96	Conf PVC Search List	0/35, 8/35, 0/43, 0/51, 0/59, 8/43, 8/51, 8/59
97	VPI	0
98	VCI	35
99	VC Encapsulation	LLC
100	DSL Line Type	fast
101	DSL Line Interleaved Depth	0
 
110	Default Device Enabled	true
111	Default Device Mac Address	00:00:00:00:00:00
112	Default Device IP Address	192.168.1.64
113	Default Device Address Type	private
114	Service Provider Name	
115	Service Provider Phone	
116	Service Provider URL	
117	Service Provider Help URL	 
118	Modem MAC Address	00:18:D1:11:B4:C3
119	LAN DHCP Server Enabled	false
120	DHCP Subnet Mask	255.255.0.0
121	DHCP Start IP Address	192.168.1.64
122	DHCP End IP Address	192.168.1.64
123	DHCP Default Gateway	192.168.0.1
124	DHCP Default Lease Time	000 days 00:10:00
125	Domain name	
126	DHCP Leases Allocated	0
127	DHCP Leases Available	0
 
 	Rx	Tx
140	Current Rate	6016	768
141	Previous Rate	6016000	768000
142	DSL Max Rate	-	-
143	DSL Min Rate	-	-
144	Current ATTN DR	6016	-
145	Current SNRM	14.5	18.0
146	Current LATN	-	-
147	Current SATN	20.5	-
148	Current TP	-	5.5
 
 	15 Min	24 Hour	Yesterday
160	Time Elapsed	608	86400	86400
161	Chan Received Blks	35916	20231113	15302962
162	Chan Transmitted Blks	35915	20231110	15302960
163	Chan Corrected Blks	0	29	25
164	Chan Uncorrected Blks	0	82	82
165	HEC Vcnt	-	-	-
166	HEC Tcnt	-	-	-
167	HEC Ucnt	-	-	-
168	ICBE	-	-	-
169	LCD	0	0	0
170	NCD	0	0	0
171	CVL	0	29	25
172	LCD Tx	0	0	0
173	NCD Tx	0	1	1
174	CVL Tx	0	30	30
175	LOF	0	0	0
176	LOS	0	42	42
177	LOSS	-	-	-
178	LOL	0	0	0
179	LPR	0	0	0
180	ES	0	0	0
181	SESL	0	40	40
182	UASL	0	0	0
183	ECL	0	0	0
184	ECSL	0	0	0
185	ECL Tx	0	82	82
186	Inits	0	23	23
187	FastR	0	0	0
188	Failed FastR	-	-	-
189	DSL Initialization Errors	0	20	20
190	DSL Initialization Timeouts	0	0	0
191	DSL Line Search Initializations	0	23	23
192	DSL Loss of Margin Failures	0	0	0
193	ISP Connection Establishment	0	0	0
 
210	VC ATM CoS	ubr
211	VC ATM SCR	-
212	VC ATM PCR	-
213	VC ATM MCR	-
214	VC ATM Burst Tolerance	-
215	VC ATM CDV	-
216	VC Max SDU	1528
217	ATM VC Receive Cells	10701914
218	ATM VC Receive PDUs	13024819
219	ATM VC Receive Frames	13024819
220	ATM VC Receive Octets	513691881
221	ATM VC Receive Errors	0
222	ATM VC Receive Discards	0
223	ATM VC No Receive Buffers	-
224	ATM VC Transmit Cells	58609250
225	ATM VC Transmit PDUs	17249168
226	ATM VC Transmit Frames	17249168
227	ATM VC Transmit Octets	-1481723255
228	ATM VC Transmit Errors	0
229	ATM VC Transmit Discards	83308
230	ATM VC Transmit Queue Full	-
231	DSL Rate Mode	-
232	Conf Target SNR Margin	-
 
 	Oct	Err	PkU	PkNU	Disc
240	LAN IP Tx	 	 	 	 	 
241	LAN IP Rx	 	 	 	 	 
242	LAN Ethernet Tx	437360170	0	13026652	10154	1
243	LAN Ethernet Rx	-1672029159	0	17336129	16719	0
244	LAN PPPoE Rx	-	-	17333805	9	-
245	IP 2684 Tx	 	 	 	 	 
246	IP 2684 Rx	 	 	 	 	 
247	Ethernet 2684 Tx	-1481723255	0	17249168	0	83308
248	Ethernet 2684 Rx	513691881	0	13024819	0	0
 
260	Ethernet Rate	100Mbps
261	Ethernet Duplex	Full
 
270	Internet Connection Type	Bridged
271	Modem Configuration	PPPoE Bridge
272	NAPT Enabled	false
273	Modem IP Address	192.168.0.1
274	Modem Net Mask	255.255.0.0
275	Modem Broadcast Address	192.168.255.255
 
290	PPP UserName	
291	PPP Service Name	 
292	PPP Access Concentrator	 
293	PPP Connect Mode	 
294	PPP Idle Timeout	
295	Conf PPP Authentication Protocol	 
296	PPP Authentication Protocol	 
297	WAN IP Address	-
298	WAN Subnet Mask	 
299	WAN Default Gateway	-
300	Conf DNS Servers	-
301	DNS Servers	-
-	
302	PPP MRU	 
303	Conf PPP MRU	 
304	LCP Echo	 
305	LCP Echo Retry	 
 
320
 	LAN Device Table
Name   Type   IP      Mac	
Leased Time	
IP Rx	
IP Tx	PPPoE
Rx	
Last Seen	
Status
 
321
 	IP Gateway Table
Type	
Metric	
Timeout	
Status	 
321a	-	-	-	-	 
 
322
 	IP Route Cache Table
Net Addr	
NetMask	
Type	
GW	
Metric	
Timeout	
Iface	
Origin
322a	127.0.0.0	255.0.0.0	-	127.0.0.1	64	0	lo0	-
322b	192.168.0.0	255.255.0.0	-	192.168.0.1	180	342951787	LAN	-
 
323
 	Ethernet IP ARP Table
IP	
MAC	
Flags
323a	192.168.1.6	00:50:8D:EF:09:C8	0x01
323b	192.168.1.255	00:00:00:00:00:00	0x01
 
330	Receive CCF ps Hlog
    -
 
331	Receive CCF ps HLin
    -
 
332	Receive QLN ps
    -
 
333	Receive SNR ps
333a	

 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  

333b	

 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  

333c	

 0.0   0.0   0.0   0.0   0.0   0.0  16.0  15.0  15.0  15.5  15.5  16.0  14.5  15.5  16.5  16.5  

333d	

15.5  16.0  16.5  16.0  16.0  17.0  17.0  17.0  16.5  16.5  17.0  17.0  16.5  17.5  17.0  17.0  

333e	

 0.0  17.0  17.0  17.0  16.5  16.5  17.0  17.0  17.0  16.5  16.5  16.5  16.5  16.5  16.5  16.5  

333f	

16.5  16.5  17.0  17.0  17.5  17.5  17.0  17.0  17.0  17.5  18.0  16.5  16.0  17.0  17.0  17.0  

333g	

17.5  17.0  16.5  17.0  16.5  16.5  17.0  16.5  16.0  16.5  16.5  17.0  17.0  16.5  16.5  16.5  

333h	

16.5  16.5  16.5  16.5  16.0  16.5  16.5  16.5  16.5  16.5  16.0  16.5  16.0  16.5  17.0  15.5  

333i	

14.5  17.0  17.0  17.0  16.5  16.5  17.0  16.5  16.5  16.5  16.5  16.5  16.5  16.5  17.0  16.5  

333j	

16.5  16.5  17.5  16.5  16.5  16.0  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  

333k	

15.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  17.0  16.5  16.5  17.5  17.5  17.5  17.5  17.5  

333l	

17.5  17.5  16.0  16.5  17.0  17.5  17.5  17.5  17.5  17.5  16.0  17.5  17.5  17.5  17.0  17.0  

333m	

17.0  17.0  17.0  16.5  16.5  15.5  17.0  16.5  17.0  17.0  16.5  16.5  16.5  16.0  16.5  16.5  

333n	

16.5  16.0  16.5  16.0  16.5  16.5  16.5  16.0  17.0  16.0  16.0  16.0  16.0  16.0  16.0  16.0  

333o	

16.0  16.0  16.0  16.0  16.0  16.0  16.0  16.0  16.0  15.5  17.0  16.0  15.5  16.0  16.0  15.5  

333p	

16.0  16.0  16.0  16.0  16.5  16.5  16.5  17.0  17.0  17.5  17.5  18.0  17.0  16.0  16.5  16.0  

 
334	ADSL DMT Bin Bits
334a	

 0   0   0   0   0   0   0   7   8   8   9   9  10  10  10  10  

334b	

10  10  10  10  10  10  10  10  10  10  10   9   8   8   0   0  

334c	

 0   0   0   0   0   0   4   5   6   6   7   7   8   8   8   8  

334d	

 9   8   9   9   9   9   9   9   9   9   9   9   9   9   9   9  

334e	

 0   9   9   9   9   9   9   9   9   9   9   9   9   9   9   9  

334f	

 9   9   8   8   8   8   8   8   8   8   8   8   8   8   8   8  

334g	

 8   8   8   8   8   8   8   8   8   8   8   8   8   8   8   8  

334h	

 8   8   8   8   8   8   8   8   8   8   8   8   8   8   7   7  

334i	

 7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7  

334j	

 7   7   5   7   7   7   7   7   7   7   7   7   7   7   7   7  

334k	

 7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7  

334l	

 7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7  

334m	

 7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7  

334n	

 7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7  

334o	

 7   7   7   7   7   7   7   7   7   7   6   7   7   7   7   7  

334p	

 7   7   7   7   7   7   7   7   7   7   7   7   7   8   8   8  

 
335	ADSL DMT Bin Atn
    -