gbmerlx0014:~# traceroute switch1-mia.mixnetworks.net
traceroute to switch1-mia.mixnetworks.net (64.251.19.190), 30 hops max, 40 byte packets
1 router-rs (87.117.218.193) 0.464 ms 0.425 ms 0.460 ms
2 87.117.213.5 (87.117.213.5) 0.926 ms 0.420 ms 0.459 ms
3 ge-4-13_ge-4-14.cat2.sov.lon.rapidswitch.com (87.117.214.5) 1.304 ms 0.953 ms 0.713 ms
4 ge-2-47.tiger.thn.lon.rapidswitch.com (87.117.211.5) 12.796 ms 5.565 ms 3.740 ms
5 217.6.48.237 (217.6.48.237) 0.504 ms 0.469 ms 0.491 ms
6 isp-linx-gw13-o.nmc-m.dtag.de (217.239.38.241) 19.727 ms 1.609 ms 2.126 ms
7 g1-15.mpd01.lon02.atlas.cogentco.com (130.117.14.29) 234.344 ms 200.617 ms 247.337 ms
8 v3491.mpd01.lon01.atlas.cogentco.com (130.117.2.221) 68.569 ms 99.672 ms 68.699 ms
9 t1-1.mpd02.lon01.atlas.cogentco.com (130.117.2.26) 71.070 ms 70.694 ms 70.699 ms
10 t4-3.mpd03.jfk02.atlas.cogentco.com (130.117.1.105) 68.695 ms 76.938 ms 68.825 ms
11 g13-0-0.core02.jfk02.atlas.cogentco.com (154.54.5.233) 68.445 ms 68.442 ms 68.576 ms
12 p15-0.core01.jfk02.atlas.cogentco.com (66.28.4.13) 68.697 ms 68.819 ms 68.577 ms
13 p9-0.core01.atl01.atlas.cogentco.com (154.54.5.98) 139.031 ms 92.803 ms 147.404 ms
14 p14-0.core01.jax01.atlas.cogentco.com (154.54.3.198) 92.557 ms 92.553 ms 92.686 ms
15 p15-0.core01.mia01.atlas.cogentco.com (66.28.4.137) 99.927 ms 99.925 ms 99.932 ms
16 g0-2.na21.b015452-0.mia01.atlas.cogentco.com (66.250.14.186) 102.303 ms 101.050 ms 102.431 ms
17 Infolink.demarc.cogentco.com (38.112.4.126) 106.175 ms 106.299 ms 106.677 ms
18 ge2-edge.mia.infolink.com (64.251.0.68) 106.675 ms 107.043 ms 106.427 ms
19 64.251.19.190 (64.251.19.190) 106.924 ms !C 107.135 ms !C 107.052 ms !C
gbmerlx0014:~#
gbmerlx0014:~# traceroute 64.251.19.130
traceroute to 64.251.19.130 (64.251.19.130), 30 hops max, 40 byte packets
1 router-rs (87.117.218.193) 0.417 ms 0.397 ms 0.460 ms
2 87.117.213.5 (87.117.213.5) 0.427 ms 0.418 ms 0.462 ms
3 ge-4-13_ge-4-14.cat2.sov.lon.rapidswitch.com (87.117.214.5) 1.056 ms 0.701 ms 0.712 ms
4 ge-2-47.tiger.thn.lon.rapidswitch.com (87.117.211.5) 0.929 ms 0.831 ms 0.714 ms
5 217.6.48.237 (217.6.48.237) 0.553 ms 0.574 ms 0.491 ms
6 isp-linx-gw13-o.nmc-m.dtag.de (217.239.38.241) 0.989 ms 0.876 ms 0.853 ms
7 g1-15.mpd01.lon02.atlas.cogentco.com (130.117.14.29) 71.698 ms 70.814 ms 70.695 ms
8 v3491.mpd01.lon01.atlas.cogentco.com (130.117.2.221) 68.572 ms 68.570 ms 68.575 ms
9 t1-1.mpd02.lon01.atlas.cogentco.com (130.117.2.26) 70.698 ms 70.816 ms 70.701 ms
10 t4-3.mpd03.jfk02.atlas.cogentco.com (130.117.1.105) 69.695 ms 68.568 ms 68.700 ms
11 g13-0-0.core02.jfk02.atlas.cogentco.com (154.54.5.233) 68.574 ms 68.445 ms 68.450 ms
12 p15-0.core01.jfk02.atlas.cogentco.com (66.28.4.13) 68.586 ms 68.806 ms 68.701 ms
13 p9-0.core01.atl01.atlas.cogentco.com (154.54.5.98) 86.186 ms 86.184 ms 86.067 ms
14 p14-0.core01.jax01.atlas.cogentco.com (154.54.3.198) 92.683 ms 92.684 ms 92.548 ms
15 p15-0.core01.mia01.atlas.cogentco.com (66.28.4.137) 100.052 ms 99.922 ms 99.931 ms
16 g0-1.na21.b015452-0.mia01.atlas.cogentco.com (66.250.14.182) 101.690 ms 100.511 ms 101.556 ms
17 Infolink.demarc.cogentco.com (38.112.4.126) 105.549 ms 105.422 ms 105.427 ms
18 ge2-edge.mia.infolink.com (64.251.0.68) 106.176 ms 106.175 ms 105.424 ms
19 64.251.19.130 (64.251.19.130) 105.557 ms 105.271 ms 105.180 ms
gbmerlx0014:~# traceroute 8.7.177.101
traceroute to 8.7.177.101 (8.7.177.101), 30 hops max, 40 byte packets
1 router-rs (87.117.218.193) 0.454 ms 0.390 ms 0.477 ms
2 87.117.213.1 (87.117.213.1) 0.533 ms 0.540 ms 0.460 ms
3 ge-4-13_ge-4-14.cat2.sov.lon.rapidswitch.com (87.117.214.5) 100.375 ms 22.542 ms 7.824 ms
4 ge-1-1-0.lon22.ip.tiscali.net (213.200.79.209) 0.324 ms 0.393 ms 0.332 ms
5 so-1-0-0.ams22.ip.tiscali.net (213.200.80.18) 6.172 ms so-6-1-0.ams22.ip.tiscali.net (213.200.81.94) 6.154 ms 6.150 ms
6 ge3-11-1000M.ar2.AMS1.gblx.net (64.215.195.201) 15.862 ms 13.057 ms 12.734 ms
7 Lightspeed-IP-Inc-Triple-8.ge-3-0-0.ar2.TPA1.gblx.net (64.214.175.194) 111.927 ms 111.880 ms 112.549 ms
8 GigE3.ds-b.03.tpa.sagonet.net (66.118.132.110) 115.548 ms 112.620 ms 112.296 ms
9 * * *
10 8.7.177.101 (8.7.177.101) 113.067 ms 109.886 ms 110.176 ms