All pastes #505465 Raw Edit

Something

public text v1 · immutable
·published 2007-05-23 15:47 UTC
rendered paste body
05-23 17:41:10  	Fleet command  	Espionage Report of Pisicuta [1:144:8]
	
Resources on Pisicuta [1:144:8] at 05-23 17:41:10
Metal:	3.564.710 	Crystal:	1.912.880
Deuterium:	388.410 	Energy:	8.491
Fleets
Small Cargo	1 	Large Cargo	270
Heavy Fighter	3 	Battleship	502
Colony Ship	1 	Recycler	100
Espionage Probe	11 	Bomber	91
Battlecruiser	183
Defense
Light Laser	2
Buildings
Metal Mine	29	Crystal Mine	26
Deuterium Synthesizer	12	Solar Plant	27
Fusion Reactor	11	Robotics Factory	11
Nanite Factory	3	Shipyard	7
Metal Storage	2	Missile Silo	1
Research
Espionage Technology	10	Computer Technology	11
Weapons Technology	10	Shielding Technology	12
Armour Technology	10	Energy Technology	9
Hyperspace Technology	6	Combustion Drive	9
Impulse Drive	6	Hyperspace Drive	5
Laser Technology	12	Ion Technology	5
Plasma Technology	7
Chance of counter-espionage:100%