All pastes #493386 Raw Edit

Untitled

public text v1 · immutable
·published 2007-05-17 19:05 UTC
rendered paste body

At 05-17 20:52:59 the following fleets met in battle::

Attacker BlueLeader70 (1:XXX)
Weapons: 110% Shields: 90% Armour: 100%
Type	S.Cargo	Cruiser	Battleship	Battlecr.
Total	48	8	186	71
Weapons	10	840	2.100	1.470
Shields	19	95	380	760
Armour	800	5.400	12.000	14.000
	
Attacker Eva01 (1:XXX)
Weapons: 100% Shields: 100% Armour: 100%
Type	S.Cargo	Cruiser	Battleship	Battlecr.	L.Cargo	L.Fighter	H.Fighter	Esp.Probe	Dest.
Total	100	50	65	15	75	125	100	10	15
Weapons	10	800	2.000	1.400	10	100	300	0	4.000
Shields	20	100	400	800	50	20	50	0	1.000
Armour	800	5.400	12.000	14.000	2.400	800	2.000	200	22.000
	
Attacker Warlord Argh (1:XXX)
Weapons: 130% Shields: 120% Armour: 130%
Type	Cruiser
Total	360
Weapons	919
Shields	110
Armour	6.209
	
Attacker Lurker (1:XXX)
Weapons: 110% Shields: 100% Armour: 110%
Type	S.Cargo	Cruiser	Battleship	Battlecr.
Total	14	1	1	2
Weapons	10	840	2.100	1.470
Shields	20	100	400	800
Armour	840	5.670	12.600	14.700

Defender Aiken Drum (1:XXX)
Weapons: 100% Shields: 90% Armour: 90%
Type	L.Cargo	Recy.	Esp.Probe	Sol. Sat	R.Launcher	L.Laser	H.Laser	Ion C.	S.Dome	L.Dome
Total	250	3	10	1	237	50	60	20	1	1
Weapons	10	2	0	2	160	200	500	300	2	2
Shields	47	19	0	1	38	47	190	950	3.800	19.000
Armour	2.280	3.040	190	380	380	380	1.520	1.520	3.800	19.000

The attacking fleet fires 1.512 times with a total firepower of 1.400.873 at the defender. The defender\'s shields absorb 52.387 damage
In total, the defending fleet fires 636 times with a total firepower of 86.462 at the attacker. The attacker\'s shields absorb 37.134 damage

Attacker BlueLeader70 (1:XXX)
Type	S.Cargo	Cruiser	Battleship	Battlecr.
Total	48	8	186	71
Weapons	10	840	2.100	1.470
Shields	19	95	380	760
Armour	800	5.400	12.000	14.000
	
Attacker Eva01 (1:XXX)
Type	S.Cargo	Cruiser	Battleship	Battlecr.	L.Cargo	L.Fighter	H.Fighter	Esp.Probe	Dest.
Total	90	50	65	15	75	121	100	8	15
Weapons	10	800	2.000	1.400	10	100	300	0	4.000
Shields	20	100	400	800	50	20	50	0	1.000
Armour	800	5.400	12.000	14.000	2.400	800	2.000	200	22.000
	
Attacker Warlord Argh (1:XXX)
Type	Cruiser
Total	360
Weapons	919
Shields	110
Armour	6.209
	
Attacker Lurker (1:XXX)
Type	S.Cargo	Cruiser	Battleship	Battlecr.
Total	14	1	1	2
Weapons	10	840	2.100	1.470
Shields	20	100	400	800
Armour	840	5.670	12.600	14.700

Defender Aiken Drum (1:XXX)
Type	L.Cargo	Recy.	Esp.Probe	R.Launcher	L.Laser	H.Laser	Ion C.	S.Dome	L.Dome
Total	85	1	1	35	9	19	8	1	1
Weapons	10	2	0	160	200	500	300	2	2
Shields	47	19	0	38	47	190	950	3.800	19.000
Armour	2.280	3.040	190	380	380	1.520	1.520	3.800	19.000

The attacking fleet fires 1.378 times with a total firepower of 1.297.489 at the defender. The defender\'s shields absorb 27.360 damage
In total, the defending fleet fires 163 times with a total firepower of 20.186 at the attacker. The attacker\'s shields absorb 8.925 damage

Attacker BlueLeader70 (1:XXX)
Type	S.Cargo	Cruiser	Battleship	Battlecr.
Total	47	8	186	71
Weapons	10	840	2.100	1.470
Shields	19	95	380	760
Armour	800	5.400	12.000	14.000
	
Attacker Eva01 (1:XXX)
Type	S.Cargo	Cruiser	Battleship	Battlecr.	L.Cargo	L.Fighter	H.Fighter	Esp.Probe	Dest.
Total	89	50	65	15	75	119	100	8	15
Weapons	10	800	2.000	1.400	10	100	300	0	4.000
Shields	20	100	400	800	50	20	50	0	1.000
Armour	800	5.400	12.000	14.000	2.400	800	2.000	200	22.000
	
Attacker Warlord Argh (1:XXX)
Type	Cruiser
Total	360
Weapons	919
Shields	110
Armour	6.209
	
Attacker Lurker (1:XXX)
Type	S.Cargo	Cruiser	Battleship	Battlecr.
Total	14	1	1	2
Weapons	10	840	2.100	1.470
Shields	20	100	400	800
Armour	840	5.670	12.600	14.700

Defender Aiken Drum (1:XXX)
Type	L.Cargo	L.Dome
Total	1	1
Weapons	10	2
Shields	47	19.000
Armour	2.280	19.000

The attacking fleet fires 1.256 times with a total firepower of 1.177.240 at the defender. The defender\'s shields absorb 19.708 damage
In total, the defending fleet fires 2 times with a total firepower of 12 at the attacker. The attacker\'s shields absorb 12 damage

Attacker BlueLeader70 (1:XXX)
Type	S.Cargo	Cruiser	Battleship	Battlecr.
Total	47	8	186	71
Weapons	10	840	2.100	1.470
Shields	19	95	380	760
Armour	800	5.400	12.000	14.000
	
Attacker Eva01 (1:XXX)
Type	S.Cargo	Cruiser	Battleship	Battlecr.	L.Cargo	L.Fighter	H.Fighter	Esp.Probe	Dest.
Total	89	50	65	15	75	119	100	8	15
Weapons	10	800	2.000	1.400	10	100	300	0	4.000
Shields	20	100	400	800	50	20	50	0	1.000
Armour	800	5.400	12.000	14.000	2.400	800	2.000	200	22.000
	
Attacker Warlord Argh (1:XXX)
Type	Cruiser
Total	360
Weapons	919
Shields	110
Armour	6.209
	
Attacker Lurker (1:XXX)
Type	S.Cargo	Cruiser	Battleship	Battlecr.
Total	14	1	1	2
Weapons	10	840	2.100	1.470
Shields	20	100	400	800
Armour	840	5.670	12.600	14.700

Defender Aiken Drum (1:XXX)
destroyed

The attacker has won the battle!
He captured
209.311 metal, 875.886 crystal, and 1.088.080 deuterium


The attacker lost a total of 74.000 units.
The defender lost a total of 4.394.000 units.
At these space coordinates now float 471.600 metal and 468.600 crystal.
The chance for a moon to be created is 9 %