rendered paste body 1 2 3 4 5 6 7 8
---------------------------------
1| 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| | | | | | | | |
|-------------------------------|
2| 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1 |
| | | | B | G | | | |
|-------------------------------|
3| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| | | | | | | | |
|-------------------------------|
4| 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 |
| | | G | | | | | |
|-------------------------------|
5| 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| | | | | B | | | |
|-------------------------------|
6| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| | | | | | | | |
|-------------------------------|
7| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | |
|-------------------------------|
8| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| | | | | | | | |
---------------------------------
Turn 0: Searched 12065 nodes in 1 seconds (12065 nodes/sec)
Turn 1: Searched 13700 nodes in 2 seconds (6850 nodes/sec)
Turn 2: Searched 51451 nodes in 4 seconds (12862 nodes/sec)
Turn 3: Searched 126982 nodes in 10 seconds (12698 nodes/sec)
Turn 4: Searched 187422 nodes in 16 seconds (11713 nodes/sec)
Turn 5: Searched 126272 nodes in 10 seconds (12627 nodes/sec)
Turn 6: Searched 516949 nodes in 37 seconds (13971 nodes/sec)
Turn 7: Searched 117149 nodes in 10 seconds (11714 nodes/sec)
Turn 8: Searched 455287 nodes in 33 seconds (13796 nodes/sec)
Turn 9: Searched 6455443 nodes in 470 seconds (13734 nodes/sec)
Pick an action: (L)ist all moves, (P)lace a castle piece, (M)ove a knight,
(D)o best move, S(e)arch for best move, (S)how scores, (R)eport,
(A)dd a knight, (Q)uit: