All pastes #471491 Raw Edit

Mine

public text v1 · immutable
·published 2007-05-04 22:47 UTC
rendered paste body

At 05-05 00:39:12 the following fleets met in battle::

Attacker Warlord Argh (1:311:2)
Weapons: 120% Shields: 120% Armour: 120%
Type	Battleship	Bomber	Dest.	Battlecr.
Total	1.056	73	24	36
Weapons	2.200	2.200	4.400	1.540
Shields	440	1.100	1.100	880
Armour	13.200	16.500	24.200	15.400

Defender Eraticator (1:311:7)
Weapons: 100% Shields: 90% Armour: 90%
Type	L.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Recy.	Bomber	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss	Ion C.	Plasma	S.Dome	L.Dome
Total	21	50	28	10	3	20	5	2	636	24	36	9	20	8	1	1
Weapons	10	100	300	800	2.000	2	2.000	1.400	160	200	500	2.200	300	6.000	2	2
Shields	47	19	47	95	380	19	950	760	38	47	190	380	950	570	3.800	19.000
Armour	2.280	760	1.900	5.130	11.400	3.040	14.250	13.300	380	380	1.520	6.650	1.520	19.000	3.800	19.000

The attacking fleet fires 1.421 times with a total firepower of 3.154.580 at the defender. The defender\'s shields absorb 65.211 damage
In total, the defending fleet fires 889 times with a total firepower of 259.814 at the attacker. The attacker\'s shields absorb 155.239 damage

Attacker Warlord Argh (1:311:2)
Type	Battleship	Bomber	Dest.	Battlecr.
Total	1.053	73	24	36
Weapons	2.200	2.200	4.400	1.540
Shields	440	1.100	1.100	880
Armour	13.200	16.500	24.200	15.400

Defender Eraticator (1:311:7)
Type	L.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Recy.	Bomber	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss	Ion C.	Plasma	S.Dome	L.Dome
Total	4	9	5	5	3	4	5	2	133	4	5	5	4	7	1	1
Weapons	10	100	300	800	2.000	2	2.000	1.400	160	200	500	2.200	300	6.000	2	2
Shields	47	19	47	95	380	19	950	760	38	47	190	380	950	570	3.800	19.000
Armour	2.280	760	1.900	5.130	11.400	3.040	14.250	13.300	380	380	1.520	6.650	1.520	19.000	3.800	19.000

The attacking fleet fires 1.390 times with a total firepower of 3.088.580 at the defender. The defender\'s shields absorb 39.284 damage
In total, the defending fleet fires 206 times with a total firepower of 116.632 at the attacker. The attacker\'s shields absorb 45.525 damage

Attacker Warlord Argh (1:311:2)
Type	Battleship	Bomber	Dest.	Battlecr.
Total	1.049	73	24	36
Weapons	2.200	2.200	4.400	1.540
Shields	440	1.100	1.100	880
Armour	13.200	16.500	24.200	15.400

Defender Eraticator (1:311:7)
Type	Bomber	Plasma	L.Dome
Total	1	1	1
Weapons	2.000	6.000	2
Shields	950	570	19.000
Armour	14.250	19.000	19.000

The attacking fleet fires 1.182 times with a total firepower of 2.629.440 at the defender. The defender\'s shields absorb 21.510 damage
In total, the defending fleet fires 3 times with a total firepower of 8.002 at the attacker. The attacker\'s shields absorb 884 damage

Attacker Warlord Argh (1:311:2)
Type	Battleship	Bomber	Dest.	Battlecr.
Total	1.049	73	24	36
Weapons	2.200	2.200	4.400	1.540
Shields	440	1.100	1.100	880
Armour	13.200	16.500	24.200	15.400

Defender Eraticator (1:311:7)
destroyed

The attacker has won the battle!
He captured
93.335 metal, 56.821 crystal, and 57.923 deuterium


The attacker lost a total of 420.000 units.
The defender lost a total of 5.020.000 units.
At these space coordinates now float 481.200 metal and 249.900 crystal.
The chance for a moon to be created is 7 %