All pastes #435054 Raw Edit

Mine

public text v1 · immutable
·published 2007-04-11 19:04 UTC
rendered paste body
 world
size 600
end

##############################
options
-j
+r
-sb
-fb
-set _noClimb 0
end

##############################
physics
name seabed1
linear 0 0 -10
slide 5
end

physics
name seabed2
linear 0 0 -6
slide 3
end

##############################
textureMatrix
  name water1
  shift -0.6 0.5
end

textureMatrix
  name water2
  shift 0.5 -0.6
end

##############################
material
  name clear
  diffuse 0 0 0 0
end

material
  name water1
  addtexture water
  diffuse 1 1 1 0.5
  texmat water1
end

material
  name water2
  addtexture water
  diffuse 1 1 1 0.6
  texmat water2
end

material
  name sand
addtexture http://images.bzflag.org/gbratley/Spazzy%20McGee_sand.png
diffuse 0.4 0.4 0.4 1
end

material
  name smallbunker
# addtexture http://cbg.bzflag.org/concrete.png
addtexture http://cbg.bzflag.org/concretewall.png
#  diffuse 0.5 0.5 0.5 1
end

material
  name concrete
  addtexture http://cbg.bzflag.org/concretewall.png
end

material
  name cliff-face
addtexture http://cbg.bzflag.org/rock2.png
  diffuse 0.5 0.5 0.5 1
end

material
  name cliff-top
  addtexture std_ground
  noradar
end

material
  name cross-wood
  diffuse 0.326667 0.154535 7.84000e-2 1.00000
  addtexture roof
end

material
  name bark
  diffuse 0.187 0.05 0
  nolighting
  noshadow
end

material
  name tree1
  alphathresh 0.8
  noradar
  noculling
  nosorting
  nolighting
  noshadow
  addtexture http://images.bzflag.org/gbratley/Spazzy%20McGee_tree1.png
end

material
  name tree2
  alphathresh 0.9
  noradar
  noculling
  nosorting
  nolighting
  noshadow
  addtexture http://images.bzflag.org/gbratley/Spazzy%20McGee_tree2.png
end

material
  name tree3
  alphathresh 0.9
  noradar
  noculling
  nosorting
  nolighting
  noshadow
  addtexture http://images.bzflag.org/gbratley/Spazzy%20McGee_tree3.png
end

material
  name tree4
  alphathresh 0.5
  noshadow
  nolighting
  addtexture http://images.bzflag.org/gbratley/Spazzy%20McGee_tree4.png
end

material
  name small-shrub
  alphathresh 0.6
  diffuse 0.5 1 0.5 1
  texture http://images.bzflag.org/gbratley/Spazzy%20McGee_smallshrub.png
end

material
  name rusty
  addtexture http://images.bzflag.org/gbratley/Spazzy%20McGee_rusty.png
end

material
  name allied-sign
  addtexture http://cbg.bzflag.org/allied_sign.png
end

material
  name axis-sign
  addtexture http://cbg.bzflag.org/axis_sign.png
end

material
  name mine-metal
  addtexture roof
  diffuse 0.4 0.4 0.4 1
  specular 0.8 0.8 0.8
  shininess 24
end

material
  name caution
  addtexture caution
end

material
  name secret-cliff-face
  addtexture http://cbg.bzflag.org/rock2.png
  diffuse 0.2 0.2 0.2 1
  noradar
end


##############################
define cliff
mesh
  #655 vertices, 1060 faces
  vertex -4.16174750 600.00000050 23.60000000
  vertex -16.64563377 600.00000050 4.59999979
  vertex -4.16164069 -600.00000050 23.60000000
  vertex -18.70314415 -600.00000050 4.59999979
  vertex -1.06665428 600.00000050 4.59999979
  vertex 8.24570794 600.00000050 23.60000000
  vertex 8.24581475 -600.00000050 23.60000000
  vertex -1.06656273 -600.00000050 4.59999979
  vertex -16.64557274 -7.9000000e-7 4.59999979
  vertex -4.16170126 3.0000000e-7 23.60000000
  vertex -10.80934532 -2.8000000e-7 14.00610588
  vertex -20.01506431 299.99783325 4.59999979
  vertex -12.57419212 149.99891663 9.28907631
  vertex -4.16171654 299.99783325 23.44016502
  vertex -6.80897911 224.99836731 16.36462066
  vertex -16.64561851 449.99673462 4.59999979
  vertex -12.13299949 337.49758911 10.46833465
  vertex -1.96153693 449.99673462 23.60000000
  vertex -10.80939110 600.00000050 14.00610588
  vertex -11.47119530 468.74661255 12.23722027
  vertex -12.57423790 600.00000050 9.28907631
  vertex -18.02992637 534.37115479 10.76314781
  vertex -20.34628685 524.99621582 4.59999979
  vertex -19.18811424 529.68365479 7.66759775
  vertex -11.93860252 393.74716187 7.52019069
  vertex -15.51501854 461.71542358 7.59389446
  vertex -8.19810875 403.12207031 11.35277698
  vertex -14.81183250 432.41873169 9.47333572
  vertex -11.63664635 435.93435669 11.79499862
  vertex -8.17958458 524.99621582 18.72313545
  vertex -9.47563560 480.46527100 15.25906608
  vertex -8.84138878 393.74716187 16.95424888
  vertex -6.95831688 437.10620117 16.10665939
  vertex -5.09695823 487.49649048 21.08165024
  vertex -7.73837669 506.24636841 19.90239380
  vertex -1.96153693 524.99621582 23.60000000
  vertex -7.07655723 515.62127686 21.67128036
  vertex -8.17959984 600.00000050 18.72313545
  vertex -7.62808616 557.80847168 20.19720886
  vertex -4.16174750 562.49591064 23.60000000
  vertex -7.02141197 560.15222168 21.81868789
  vertex -7.90384300 578.90203857 19.46017120
  vertex -18.30569847 567.18334961 10.02611206
  vertex -15.76320274 600.00000050 6.93056152
  vertex -18.88478477 583.58953857 8.47833679
  vertex -19.76720054 527.33996582 6.11982248
  vertex -7.62807091 421.87197876 20.19720886
  vertex -10.16501243 281.24795532 13.41647766
  vertex -8.89654930 351.55996704 16.80684135
  vertex -7.73836143 262.49810791 19.90239380
  vertex -8.31744774 307.02902222 18.35461662
  vertex -1.96152167 374.99731445 23.60000000
  vertex -7.36609276 341.01315308 20.89739273
  vertex -4.82120140 435.93435669 21.81868789
  vertex -8.99995811 415.42669678 16.53045509
  vertex -11.71937950 419.52822876 11.57388733
  vertex -14.99106224 365.62234497 8.99426220
  vertex -20.01507957 374.99731445 4.59999979
  vertex -15.81833275 370.30981445 6.78315494
  vertex -15.76317222 224.99836731 6.66056152
  vertex -19.16022117 297.65411377 6.58685823
  vertex -11.58148582 309.37277222 11.94240616
  vertex -14.83938988 303.51342773 9.39963196
  vertex -9.16247947 253.12318420 14.89054916
  vertex -13.81219871 278.31829834 12.14509056
  vertex -15.32196434 187.49865723 8.10981987
  vertex -14.56708153 232.90846252 10.12745521
  vertex -11.25056846 187.49865723 12.82684944
  vertex -4.16171654 149.99891663 23.44016502
  vertex -11.69177635 74.99945831 11.64759109
  vertex -8.62076195 112.49918365 17.54387901
  vertex -7.47079857 206.24850464 14.59573601
  vertex -9.17227562 159.37384033 16.06980751
  vertex -6.14715965 243.74824524 18.13350723
  vertex -6.53322227 201.56103516 17.10165642
  vertex -4.16171699 224.99836731 23.60000000
  vertex -13.97600181 534.37115479 13.12166260
  vertex -12.76268394 562.49591064 16.36462066
  vertex -13.36934288 548.43353271 14.74314163
  vertex -8.82761009 502.73074341 16.99110077
  vertex -9.24814232 525.58215332 15.86712120
  vertex -10.44078453 501.55886841 12.67944191
  vertex -15.50122459 495.69955444 7.63074587
  vertex -14.05350120 501.55886841 11.50018451
  vertex -20.05673607 526.16809082 5.34593485
  vertex -15.49434288 512.69158936 7.64917181
  vertex -15.92520531 519.42980957 6.49755333
  vertex -16.64561851 487.49649048 4.59999979
  vertex -16.64561851 468.74661255 4.59999979
  vertex -15.49777611 504.19558716 7.63995884
  vertex -16.07170494 486.47109985 6.10600326
  vertex -15.50812156 478.70748901 7.61232040
  vertex -19.32599266 555.46478271 7.29907987
  vertex -18.16780479 550.77728271 10.39463089
  vertex -19.10538109 569.52716064 7.88870857
  vertex -20.34628685 562.49591064 4.59999979
  vertex -14.67551048 567.18334961 13.56388519
  vertex -16.13701256 583.58953857 9.65759514
  vertex -8.04172142 589.44885254 19.09165428
  vertex -13.20389183 581.24584961 15.18536422
  vertex -8.77246483 585.34735107 17.13850830
  vertex -7.76596458 568.35528564 19.82869003
  vertex -7.46263511 569.52716064 20.63942955
  vertex -4.16174750 581.24584961 23.60000000
  vertex -6.93869407 575.38647461 22.03979728
  vertex -7.29718406 599.99566650 21.08165024
  vertex -12.50529869 591.79260254 9.47333572
  vertex -14.59277733 583.58953857 13.78499649
  vertex -15.47366722 591.79260254 7.70444916
  vertex -20.34628685 581.24584961 4.59999979
  vertex -8.62080772 543.74609375 17.54387901
  vertex -7.69702537 563.08184814 20.01294945
  vertex -3.11566549 74.99945831 23.60000000
  vertex -11.25055321 37.49972916 12.82684944
  vertex -8.40015037 56.24959183 18.13350723
  vertex -3.11566549 37.49972916 23.60000000
  vertex -6.36139305 46.87466431 20.78683708
  vertex -10.16499718 18.74986458 13.41647766
  vertex -8.78621300 32.81226349 17.10165642
  vertex -8.17953880 -5.0000000e-8 18.72313545
  vertex -8.48288353 16.40613174 17.91239593
  vertex -4.16170128 18.74986458 23.44016502
  vertex -7.44879539 17.57799721 20.67628143
  vertex -4.16170128 9.37493229 23.44016502
  vertex -8.33121116 8.20306587 18.31776664
  vertex -9.47560509 25.78106308 15.25906608
  vertex -8.90340050 16.99206543 16.78841636
  vertex -10.05469139 9.37493229 13.71129081
  vertex -10.86449058 4.68746567 13.85869835
  vertex -16.64558800 149.99891663 4.59999979
  vertex -16.09727867 77.34319305 9.21537254
  vertex -17.83453758 74.99945831 4.59999979
  vertex -16.96590050 76.17132568 6.89371011
  vertex -14.88074119 -6.4000000e-7 9.28907631
  vertex -16.68097313 38.08566284 8.09139297
  vertex -14.03967674 41.01532745 11.53703544
  vertex -14.68425377 39.55049515 9.81421516
  vertex -15.55289085 57.12849426 7.49255178
  vertex -15.44086082 47.60707855 7.79197262
  vertex -17.99769981 37.49972916 4.59999979
  vertex -17.99769981 18.74986458 4.59999979
  vertex -15.10478599 19.04283142 8.69023559
  vertex -15.87518699 18.89634895 6.63114116
  vertex -14.99275596 9.52141476 8.98965595
  vertex -16.04321678 42.55340195 6.18200968
  vertex -16.64557274 56.24959183 4.59999979
  vertex -16.34439476 49.40149689 5.37702844
  vertex -15.66492088 66.64990997 7.19313095
  vertex -10.58874901 93.74932861 14.59573601
  vertex -4.16170128 112.49918365 23.44016502
  vertex -8.06924827 103.12425232 19.01795051
  vertex -6.36139305 65.62452698 20.78683708
  vertex -6.69229515 84.37439728 19.90239380
  vertex -11.47116478 56.24959183 12.23722027
  vertex -9.17227562 70.31198883 16.06980751
  vertex -7.90379722 60.93706131 19.46017120
  vertex -8.45531090 77.34319305 17.98609970
  vertex -11.14026268 84.37439728 13.12166260
  vertex -9.36529930 80.85878754 15.55388115
  vertex -7.90379722 93.74932861 19.46017120
  vertex -3.11566596 93.74932861 23.60000000
  vertex -8.89651878 135.93652344 16.80684135
  vertex -7.51773460 131.24905396 20.49202202
  vertex -9.03439720 147.65518188 16.43832443
  vertex -4.16171654 187.49865723 23.44016502
  vertex -8.75864036 124.21784973 17.17536018
  vertex -12.13298424 112.49918365 10.46833465
  vertex -10.87828453 118.35852051 13.82184837
  vertex -8.96545799 141.79583740 16.62258384
  vertex -10.35435875 130.07719421 15.22221611
  vertex -11.91238792 168.74879456 11.05796287
  vertex -11.50563438 115.42885590 12.14509056
  vertex -10.03723533 103.12425232 16.06980751
  vertex -16.96591575 113.67105103 6.89371011
  vertex -17.83453758 112.49918365 4.59999979
  vertex -12.35359581 131.24905396 9.87870548
  vertex -16.21127708 131.83499146 5.73287866
  vertex -15.43570335 131.54202271 7.80579231
  vertex -13.10133751 93.74932861 11.05796287
  vertex -16.01626976 112.64567566 9.43187759
  vertex -16.53158958 95.50712585 8.05454109
  vertex -11.58147056 65.62452698 11.94240616
  vertex -14.47400291 59.17926025 10.37620399
  vertex -15.18211754 62.40189362 11.15930507
  vertex -14.60646446 22.85139656 12.69786690
  vertex -16.17575462 31.93336487 12.11745117
  vertex -16.56894310 28.56424713 8.39081428
  vertex -8.02789696 284.76358032 19.12850425
  vertex -7.07654197 281.24795532 21.67128036
  vertex -8.06926353 253.12318420 19.01795051
  vertex -4.16171654 262.49810791 23.44016502
  vertex -5.34746177 213.27970886 20.27091072
  vertex -6.34019859 222.65464783 17.61758278
  vertex -7.72456749 167.57691956 19.93924568
  vertex -8.97925194 180.46743774 16.58573196
  vertex -11.30453880 210.20355225 11.47715233
  vertex -12.79404075 265.72073364 13.51781891
  vertex -14.32579429 290.91586304 10.77236126
  vertex -15.66208279 261.28962222 8.72305203
  vertex -18.68454368 300.58377075 8.12824486
  vertex -15.22671898 323.43515015 11.20537040
  vertex -9.53078087 316.40396118 15.11166046
  vertex -10.05472191 365.62234497 13.71129081
  vertex -9.79274376 341.01315308 14.41147659
  vertex -8.26230247 386.71597290 18.50202415
  vertex -9.44806297 379.68478394 15.33277176
  vertex -11.96754844 370.30981445 10.91055534
  vertex -10.27531822 374.99731445 13.12166260
  vertex -8.92067344 404.58691406 16.74235199
  vertex -9.59799583 389.79211426 14.93200729
  vertex -11.76073082 411.32516479 11.46333168
  vertex -11.66284569 379.68478394 8.25722645
  vertex -16.64560325 412.49700928 4.59999979
  vertex -19.17401512 333.98196411 6.82000683
  vertex -20.01507957 337.49758911 4.59999979
  vertex -15.36459739 330.46636963 10.83685158
  vertex -19.18091209 352.14587402 6.80158088
  vertex -9.84790428 298.82595825 14.26406906
  vertex -7.88313682 273.63082886 19.51544807
  vertex -2.23051887 -299.99783325 23.60000000
  vertex -17.90773399 -299.99783325 4.59999979
  vertex -10.80931480 -299.99783325 14.00610588
  vertex -17.49507530 -449.99673462 4.59999979
  vertex -14.88069542 -374.99731445 9.28907631
  vertex -4.16165595 -449.99673462 23.60000000
  vertex -9.06192405 -412.49700928 16.36462066
  vertex -10.80928428 -600.00000050 14.00610588
  vertex -12.67464073 -506.24636841 15.18536422
  vertex -17.96240623 -524.99621582 4.59999979
  vertex -15.97696312 -515.62127686 9.87870548
  vertex -11.79001243 -553.12097168 14.59573601
  vertex -14.97899254 -534.37115479 12.23722027
  vertex -16.64552696 -562.49591064 4.59999979
  vertex -15.21159752 -548.43353271 8.40463398
  vertex -14.88068016 -600.00000050 9.28907631
  vertex -15.04613121 -574.21459961 8.84685562
  vertex -13.00554283 -576.55834961 14.30092094
  vertex -10.75413902 -588.27697754 14.15351341
  vertex -4.16165595 -524.99621582 23.60000000
  vertex -8.15192039 -556.63659668 18.79683922
  vertex -11.67972191 -529.68365479 14.89054916
  vertex -8.88267906 -543.16015625 16.84369514
  vertex -10.14748009 -459.37167358 15.77499244
  vertex -9.08259971 -501.26593018 16.30934379
  vertex -4.16165595 -487.49649048 23.60000000
  vertex -7.74863060 -494.38119507 19.87475441
  vertex -7.28328331 -540.81640625 21.11850212
  vertex -7.08165367 -490.93884277 21.65745971
  vertex -9.17222984 -435.93435669 16.06980751
  vertex -8.12694176 -463.43661499 18.86363266
  vertex -7.73830040 -431.24688721 19.90239380
  vertex -7.93262108 -447.34173584 19.38301323
  vertex -4.16165595 -468.74661255 23.60000000
  vertex -7.60429771 -477.18771362 20.26054619
  vertex -9.18256004 -480.31878662 16.04216812
  vertex -7.51596458 -517.59881592 20.49662826
  vertex -8.51729210 -549.89837646 17.82026718
  vertex -7.63229759 -505.99002075 20.18569229
  vertex -4.16165595 -506.24636841 23.60000000
  vertex -7.71760948 -548.72650146 19.95767067
  vertex -4.16165595 -562.49591064 23.60000000
  vertex -7.06613548 -555.61120605 21.69891784
  vertex -9.02055748 -572.45678711 16.47517631
  vertex -8.04333885 -564.03399658 19.08704803
  vertex -4.16164069 -581.24584961 23.60000000
  vertex -7.22899254 -572.63989258 21.26360748
  vertex -8.17949302 -600.00000050 18.72313545
  vertex -7.70424278 -586.31774902 19.99337242
  vertex -10.78171165 -594.13635254 14.07980964
  vertex -8.81050499 -590.22705078 17.03659103
  vertex -9.45486839 -580.36688232 15.31434486
  vertex -14.96341331 -587.10516357 9.06796596
  vertex -17.82072838 -600.00000050 6.93056152
  vertex -17.42088707 -593.55041504 7.99926422
  vertex -18.70314415 -581.24584961 4.59999979
  vertex -18.06201561 -587.39813232 6.28565548
  vertex -15.12886436 -561.32403564 8.62574432
  vertex -15.56662376 -574.36108398 7.45569990
  vertex -15.92856224 -555.46478271 6.48834036
  vertex -10.79550560 -597.06604004 14.04295776
  vertex -15.00477989 -580.65985107 8.95741127
  vertex -14.05340965 -588.86297607 11.50018451
  vertex -13.03311546 -582.41766357 14.22721718
  vertex -14.02583702 -575.38647461 11.57388733
  vertex -10.64383323 -564.83966064 14.44832847
  vertex -13.48811729 -570.11309814 13.01110885
  vertex -14.49463280 -541.40234375 10.32092712
  vertex -14.21887596 -524.99621582 11.05796287
  vertex -16.96968468 -520.30877686 7.22537658
  vertex -16.25271995 -522.65246582 9.14166877
  vertex -14.85310753 -544.91790771 9.36278007
  vertex -16.21135338 -533.78515625 9.25222442
  vertex -17.96240623 -543.74609375 4.59999979
  vertex -15.75635155 -520.30877686 10.46833465
  vertex -10.42323692 -517.96496582 15.03795669
  vertex -13.66736229 -510.93383789 12.53203438
  vertex -17.96240623 -487.49649048 4.59999979
  vertex -16.47333153 -499.21514893 8.55204056
  vertex -12.56433494 -482.80902100 15.48017738
  vertex -13.86038597 -491.01208496 12.01610992
  vertex -16.61265953 -412.49700928 6.93056152
  vertex -14.81175621 -451.75454712 9.47333572
  vertex -10.09233482 -447.65301514 15.92239998
  vertex -13.60532005 -449.70379639 12.69786690
  vertex -9.11708458 -424.21569824 16.21721313
  vertex -10.64040001 -436.95974731 14.45754097
  vertex -11.25052269 -393.74716187 12.82684944
  vertex -10.94545372 -415.35342407 13.64219520
  vertex -16.13698204 -432.12579346 8.20194862
  vertex -14.26971824 -423.73962402 10.92207191
  vertex -15.32190330 -393.74716187 8.10981987
  vertex -14.20854576 -450.72915649 11.08560226
  vertex -12.50918968 -471.09036255 15.62758491
  vertex -13.35886009 -460.90975952 13.35659263
  vertex -14.33607872 -471.38330078 10.74472282
  vertex -14.09823997 -481.19769287 11.38041542
  vertex -17.21786888 -493.35583496 6.56204412
  vertex -14.99960716 -487.27676392 8.97123001
  vertex -15.89914329 -441.94015503 8.83764217
  vertex -15.02460106 -464.60845947 8.90443657
  vertex -16.64552696 -468.74661255 4.59999979
  vertex -16.68461998 -466.67755127 6.73824165
  vertex -17.05386741 -431.24688721 5.75130460
  vertex -15.10130699 -384.37222290 8.69944809
  vertex -17.49509056 -374.99731445 4.59999979
  vertex -15.87341697 -379.68478394 6.63574741
  vertex -11.19517906 -337.49758911 11.64759109
  vertex -14.88071068 -299.99783325 9.28907631
  vertex -16.64554222 -337.49758911 4.59999979
  vertex -15.76312645 -318.74768066 6.93056152
  vertex -11.25052269 -318.74768066 12.82684944
  vertex -14.66009910 -318.74768066 9.87870548
  vertex -14.93585594 -358.59115601 9.14166877
  vertex -14.79797752 -338.66943359 9.51018760
  vertex -16.64554222 -356.24743652 4.59999979
  vertex -8.52894981 -356.24743652 10.46833465
  vertex -4.16167076 -374.99731445 23.44016502
  vertex -8.90539940 -365.62234497 16.95424888
  vertex -4.16167076 -337.49758911 23.44016502
  vertex -4.16165595 -412.49700928 23.60000000
  vertex -9.72374351 -403.12207031 14.59573601
  vertex -8.06920250 -407.80953979 19.01795051
  vertex -7.62799461 -370.30981445 20.19720886
  vertex -8.71356590 -389.05969238 19.60757873
  vertex -11.55266197 -365.62234497 9.87870548
  vertex -10.53355797 -377.34103394 14.74314163
  vertex -11.91232689 -384.37222290 11.05796287
  vertex -7.24193199 -410.15328979 21.22905777
  vertex -4.16165595 -393.74716187 23.60000000
  vertex -6.82829674 -411.32516479 22.33461235
  vertex -4.16165595 -431.24688721 23.60000000
  vertex -6.62147911 -421.28601074 22.88738868
  vertex -8.40011986 -421.87197876 18.13350723
  vertex -7.02133568 -372.65353394 21.81868789
  vertex -7.62799461 -351.55996704 20.19720886
  vertex -9.09962852 -358.59115601 18.57572792
  vertex -11.47113426 -328.12261963 12.23722027
  vertex -7.48227318 -343.35687256 15.40647361
  vertex -6.24837120 -299.99783325 18.72313545
  vertex -9.66492088 -321.67736816 17.06480453
  vertex -2.23051887 -318.74768066 23.60000000
  vertex -7.60731895 -320.21252441 20.25248573
  vertex -7.02133568 -344.52877808 21.81868789
  vertex -7.42355736 -310.83758545 17.89397094
  vertex -11.36082847 -323.43515015 12.53203438
  vertex -9.06193931 -299.99783325 16.36462066
  vertex -5.7987741e-2 -149.99891663 23.60000000
  vertex -4.16167076 -224.99836731 23.44969436
  vertex -8.62073143 -299.99783325 17.54387901
  vertex -7.51770408 -262.49810791 20.49202202
  vertex -7.73831566 -224.99836731 19.90239380
  vertex -6.13806541 -281.24795532 19.01795051
  vertex -2.23051840 -262.49810791 23.60000000
  vertex -7.07649620 -187.49865723 21.67128036
  vertex -17.02530296 -299.99783325 6.93056152
  vertex -10.69902427 -243.74824524 14.30092094
  vertex -18.50970848 -149.99891663 4.59999979
  vertex -16.68971641 -196.87358093 9.43648384
  vertex -5.8003001e-2 -74.99945831 23.60000000
  vertex -9.89932640 -135.93652344 16.43832443
  vertex -18.50970848 -74.99945831 4.59999979
  vertex -13.98332603 -105.46799469 10.50518654
  vertex -13.99831016 -5.6000000e-7 11.64759109
  vertex -13.76961143 -52.73399734 11.07638786
  vertex -4.16168600 -37.49972916 23.60000000
  vertex -8.72760399 -45.11685944 17.25827644
  vertex -3.62085350 -105.46799469 19.93924568
  vertex -8.22607811 -75.29241943 18.59876106
  vertex -11.00925072 -120.70225525 13.47175453
  vertex -10.05014427 -97.99733734 16.03525779
  vertex -13.87646873 -79.10099030 10.79078720
  vertex -11.20917137 -166.40505981 12.93740318
  vertex -5.8003001e-2 -112.49918365 23.60000000
  vertex -8.37945946 -139.45211792 18.18878410
  vertex -9.32024010 -215.62344360 17.98609970
  vertex -9.28232200 -177.53778076 18.08744285
  vertex -11.60901268 -220.31091309 11.86870239
  vertex -10.44566734 -198.92434692 14.97807167
  vertex -11.86409385 -181.63931274 11.18694351
  vertex -14.37056358 -208.59225464 10.65259311
  vertex -18.50969322 -224.99836731 4.57204721
  vertex -15.50806053 -216.79531860 7.61232040
  vertex -13.33998497 -271.87304688 10.61574123
  vertex -14.94620140 -244.33418274 9.11403129
  vertex -11.15401085 -232.02958679 13.08481071
  vertex -14.66527183 -258.10360718 9.86488579
  vertex -17.90773399 -262.49810791 4.59999979
  vertex -16.91759117 -260.30087280 7.21846626
  vertex -14.02936180 -285.93545532 9.72515597
  vertex -15.22713096 -230.56474304 8.36317489
  vertex -17.90773399 -243.74824524 4.59999979
  vertex -16.07680137 -220.89685059 6.09218357
  vertex -17.59970482 -173.43624878 7.00426529
  vertex -17.77032860 -197.16654968 6.54822443
  vertex -18.50970848 -187.49865723 4.57204721
  vertex -10.55424888 -151.17079163 14.68786476
  vertex -18.50970848 -112.49918365 4.59999979
  vertex -12.44662864 -131.83499146 9.62995575
  vertex -18.05470665 -161.71757507 5.78815601
  vertex -15.47186668 -146.77629089 7.70905636
  vertex -11.53664024 -174.02217102 12.06217430
  vertex -15.69937523 -122.16709137 7.10100124
  vertex -11.56421287 -113.08512115 11.98847053
  vertex -11.79861839 -26.36699867 11.36199043
  vertex -17.39979942 -90.23371887 7.53861664
  vertex -16.68455894 -58.30036163 9.45030258
  vertex -18.50972374 -37.49972916 4.59999979
  vertex -17.59714134 -47.90004349 7.01117513
  vertex -15.76315697 -7.1000000e-7 6.93056152
  vertex -15.74806602 -23.95002174 6.97086857
  vertex -11.74518211 -13.18349934 11.50479076
  vertex -10.74901207 -48.92543030 14.16733406
  vertex -7.29712303 3.0000000e-8 21.08165024
  vertex -9.45555504 -24.46271515 17.62449119
  vertex -11.77190025 -19.77524757 11.43339012
  vertex -8.80881126 -12.23135757 19.35307167
  vertex -7.57115562 -41.30829620 20.34922264
  vertex -8.47684105 -60.20464325 17.92851875
  vertex -4.16168600 -56.24959183 23.60000000
  vertex -12.89537437 -88.54917145 13.41302345
  vertex -11.33131798 -52.66075134 17.59339760
  vertex -3.29338463 -125.97564697 20.81447456
  vertex -4.27576072 -120.70225525 18.18878410
  vertex -8.39841087 -158.49494934 18.13811348
  vertex -6.74559410 -168.74879456 22.55572174
  vertex -11.38840111 -257.81063843 12.45833156
  vertex -9.26507957 -262.49810791 18.13350723
  vertex -9.59598167 -281.24795532 17.24906395
  vertex -16.68060692 -292.96664429 9.72515597
  vertex -11.35393150 -287.10729980 9.72515597
  vertex -13.99829490 -299.99783325 11.64759109
  vertex -10.00963218 -229.68583679 16.14351127
  vertex -8.06921776 -243.74824524 19.01795051
  vertex 200.00000013 -600.00000050 4.59999979
  vertex 200.00000013 600.00000050 4.59999979
  vertex 400.00000013 -600.00000050 4.59999979
  vertex 400.00000013 600.00000050 4.59999979
  vertex 400.00000033 600.00000050 28.60000000
  vertex 400.00000033 -600.00000050 28.60000000
  vertex -18.33032615 224.99837494 4.59999979
  vertex -19.44516888 298.43535360 6.19940922
  vertex -16.61889020 224.99836985 6.19940922
  vertex 11.66189044 225.27150804 8.93196845
  vertex -13.06483395 225.26993380 7.07438106
  vertex -13.73737360 299.72633114 7.07443399
  vertex 11.66186818 299.72843510 8.93191537
  vertex -10.20147175 225.27072092 8.85568383
  vertex -10.53775271 299.72738312 8.85568376
  vertex -13.06483395 225.26993380 5.62592944
  vertex -13.73737360 299.72633114 5.62598237
  vertex -16.59127124 299.08084237 6.20060310
  vertex -14.84186207 225x.13415182 6.20057664
  vertex -13.06483395 225x.26993380 4.70000028
  vertex -13.73737360 299.72633114 4.70000028
  vertex 11.79765241 225.13575390 4.70000028
  vertex 11.79762984 299.86421755 4.70000028
  vertex 11.66188302 250.09048373 8.93195076
  vertex 11.66187560 274.90945942 8.93193307
  vertex 11.79763736 274.95472967 4.70000028
  vertex 11.79764489 250.04524178 4.70000028
  vertex 333.21406977 259.06786275 9.06731924
  vertex 333.21406235 265.93209454 9.06730154
  vertex 353.70851760 265.93209454 4.70000028
  vertex 353.70852512 259.06786275 4.70000028
  vertex 323.43797639 259.06786275 8.93195076
  vertex 323.43796897 265.93209454 8.93193307
  vertex 323.57373074 265.93209454 4.70000028
  vertex 323.57373826 259.06786275 4.70000028
  vertex 400.00000033 266.00000017 23.60000000
  vertex 400.00000033 259.99999983 23.60000000
  vertex 388.33333367 266.29403640 20.60000000
  vertex 379.62238924 266.00000017 21.60000000
  vertex 388.33333367 259.66011992 20.60000000
  vertex 378.26666700 259.99999983 21.60000000
  vertex 27.10166780 254.90493752 8.93195076
  vertex 43.13999614 254.56109291 8.93195076
  vertex 58.99712757 250.42943995 8.93195076
  vertex 73.99200194 257.24497457 8.93195076
  vertex 89.88632666 253.06614126 8.93195076
  vertex 105.99244784 253.98518992 8.93195076
  vertex 121.39500829 254.90604130 8.93195076
  vertex 136.34951314 255.39631563 8.93195076
  vertex 153.00778642 255.59485972 8.93195076
  vertex 167.06792038 253.85104154 8.93195076
  vertex 183.30386653 254.92733730 8.93195076
  vertex 197.80034426 256.18563343 8.93195076
  vertex 214.01093612 256.55678085 8.93195076
  vertex 230.24155347 257.69150944 8.93195076
  vertex 246.20663037 259.65164670 8.93195076
  vertex 260.75400855 258.81411894 8.93195076
  vertex 276.89055380 258.78795539 8.93195076
  vertex 292.41268158 261.35413581 8.93195076
  vertex 307.25277525 257.38298885 8.93195076
  vertex 27.02239048 279.63789360 8.93193307
  vertex 43.40614835 274.47682247 8.93193307
  vertex 58.59652098 278.99241178 8.93193307
  vertex 74.83434553 272.55249870 8.93193307
  vertex 90.43896277 273.76523800 8.93193307
  vertex 105.09200714 271.68782394 8.93193307
  vertex 121.46799334 273.14014154 8.93193307
  vertex 136.00669545 273.54087483 8.93193307
  vertex 152.63169328 270.53986802 8.93193307
  vertex 167.22080758 272.94497572 8.93193307
  vertex 182.97459284 268.83546842 8.93193307
  vertex 198.91267768 268.16866755 8.93193307
  vertex 214.78412747 268.06464537 8.93193307
  vertex 229.81243876 269.60625996 8.93193307
  vertex 245.32996615 269.32592959 8.93193307
