All pastes #423236 Raw Edit

Unnamed

public text v1 · immutable
·published 2007-04-04 00:18 UTC
rendered paste body
# Exported from Wings 3D 0.98.34

material
  name concrete
  ambient 1.00000 1.00000 1.00000
  diffuse 1.00000 1.00000 1.00000 1.00000
  emission 0.00000e+0 0.00000e+0 0.00000e+0
  specular 1.00000 1.00000 1.00000
  shininess 128.000
  addtexture http://img408.imageshack.us/img408/2857/concretewallhs4.png
end

mesh
  name cube4
  #54 vertices, 47 faces
  vertex -10.00000000 -20.00000000 1.2246064e-15
  vertex -10.00000000 20.00000000 -1.2246064e-15
  vertex -10.00000000 -20.00000000 3.86666667
  vertex -10.00000000 20.00000000 3.86666667
  vertex -10.00000000 -16.66666667 1.0205053e-15
  vertex -10.00000000 16.66666667 -1.0205053e-15
  vertex 10.00000000 -16.66666667 1.0205053e-15
  vertex 10.00000000 16.66666667 -1.0205053e-15
  vertex 10.00000000 -16.66666667 3.86666667
  vertex 10.00000000 -16.16666667 1.50000000
  vertex 10.00000000 16.66666667 3.86666667
  vertex 10.00000000 16.16666667 1.50000000
  vertex -10.00000000 -16.66666667 1.50000000
  vertex -10.00000000 -16.66666667 3.86666667
  vertex -10.00000000 16.66666667 1.50000000
  vertex -10.00000000 16.66666667 3.86666667
  vertex 5.33333333 16.66666667 1.00000000
  vertex 5.33333333 -16.66666667 1.00000000
  vertex 5.33333333 -16.66666667 1.0205053e-15
  vertex 5.33333333 16.66666667 -1.0205053e-15
  vertex -10.00000000 -20.00000000 4.80000000
  vertex -10.00000000 20.00000000 4.80000000
  vertex -9.00000000 -16.66666667 7.20000000
  vertex -10.00000000 -16.66666667 6.20000000
  vertex -9.00000000 16.66666667 7.20000000
  vertex -10.00000000 16.66666667 6.20000000
  vertex 9.00000000 -16.66666667 7.20000000
  vertex 10.00000000 -16.66666667 6.20000000
  vertex 9.00000000 16.66666667 7.20000000
  vertex 10.00000000 16.66666667 6.20000000
  vertex -9.00000000 -19.00000000 5.80000000
  vertex 9.00000000 -19.00000000 5.80000000
  vertex 9.00000000 19.00000000 5.80000000
  vertex -9.00000000 19.00000000 5.80000000
  vertex 8.26794919 -20.00000000 1.2246064e-15
  vertex 10.00000000 -18.26794919 1.1185523e-15
  vertex 10.00000000 18.26794919 -1.1185523e-15
  vertex 8.26794919 20.00000000 -1.2246064e-15
  vertex 8.26794919 -20.00000000 3.86666667
  vertex 10.00000000 -18.26794919 3.86666667
  vertex 10.00000000 18.26794919 3.86666667
  vertex 8.26794919 20.00000000 3.86666667
  vertex 8.26794919 -20.00000000 4.80000000
  vertex 9.00000000 -19.00000000 5.80000000
  vertex 10.00000000 -18.40308015 5.47070634
  vertex 10.00000000 18.40308015 5.47070634
  vertex 9.00000000 19.00000000 5.80000000
  vertex 8.26794919 20.00000000 4.80000000
  vertex 5.33333333 -16.66666667 3.86666667
  vertex 5.33333333 16.66666667 3.86666667
  vertex 10.00000000 -16.16666667 2.57777778
  vertex 10.00000000 16.16666667 2.57777778
  vertex 5.33333333 16.66666667 3.07777778
  vertex 5.33333333 -16.66666667 3.07777778
  normal -0.57735027 -0.57735027 -0.57735027
  normal -0.57735027 0.57735027 -0.57735027
  normal -0.70710678 -0.70710678 0
  normal -0.70710678 0.70710678 0
  normal -0.57735027 0.57735027 -0.57735027
  normal -0.57735027 -0.57735027 -0.57735027
  normal 0.83205029 -3.3964469e-17 -0.55470020
  normal 0.83205029 -3.3964469e-17 -0.55470020
  normal 1.00000000 0 0
  normal 0.78585961 0.43727833 0.43727833
  normal 1.00000000 0 0
  normal 0.78585961 -0.43727833 0.43727833
  normal -0.70710678 0.70710678 0
  normal -0.90453403 0.30151134 -0.30151134
  normal -0.70710678 -0.70710678 -3.3897049e-16
  normal -0.90453403 -0.30151134 -0.30151134
  normal -0.47810975 -0.78602357 0.39189031
  normal -0.47810975 0.78602357 0.39189031
  normal -0.40824829 0.40824829 -0.81649658
  normal -0.40824829 -0.40824829 -0.81649658
  normal -0.52458350 -0.69774641 0.48781359
  normal -0.52458350 0.69774641 0.48781359
  normal -0.34701566 -0.24155295 0.90621868
  normal -0.90919667 -0.10219381 0.40363082
  normal -0.34701566 0.24155295 0.90621868
  normal -0.90919667 0.10219381 0.40363082
  normal 0.35604260 -0.24447914 0.90192218
  normal 0.91302221 -0.10387805 0.39446140
  normal 0.35604260 0.24447914 0.90192218
  normal 0.91302221 0.10387805 0.39446140
  normal -0.19583015 -0.55609254 0.80772002
  normal 0.20668031 -0.56100763 0.80159446
  normal 0.20668031 0.56100763 0.80159446
  normal -0.19583015 0.55609254 0.80772002
  normal 0.33655677 -0.81251992 -0.47596315
  normal 0.81251992 -0.33655677 -0.47596315
  normal 0.81251992 0.33655677 -0.47596315
  normal 0.33655677 0.81251992 -0.47596315
  normal 0.37922564 -0.92524672 -1.0315850e-2
  normal 0.92246348 -0.38594569 -1.0346982e-2
  normal 0.92246348 0.38594569 -1.0346982e-2
  normal 0.37922564 0.92524672 -1.0315850e-2
  normal 0.35311637 -0.89155947 0.28360277
  normal 0.41166283 -0.65678523 0.63179655
  normal 0.80360900 -0.52084088 0.28798847
  normal 0.80360900 0.52084088 0.28798847
  normal 0.41166283 0.65678523 0.63179655
  normal 0.35311637 0.89155947 0.28360277
  normal -0.57735027 0.57735027 -0.57735027
  normal -0.57735027 -0.57735027 -0.57735027
  normal 0.78585961 0.43727833 -0.43727833
  normal 0.78585961 -0.43727833 -0.43727833
  normal -0.47810975 -0.78602357 -0.39189031
  normal -0.47810975 0.78602357 -0.39189031
  inside 8 15 6.8
  inside 8 -15 6.8
  inside -7.9 -17.1 1.5
  inside -7.9 17.1 1.5
  inside 7.5 0 0.5
  #matref cube4 # group?_concrete
  matref concrete
  face
    vertices 0 2 13 12 4
    normals 0 2 13 12 4
  endface
  face
    vertices 0 4 18 6 35 34
    normals 0 4 18 6 35 34
  endface
  face
    vertices 1 3 41 37
    normals 1 3 41 37
  endface
  face
    vertices 1 5 14 15 3
    normals 1 5 14 15 3
  endface
  face
    vertices 2 38 42 20
    normals 2 38 42 20
  endface
  face
    vertices 3 15 25 21
    normals 3 15 25 21
  endface
  face
    vertices 5 19 16 52 49 15 14
    normals 5 19 16 52 49 15 14
  endface
  face
    vertices 6 18 19 7
    normals 6 18 19 7
  endface
  face
    vertices 7 11 9 6
    normals 7 11 9 6
  endface
  face
    vertices 8 6 9 50
    normals 8 6 9 50
  endface
  face
    vertices 8 27 44 39
    normals 8 27 44 39
  endface
  face
    vertices 10 29 27 8
    normals 10 29 27 8
  endface
  face
    vertices 11 16 17 9
    normals 11 16 17 9
  endface
  face
    vertices 11 51 52 16
    normals 11 51 52 16
  endface
  face
    vertices 12 13 48 53 17 18 4
    normals 12 13 48 53 17 18 4
  endface
  face
    vertices 15 49 48 13
    normals 15 49 48 13
  endface
  face
    vertices 17 53 50 9
    normals 17 53 50 9
  endface
  face
    vertices 18 17 16 19
    normals 18 17 16 19
  endface
  face
    vertices 20 23 13 2
    normals 20 23 13 2
  endface
  face
    vertices 20 42 43 31 30
    normals 20 42 43 31 30
  endface
  face
    vertices 21 47 41 3
    normals 21 47 41 3
  endface
  face
    vertices 22 24 25 23
    normals 22 24 25 23
  endface
  face
    vertices 22 30 31 26
    normals 22 30 31 26
  endface
  face
    vertices 23 20 30 22
    normals 23 20 30 22
  endface
  face
    vertices 23 25 15 13
    normals 23 25 15 13
  endface
  face
    vertices 24 33 21 25
    normals 24 33 21 25
  endface
  face
    vertices 26 28 24 22
    normals 26 28 24 22
  endface
  face
    vertices 26 31 43 44 27
    normals 26 31 43 44 27
  endface
  face
    vertices 27 29 28 26
    normals 27 29 28 26
  endface
  face
    vertices 28 32 33 24
    normals 28 32 33 24
  endface
  face
    vertices 29 45 46 32 28
    normals 29 45 46 32 28
  endface
  face
    vertices 33 32 46 47 21
    normals 33 32 46 47 21
  endface
  face
    vertices 34 38 2 0
    normals 34 38 2 0
  endface
  face
    vertices 36 40 10 7
    normals 36 40 10 7
  endface
  face
    vertices 37 36 7 19 5 1
    normals 37 36 7 19 5 1
  endface
  face
    vertices 38 34 35 39
    normals 38 34 35 39
  endface
  face
    vertices 39 35 6 8
    normals 39 35 6 8
  endface
  face
    vertices 39 44 42 38
    normals 39 44 42 38
  endface
  face
    vertices 40 36 37 41
    normals 40 36 37 41
  endface
  face
    vertices 40 45 29 10
    normals 40 45 29 10
  endface
  face
    vertices 41 47 45 40
    normals 41 47 45 40
  endface
  face
    vertices 43 42 44
    normals 43 42 44
  endface
  face
    vertices 46 45 47
    normals 46 45 47
  endface
  face
    vertices 49 52 53 48
    normals 49 52 53 48
  endface
  face
    vertices 50 51 10 8
    normals 50 51 10 8
  endface
  face
    vertices 51 11 7 10
    normals 51 11 7 10
  endface
  face
    vertices 51 50 53 52
    normals 51 50 53 52
  endface
end