All pastes #422622 Raw Edit

Mine

public text v1 · immutable
·published 2007-04-03 16:09 UTC
rendered paste body
current matches for: JJPower

ROUND  DATE        AGAINST               TACTIC (SKILL IN TACTIC)    ARENA  SCHEME  RESULT   ahtotal  ahdef  ahmid  ahatt
season: 14
01     19.08.2006  PFC Ultra Blue        Normal (excellent)          home   3-5-2   3: 0 W     193      74     81     38
02     26.08.2006  Levski-Slatina        Normal (excellent)          away   3-5-2   3: 0 W     185      69     78     38
03     02.09.2006  Drunk BagPipes        Normal (excellent)          home   3-5-2   4: 0 W     166      73     54     39
04     09.09.2006  AUDI                  Normal (excellent)          away   3-5-2   5: 1 W     168      72     57     39
05     16.09.2006  extraordinary         Normal (excellent)          home   3-5-2   1: 0 W     215      75    105     35
06     23.09.2006  Hell0ween             Normal (excellent)          home   3-5-2   4: 0 W     157      68     51     38
07     30.09.2006  F.C.Nashfill          Normal (excellent)          away   3-5-2   1: 0 W     174      76     60     38
08     07.10.2006  F.C.Nashfill          Normal (excellent)          home   3-5-2   1: 0 W     205      74     93     38
09     14.10.2006  Hell0ween             Normal (excellent)          away   3-5-2   5: 1 W     192      76     75     41
10     21.10.2006  extraordinary         Normal (excellent)          away   3-5-2   1: 1 D     192      70     81     41
11     28.10.2006  AUDI                  Normal (excellent)          home   3-5-2   6: 0 W     175      65     69     41
12     04.11.2006  Drunk BagPipes        Normal (excellent)          away   3-5-2   2: 2 D     155      58     51     46
13     11.11.2006  Levski-Slatina        Normal (excellent)          home   3-5-2   5: 0 W     152      55     60     37
14     18.11.2006  PFC Ultra Blue        Normal (excellent)          away   3-5-1   0: 6 L      99      27     45     27
season: 15
01     09.12.2006  uguoTuTe              Normal (excellent)          away   3-5-2   5: 4 W     186      55     75     56
02     16.12.2006  Red-Power             Normal (excellent)          home   3-5-2   3: 2 W     212      57    108     47
03     23.12.2006  ledenica              Normal (excellent)          home   3-5-2   6: 1 W     176      57     72     47
04     30.12.2006  Obob United           Normal (excellent)          away   3-5-2   1: 2 L     176      56     69     51
05     06.01.2007  Velikiq Oktomvri      Normal (excellent)          home   3-5-2   3: 4 L     184      52     72     60
06     13.01.2007  FC BURGAS-93 | D|     Normal (excellent)          away   3-5-2   2: 1 W     182      67     60     55
07     20.01.2007  Fakel                 Normal (excellent)          home   3-5-2   2: 3 L     219      73     78     68
08     27.01.2007  Fakel                 Normal (excellent)          away   3-5-2   4: 1 W     208      84     57     67
09     03.02.2007  FC BURGAS-93 | D|     Normal (excellent)          home   3-5-2   5: 1 W     190      68     54     68
10     10.02.2007  Velikiq Oktomvri      Attack on wings (solid)     away   3-5-2   1: 3 L     174      43     57     74
11     17.02.2007  Obob United           Normal (excellent)          home   3-5-2   3: 0 W     191      65     60     66
12     24.02.2007  ledenica              Normal (excellent)          away   3-5-2   4: 4 D     182      49     66     67
13     03.03.2007  Red-Power             Normal (excellent)          away   3-5-2   2: 6 L     205      66     72     67
14     10.03.2007  uguoTuTe              Normal (excellent)          home   3-5-2   1: 1 D     189      64     60     65
season: 16
01     31.03.2007  Obob United           Normal (excellent)          home   3-5-2   3: 1 W     200      63     78     59
ROUND  DATE        AGAINST               TACTIC (SKILL IN TACTIC)    ARENA  SCHEME  RESULT   ahtotal  ahdef  ahmid  ahatt