rendered paste body|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| gw1.network.local - 1 | 1501 | 1498 | 0 | 105 | 2047 | 93 |
| elm.dsl.enta.net - 4 | 1501 | 1455 | 15 | 39 | 1984 | 31 |
| vlan4003.telehouse-east2.dsl.enta.net - 4 | 1500 | 1445 | 15 | 27 | 2000 | 32 |
| gi2-8.telehouse-east.dsl.enta.net - 4 | 1500 | 1450 | 15 | 28 | 2015 | 16 |
| te5-2.telehouse-east.core.enta.net - 4 | 1500 | 1452 | 15 | 30 | 1969 | 31 |
| te5-1.telehouse-east2.core.enta.net - 8 | 1500 | 1386 | 15 | 30 | 2078 | 31 |
| lonap2.lon2.as8553.net - 5 | 1500 | 1428 | 15 | 37 | 2000 | 15 |
| so-0-3-0.man3.as8553.net - 4 | 1500 | 1443 | 15 | 32 | 109 | 31 |
| 87.239.19.4 - 4 | 1500 | 1450 | 15 | 30 | 94 | 31 |
| carbon.prod.ifl1.sixtyclear.com - 4 | 1500 | 1448 | 15 | 31 | 2016 | 31 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )