All pastes #386009 Raw Edit

Mine

public text v1 · immutable
·published 2007-03-08 08:07 UTC
rendered paste body

At 03-08 09:05:53 the following fleets met in battle::

Attacker drunkndizy (2:89:9)
Weapons: 100% Shields: 100% Armour: 100%
Type	L.Fighter
Total	105
Weapons	100
Shields	20
Armour	800
	
Attacker Warlord Argh (2:184:6)
Weapons: 120% Shields: 110% Armour: 120%
Type	L.Fighter	Battleship
Total	405	7
Weapons	110	2.200
Shields	21	420
Armour	880	13.200
	
Attacker bigdruid (2:92:6)
Weapons: 110% Shields: 110% Armour: 120%
Type	L.Fighter	Battleship	S.Cargo	Cruiser	Battlecr.
Total	25	13	40	26	9
Weapons	105	2.100	10	840	1.470
Shields	21	420	21	105	840
Armour	880	13.200	880	5.940	15.400
	
Attacker drunkndizy (2:89:7)
Weapons: 100% Shields: 100% Armour: 100%
Type	L.Cargo	Bomber	Dest.
Total	50	35	10
Weapons	10	2.000	4.000
Shields	50	1.000	1.000
Armour	2.400	15.000	22.000
	
Attacker drunkndizy (2:89:7)
Weapons: 100% Shields: 100% Armour: 100%
Type	L.Fighter	Battleship	S.Cargo	Cruiser	Battlecr.
Total	781	40	200	38	60
Weapons	100	2.000	10	800	1.400
Shields	20	400	20	100	800
Armour	800	12.000	800	5.400	14.000

Defender AprilFool (2:70:12)
Weapons: 70% Shields: 70% Armour: 80%
Type	S.Cargo	L.Cargo	Cruiser	Battleship	Col. Ship	Recy.	Esp.Probe	Bomber	Sol. Sat	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss	Ion C.	Plasma	S.Dome	L.Dome
Total	80	2	20	20	1	5	35	5	155	6	500	100	50	20	40	10	1	1
Weapons	8	8	680	1.700	85	1	0	1.700	1	1.190	136	170	425	1.870	255	5.100	1	1
Shields	17	42	85	340	170	17	0	850	1	680	34	42	170	340	850	510	3.400	17.000
Armour	720	2.160	4.860	10.800	5.400	2.880	180	13.500	360	12.600	360	360	1.440	6.300	1.440	18.000	3.600	18.000

The attacking fleet fires 2.349 times with a total firepower of 873.965 at the defender. The defender\'s shields absorb 57.956 damage
In total, the defending fleet fires 1.087 times with a total firepower of 293.983 at the attacker. The attacker\'s shields absorb 34.500 damage

Attacker drunkndizy (2:89:9)
Type	L.Fighter
Total	97
Weapons	100
Shields	20
Armour	800
	
Attacker Warlord Argh (2:184:6)
Type	L.Fighter	Battleship
Total	376	7
Weapons	110	2.200
Shields	21	420
Armour	880	13.200
	
Attacker bigdruid (2:92:6)
Type	L.Fighter	Battleship	S.Cargo	Cruiser	Battlecr.
Total	23	13	35	26	9
Weapons	105	2.100	10	840	1.470
Shields	21	420	21	105	840
Armour	880	13.200	880	5.940	15.400
	
Attacker drunkndizy (2:89:7)
Type	L.Cargo	Bomber	Dest.
Total	49	35	10
Weapons	10	2.000	4.000
Shields	50	1.000	1.000
Armour	2.400	15.000	22.000
	
Attacker drunkndizy (2:89:7)
Type	L.Fighter	Battleship	S.Cargo	Cruiser	Battlecr.
Total	710	40	181	37	60
Weapons	100	2.000	10	800	1.400
Shields	20	400	20	100	800
Armour	800	12.000	800	5.400	14.000

Defender AprilFool (2:70:12)
Type	S.Cargo	L.Cargo	Cruiser	Battleship	Col. Ship	Recy.	Esp.Probe	Bomber	Sol. Sat	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss	Ion C.	Plasma	S.Dome	L.Dome
Total	39	1	17	20	1	2	9	5	68	6	203	47	41	18	30	10	1	1
Weapons	8	8	680	1.700	85	1	0	1.700	1	1.190	136	170	425	1.870	255	5.100	1	1
Shields	17	42	85	340	170	17	0	850	1	680	34	42	170	340	850	510	3.400	17.000
Armour	720	2.160	4.860	10.800	5.400	2.880	180	13.500	360	12.600	360	360	1.440	6.300	1.440	18.000	3.600	18.000

The attacking fleet fires 2.062 times with a total firepower of 813.565 at the defender. The defender\'s shields absorb 63.524 damage
In total, the defending fleet fires 545 times with a total firepower of 225.200 at the attacker. The attacker\'s shields absorb 19.006 damage

Attacker drunkndizy (2:89:9)
Type	L.Fighter
Total	87
Weapons	100
Shields	20
Armour	800
	
Attacker Warlord Argh (2:184:6)
Type	L.Fighter	Battleship
Total	346	7
Weapons	110	2.200
Shields	21	420
Armour	880	13.200
	
Attacker bigdruid (2:92:6)
Type	L.Fighter	Battleship	S.Cargo	Cruiser	Battlecr.
Total	19	13	33	25	9
Weapons	105	2.100	10	840	1.470
Shields	21	420	21	105	840
Armour	880	13.200	880	5.940	15.400
	
Attacker drunkndizy (2:89:7)
Type	L.Cargo	Bomber	Dest.
Total	47	35	10
Weapons	10	2.000	4.000
Shields	50	1.000	1.000
Armour	2.400	15.000	22.000
	
Attacker drunkndizy (2:89:7)
Type	L.Fighter	Battleship	S.Cargo	Cruiser	Battlecr.
Total	650	40	168	37	60
Weapons	100	2.000	10	800	1.400
Shields	20	400	20	100	800
Armour	800	12.000	800	5.400	14.000

Defender AprilFool (2:70:12)
Type	S.Cargo	L.Cargo	Cruiser	Battleship	Col. Ship	Recy.	Bomber	Sol. Sat	Battlecr.	R.Launcher	L.Laser	H.Laser	Gauss	Ion C.	Plasma	S.Dome	L.Dome
Total	4	1	12	17	1	1	5	12	6	25	7	14	16	14	10	1	1
Weapons	8	8	680	1.700	85	1	1.700	1	1.190	136	170	425	1.870	255	5.100	1	1
Shields	17	42	85	340	170	17	850	1	680	34	42	170	340	850	510	3.400	17.000
Armour	720	2.160	4.860	10.800	5.400	2.880	13.500	360	12.600	360	360	1.440	6.300	1.440	18.000	3.600	18.000

The attacking fleet fires 1.753 times with a total firepower of 640.825 at the defender. The defender\'s shields absorb 49.066 damage
In total, the defending fleet fires 164 times with a total firepower of 160.450 at the attacker. The attacker\'s shields absorb 10.574 damage

Attacker drunkndizy (2:89:9)
Type	L.Fighter
Total	79
Weapons	100
Shields	20
Armour	800
	
Attacker Warlord Argh (2:184:6)
Type	L.Fighter	Battleship
Total	331	7
Weapons	110	2.200
Shields	21	420
Armour	880	13.200
	
Attacker bigdruid (2:92:6)
Type	L.Fighter	Battleship	S.Cargo	Cruiser	Battlecr.
Total	17	13	33	24	9
Weapons	105	2.100	10	840	1.470
Shields	21	420	21	105	840
Armour	880	13.200	880	5.940	15.400
	
Attacker drunkndizy (2:89:7)
Type	L.Cargo	Bomber	Dest.
Total	46	35	10
Weapons	10	2.000	4.000
Shields	50	1.000	1.000
Armour	2.400	15.000	22.000
	
Attacker drunkndizy (2:89:7)
Type	L.Fighter	Battleship	S.Cargo	Cruiser	Battlecr.
Total	619	40	157	37	60
Weapons	100	2.000	10	800	1.400
Shields	20	400	20	100	800
Armour	800	12.000	800	5.400	14.000

Defender AprilFool (2:70:12)
Type	Cruiser	Battleship	Bomber	Battlecr.	Gauss	Ion C.	Plasma	L.Dome
Total	1	6	2	3	8	2	8	1
Weapons	680	1.700	1.700	1.190	1.870	255	5.100	1
Shields	85	340	850	680	340	850	510	17.000
Armour	4.860	10.800	13.500	12.600	6.300	1.440	18.000	18.000

The attacking fleet fires 1.541 times with a total firepower of 526.115 at the defender. The defender\'s shields absorb 31.591 damage
In total, the defending fleet fires 33 times with a total firepower of 76.501 at the attacker. The attacker\'s shields absorb 3.213 damage

Attacker drunkndizy (2:89:9)
Type	L.Fighter
Total	78
Weapons	100
Shields	20
Armour	800
	
Attacker Warlord Argh (2:184:6)
Type	L.Fighter	Battleship
Total	327	7
Weapons	110	2.200
Shields	21	420
Armour	880	13.200
	
Attacker bigdruid (2:92:6)
Type	L.Fighter	Battleship	S.Cargo	Cruiser	Battlecr.
Total	17	13	31	23	9
Weapons	105	2.100	10	840	1.470
Shields	21	420	21	105	840
Armour	880	13.200	880	5.940	15.400
	
Attacker drunkndizy (2:89:7)
Type	L.Cargo	Bomber	Dest.
Total	46	35	10
Weapons	10	2.000	4.000
Shields	50	1.000	1.000
Armour	2.400	15.000	22.000
	
Attacker drunkndizy (2:89:7)
Type	L.Fighter	Battleship	S.Cargo	Cruiser	Battlecr.
Total	608	40	151	37	60
Weapons	100	2.000	10	800	1.400
Shields	20	400	20	100	800
Armour	800	12.000	800	5.400	14.000

Defender AprilFool (2:70:12)
Type	L.Dome
Total	1
Weapons	1
Shields	17.000
Armour	18.000

The attacking fleet fires 1.492 times with a total firepower of 487.485 at the defender. The defender\'s shields absorb 63.735 damage
In total, the defending fleet fires 1 times with a total firepower of 1 at the attacker. The attacker\'s shields absorb 1 damage

Attacker drunkndizy (2:89:9)
Type	L.Fighter
Total	78
Weapons	100
Shields	20
Armour	800
	
Attacker Warlord Argh (2:184:6)
Type	L.Fighter	Battleship
Total	327	7
Weapons	110	2.200
Shields	21	420
Armour	880	13.200
	
Attacker bigdruid (2:92:6)
Type	L.Fighter	Battleship	S.Cargo	Cruiser	Battlecr.
Total	17	13	31	23	9
Weapons	105	2.100	10	840	1.470
Shields	21	420	21	105	840
Armour	880	13.200	880	5.940	15.400
	
Attacker drunkndizy (2:89:7)
Type	L.Cargo	Bomber	Dest.
Total	46	35	10
Weapons	10	2.000	4.000
Shields	50	1.000	1.000
Armour	2.400	15.000	22.000
	
Attacker drunkndizy (2:89:7)
Type	L.Fighter	Battleship	S.Cargo	Cruiser	Battlecr.
Total	608	40	151	37	60
Weapons	100	2.000	10	800	1.400
Shields	20	400	20	100	800
Armour	800	12.000	800	5.400	14.000

Defender AprilFool (2:70:12)
destroyed

The attacker has won the battle!
He captured
651.470 metal, 92.967 crystal, and 61.314 deuterium


The attacker lost a total of 1.532.000 units.
The defender lost a total of 7.074.000 units.
At these space coordinates now float 912.000 metal and 547.800 crystal.
The chance for a moon to be created is 14 %