Public feed
#381690
*list jobs
Using default Catalog name=MyCatalog DB=bacula
+-------+-----------------------+---------------------+------+-------+----------+--------------+-----------+
| JobId | Name | StartTime | Type | Level | JobFiles | JobBytes | JobStatus |
+-------+-----------------------+---------------------+------+-------+----------+--------------+-----------+
| 157 | BackupCatalog | 0 | B | F | 0 | 0 | C |
| 282 | Daily_Live_Job | 0 | B | F | 0 | 0 | C |
| 283 | BackupCatalog | 0 | B | F | 0 | 0 | C |
| 1 | Client1 | 2006-12-06 23:05:02 | B | F | 0 | 0 | f |
| 2 | BackupCatalog | 2006-12-06 23:10:02 | B | F | 0 | 0 | f |
| 5 | BackupCatalog | 2006-12-07 10:40:22 | B | F | 0 | 0 | f |
| 6 | Client1 | 2006-12-07 10:43:14 | B | F | 0 | 0 | f |
| 7 | BackupCatalog | 2006-12-07 10:46:38 | B | F | 0 | 0 | f |
| 8 | BackupCatalog | 2006-12-07 10:48:50 | B | F | 0 | 0 | f |
| 14 | RestoreFiles | 2006-12-08 11:03:19 | R | F | 1 | 14047 | T |
| 39 | Daily_Live_Job | 2006-12-14 11:28:53 | B | F | 0 | 0 | A |
| 40 | Daily_Live_Job | 2006-12-14 11:28:55 | B | F | 0 | 0 | A |
| 41 | Daily_Live_Job | 2006-12-14 11:28:58 | B | F | 0 | 0 | A |
| 42 | Daily_Live_Job | 2006-12-14 11:29:00 | B | F | 0 | 0 | A |
| 43 | Daily_Live_Job | 2006-12-14 11:29:02 | B | F | 0 | 0 | A |
| 44 | Daily_Live_Job | 2006-12-14 11:29:04 | B | F | 0 | 0 | A |
| 45 | Daily_Live_Job | 2006-12-14 11:29:06 | B | F | 0 | 0 | A |
| 46 | Daily_Live_Job | 2006-12-14 11:29:08 | B | F | 0 | 0 | A |
| 47 | Daily_Live_Job | 2006-12-14 11:29:10 | B | F | 0 | 0 | A |
| 48 | Daily_Live_Job | 2006-12-14 11:29:12 | B | F | 0 | 0 | A |
| 49 | Daily_Live_Job | 2006-12-14 11:29:14 | B | F | 0 | 0 | A |
| 50 | Daily_Live_Job | 2006-12-14 11:29:16 | B | F | 0 | 0 | A |
| 51 | Daily_Live_Job | 2006-12-14 11:29:18 | B | F | 0 | 0 | A |
| 52 | Daily_Live_Job | 2006-12-14 11:29:20 | B | F | 0 | 0 | A |
| 53 | Daily_Live_Job | 2006-12-14 11:29:22 | B | F | 0 | 0 | A |
| 54 | Daily_Live_Job | 2006-12-14 11:29:25 | B | F | 0 | 0 | A |
| 55 | Daily_Live_Job | 2006-12-14 11:29:27 | B | F | 0 | 0 | A |
| 56 | Daily_Live_Job | 2006-12-14 11:29:29 | B | F | 0 | 0 | A |
| 57 | Daily_Live_Job | 2006-12-14 11:29:31 | B | F | 0 | 0 | A |
| 58 | Daily_Live_Job | 2006-12-14 11:29:33 | B | F | 0 | 0 | A |
| 59 | Daily_Live_Job | 2006-12-14 11:29:35 | B | F | 0 | 0 | A |
| 60 | Daily_Live_Job | 2006-12-14 11:29:37 | B | F | 0 | 0 | A |
| 61 | Daily_Live_Job | 2006-12-14 11:29:39 | B | F | 0 | 0 | A |
| 62 | Daily_Live_Job | 2006-12-14 11:29:41 | B | F | 0 | 0 | A |
| 64 | Daily_Live_Job | 2006-12-14 11:29:43 | B | F | 0 | 0 | A |
| 65 | Daily_Live_Job | 2006-12-14 11:29:45 | B | F | 0 | 0 | A |
| 66 | Daily_Live_Job | 2006-12-14 11:29:47 | B | F | 0 | 0 | A |
| 67 | Daily_Live_Job | 2006-12-14 11:29:49 | B | F | 0 | 0 | A |
| 68 | Daily_Live_Job | 2006-12-14 11:29:52 | B | F | 0 | 0 | A |
| 69 | Daily_Live_Job | 2006-12-14 11:29:54 | B | F | 0 | 0 | A |
| 70 | Daily_Live_Job | 2006-12-14 11:29:56 | B | F | 0 | 0 | A |
| 71 | Daily_Live_Job | 2006-12-14 11:29:58 | B | F | 0 | 0 | A |
| 72 | Daily_Live_Job | 2006-12-14 11:30:00 | B | F | 0 | 0 | A |
| 73 | Daily_Live_Job | 2006-12-14 11:30:02 | B | F | 0 | 0 | A |
| 74 | Daily_Live_Job | 2006-12-14 11:30:04 | B | F | 0 | 0 | A |
| 75 | Daily_Live_Job | 2006-12-14 11:30:06 | B | F | 0 | 0 | A |
| 76 | Daily_Live_Job | 2006-12-14 11:30:08 | B | F | 0 | 0 | A |
| 77 | Daily_Live_Job | 2006-12-14 11:30:10 | B | F | 0 | 0 | A |
| 78 | Daily_Live_Job | 2006-12-14 11:30:12 | B | F | 0 | 0 | A |
| 79 | Daily_Live_Job | 2006-12-14 11:30:14 | B | F | 0 | 0 | A |
| 80 | Daily_Live_Job | 2006-12-14 11:30:16 | B | F | 0 | 0 | A |
| 81 | Daily_Live_Job | 2006-12-14 11:30:19 | B | F | 0 | 0 | A |
| 82 | Daily_Live_Job | 2006-12-14 11:30:21 | B | F | 0 | 0 | A |
| 83 | Daily_Live_Job | 2006-12-14 11:30:23 | B | F | 0 | 0 | A |
| 84 | Daily_Live_Job | 2006-12-14 11:30:25 | B | F | 0 | 0 | A |
| 85 | Daily_Live_Job | 2006-12-14 11:30:27 | B | F | 0 | 0 | A |
| 86 | Daily_Live_Job | 2006-12-14 11:30:29 | B | F | 0 | 0 | A |
| 87 | Daily_Live_Job | 2006-12-14 11:30:31 | B | F | 0 | 0 | A |
| 89 | Daily_Live_Job | 2006-12-14 11:30:33 | B | F | 0 | 0 | A |
| 90 | Daily_Live_Job | 2006-12-14 11:30:35 | B | F | 0 | 0 | A |
| 91 | Daily_Live_Job | 2006-12-14 11:30:37 | B | F | 0 | 0 | A |
| 92 | Daily_Live_Job | 2006-12-14 11:30:39 | B | F | 0 | 0 | A |
| 93 | Daily_Live_Job | 2006-12-14 11:30:41 | B | F | 0 | 0 | A |
| 94 | Daily_Live_Job | 2006-12-14 11:30:43 | B | F | 0 | 0 | A |
| 63 | BackupCatalog | 2006-12-14 11:37:48 | B | F | 0 | 0 | A |
| 88 | BackupCatalog | 2006-12-14 11:37:50 | B | F | 0 | 0 | A |
| 149 | Daily_Live_Job | 2007-01-10 15:09:44 | B | F | 0 | 0 | A |
| 150 | Monthly_Live_Job | 2007-01-10 15:40:20 | B | F | 0 | 0 | A |
| 151 | Monthly_Live_Job | 2007-01-10 16:12:41 | B | F | 0 | 0 | f |
| 152 | Monthly_Live_Job | 2007-01-10 16:21:29 | B | F | 11604 | 180513327 | A |
| 153 | Monthly_Live_Job | 2007-01-10 16:29:24 | B | F | 276105 | 7770753916 | T |
| 179 | Daily_Archive_Job | 2007-01-23 17:11:27 | B | F | 0 | 0 | A |
| 197 | Daily_Archive_Job | 2007-01-31 14:28:30 | B | F | 255450 | 730881692557 | T |
| 198 | Daily_Archive_Job | 2007-02-01 20:18:44 | B | I | 994 | 3962346628 | T |
| 199 | Daily_Live_Job | 2007-02-01 20:27:17 | B | F | 0 | 0 | A |
| 200 | Monthly_Live_Job | 2007-02-01 20:27:19 | B | F | 0 | 0 | A |
| 201 | BackupCatalog | 2007-02-01 20:27:21 | B | F | 0 | 0 | A |
| 202 | BackupCatalog | 2007-02-01 20:27:23 | B | F | 0 | 0 | A |
| 203 | Daily_Archive_Job | 2007-02-02 01:30:04 | B | I | 686 | 776609098 | T |
| 206 | Daily_Archive_Job | 2007-02-03 01:30:03 | B | I | 3727 | 12737444293 | T |
| 209 | Daily_Archive_Job | 2007-02-05 09:36:39 | B | I | 2794 | 8718546927 | T |
| 212 | Daily_Archive_Job | 2007-02-05 09:54:57 | B | I | 0 | 0 | T |
| 215 | Daily_Archive_Job | 2007-02-06 01:30:03 | B | I | 96 | 630069642 | T |
| 218 | Daily_Archive_Job | 2007-02-07 01:30:04 | B | I | 978 | 3173622869 | T |
| 221 | Daily_Archive_Job | 2007-02-08 01:30:03 | B | I | 979 | 4127607999 | T |
| 224 | Daily_Archive_Job | 2007-02-09 01:30:04 | B | I | 989 | 3120163795 | T |
| 227 | Daily_Archive_Job | 2007-02-10 01:30:04 | B | I | 980 | 3124832663 | T |
| 230 | Daily_Archive_Job | 2007-02-11 01:30:03 | B | I | 980 | 3230993161 | T |
| 233 | Daily_Archive_Job | 2007-02-12 01:30:03 | B | I | 974 | 3161135160 | T |
| 236 | Daily_Archive_Job | 2007-02-13 01:30:04 | B | I | 983 | 3121515888 | T |
| 239 | Daily_Archive_Job | 2007-02-14 01:30:03 | B | I | 972 | 3058772282 | T |
| 242 | Daily_Archive_Job | 2007-02-15 01:30:04 | B | I | 1001 | 3129847865 | T |
| 245 | Daily_Archive_Job | 2007-02-16 01:30:04 | B | I | 973 | 3180681409 | T |
| 248 | Daily_Archive_Job | 2007-02-17 01:30:03 | B | I | 975 | 3223340674 | T |
| 251 | Daily_Archive_Job | 2007-02-18 01:30:04 | B | I | 973 | 3113553210 | T |
| 254 | Daily_Archive_Job | 2007-02-19 01:30:04 | B | I | 996 | 3081948099 | T |
| 257 | Daily_Archive_Job | 2007-02-20 01:30:03 | B | I | 977 | 3010749185 | T |
| 260 | Daily_Archive_Job | 2007-02-21 01:30:03 | B | I | 989 | 3270543132 | T |
| 263 | Daily_Archive_Job | 2007-02-22 01:30:04 | B | I | 995 | 3288399199 | T |
| 266 | Daily_Archive_Job | 2007-02-23 01:30:03 | B | I | 995 | 3153980800 | T |
| 269 | Daily_Archive_Job | 2007-02-24 01:30:04 | B | I | 1000 | 3174531138 | T |
| 270 | Daily_Live_Job | 2007-02-24 02:18:24 | B | F | 304562 | 13072085432 | T |
| 271 | BackupCatalog | 2007-02-24 04:15:49 | B | F | 1 | 1843714169 | T |
| 272 | Daily_Archive_Job | 2007-02-25 01:30:04 | B | I | 975 | 3125758059 | T |
| 273 | Daily_Live_Job | 2007-02-25 02:14:48 | B | F | 304798 | 13091423740 | T |
| 274 | BackupCatalog | 2007-02-25 04:17:27 | B | F | 1 | 1843714169 | T |
| 275 | Daily_Archive_Job | 2007-02-26 01:30:03 | B | I | 969 | 3138137180 | T |
| 276 | Daily_Live_Job | 2007-02-26 02:16:43 | B | F | 305034 | 13099587929 | T |
| 277 | BackupCatalog | 2007-02-26 04:26:52 | B | F | 1 | 1843714169 | T |
| 278 | Daily_Archive_Job | 2007-02-27 01:30:04 | B | I | 1004 | 3237308718 | T |
| 279 | Daily_Live_Job | 2007-02-27 02:18:25 | B | F | 305624 | 13111091416 | T |
| 280 | BackupCatalog | 2007-02-27 04:16:01 | B | F | 1 | 1843714169 | T |
| 281 | Daily_Archive_Job | 2007-02-28 01:30:04 | B | I | 1232 | 3313974390 | T |
| 284 | Daily_Archive_Job | 2007-02-28 09:47:58 | B | I | 877 | 2853389306 | T |
| 285 | Daily_Archive_Job | 2007-03-01 03:00:04 | B | I | 103 | 631569699 | T |
| 286 | Daily_Live_Job | 2007-03-01 03:05:16 | B | F | 307368 | 16665285712 | T |
| 287 | Monthly_Live_Job | 2007-03-01 04:29:42 | B | F | 307368 | 16665285712 | T |
| 288 | BackupCatalog | 2007-03-01 06:03:45 | B | F | 1 | 1843714169 | T |
| 289 | Daily_Archive_Job | 2007-03-02 08:40:49 | B | I | 1858 | 6609651772 | T |
| 290 | Daily_Live_Job | 2007-03-02 09:00:34 | B | F | 309226 | 18695739450 | T |
| 291 | BackupCatalog | 2007-03-02 11:01:22 | B | F | 1 | 1843714169 | T |
| 292 | Daily_Archive_Job | 2007-03-03 03:00:04 | B | I | 123 | 632203951 | T |
| 293 | Daily_Live_Job | 2007-03-03 03:16:44 | B | F | 308307 | 22326270112 | T |
| 294 | BackupCatalog | 2007-03-03 05:38:16 | B | F | 1 | 1843714169 | T |
| 295 | Daily_Archive_Job | 2007-03-04 03:00:04 | B | I | 441 | 1619828371 | T |
| 296 | Daily_Live_Job | 2007-03-04 03:44:04 | B | F | 308466 | 23525336253 | T |
| 297 | BackupCatalog | 2007-03-04 05:59:42 | B | F | 1 | 1843714169 | T |
| 298 | Daily_Archive_Job | 2007-03-05 03:00:04 | B | I | 109 | 633696015 | T |
| 299 | Daily_Live_Job | 2007-03-05 03:19:01 | B | F | 308602 | 24693712531 | T |
| 300 | BackupCatalog | 2007-03-05 08:47:43 | B | F | 1 | 1843714169 | T |
| 301 | Restore_Daily_Archive | 2007-03-05 11:34:37 | R | F | 1 | 0 | T |
| 302 | Restore_Daily_Archive | 2007-03-05 11:43:59 | R | F | 1 | 5028272 | T |
| 303 | Restore_Daily_Archive | 2007-03-05 12:04:41 | R | F | 1 | 0 | T |
| 304 | Restore_Daily_Archive | 2007-03-05 13:31:34 | R | F | 0 | 0 | R |
+-------+-----------------------+---------------------+------+-------+----------+--------------+-----------+
*