rendered paste bodybash-2.05$ uname -a
SunOS sparky 5.9 Generic_118558-37 sun4u sparc SUNW,Sun-Fire-880
bash-2.05$ /usr/platform/sun4u/sbin/prtdiag
System Configuration: Sun Microsystems sun4u Sun Fire 880
System clock frequency: 150 MHz
Memory size: 32768 Megabytes
========================= CPUs ===============================================
Run E$ CPU CPU
Brd CPU MHz MB Impl. Mask
--- ----- ---- ---- ------- ----
A 0 750 8.0 US-III 5.4
B 1 750 8.0 US-III 5.4
A 2 750 8.0 US-III 5.4
B 3 750 8.0 US-III 5.4
C 4 750 8.0 US-III 5.4
D 5 750 8.0 US-III 5.4
C 6 750 8.0 US-III 5.4
D 7 750 8.0 US-III 5.4
========================= Memory Configuration ===============================
Logical Logical Logical
MC Bank Bank Bank DIMM Interleave Interleaved
Brd ID num size Status Size Factor with
---- --- ---- ------ ----------- ------ ---------- -----------
A 0 0 1024MB no_status 512MB 8-way 0
A 0 1 1024MB no_status 512MB 8-way 0
A 0 2 1024MB no_status 512MB 8-way 0
A 0 3 1024MB no_status 512MB 8-way 0
B 1 0 1024MB no_status 512MB 8-way 1
B 1 1 1024MB no_status 512MB 8-way 1
B 1 2 1024MB no_status 512MB 8-way 1
B 1 3 1024MB no_status 512MB 8-way 1
A 2 0 1024MB no_status 512MB 8-way 0
A 2 1 1024MB no_status 512MB 8-way 0
A 2 2 1024MB no_status 512MB 8-way 0
A 2 3 1024MB no_status 512MB 8-way 0
B 3 0 1024MB no_status 512MB 8-way 1
B 3 1 1024MB no_status 512MB 8-way 1
B 3 2 1024MB no_status 512MB 8-way 1
B 3 3 1024MB no_status 512MB 8-way 1
C 4 0 1024MB no_status 512MB 8-way 2
C 4 1 1024MB no_status 512MB 8-way 2
C 4 2 1024MB no_status 512MB 8-way 2
C 4 3 1024MB no_status 512MB 8-way 2
D 5 0 1024MB no_status 512MB 8-way 3
D 5 1 1024MB no_status 512MB 8-way 3
D 5 2 1024MB no_status 512MB 8-way 3
D 5 3 1024MB no_status 512MB 8-way 3
C 6 0 1024MB no_status 512MB 8-way 2
C 6 1 1024MB no_status 512MB 8-way 2
C 6 2 1024MB no_status 512MB 8-way 2
C 6 3 1024MB no_status 512MB 8-way 2
D 7 0 1024MB no_status 512MB 8-way 3
D 7 1 1024MB no_status 512MB 8-way 3
D 7 2 1024MB no_status 512MB 8-way 3
D 7 3 1024MB no_status 512MB 8-way 3
========================= IO Cards =========================
Bus Max
IO Port Bus Freq Bus Dev,
Brd Type ID Side Slot MHz Freq Func State Name Model
---- ---- ---- ---- ---- ---- ---- ---- ----- -------------------------------- ----------------------
I/O PCI 8 B 2 33 33 3,0 ok SUNW,qlc-pci1077,2200.1077.4082.+
I/O PCI 8 B 1 33 33 4,0 ok pci-pci1011,26.5/network (networ+ PCI-BRIDGE
I/O PCI 8 B 1 33 33 0,0 ok network-pci108e,abba.11 SUNW,pci-ce/pci-bridge
I/O PCI 8 B 1 33 33 1,0 ok network-pci108e,abba.11 SUNW,pci-ce/pci-bridge
I/O PCI 8 B 1 33 33 2,0 ok scsi-pci1000,b.7/disk (block) device on pci-bridge
I/O PCI 8 B 1 33 33 2,1 ok scsi-pci1000,b.7/disk (block) device on pci-bridge
I/O PCI 8 B 0 33 33 5,0 ok SUNW,m64B SUNW,370-4362
I/O PCI 9 B 6 33 33 2,0 ok SUNW,qlc-pci1077,2300.1077.106.1+
I/O PCI 9 B 5 33 33 3,0 ok network-pci108e,2bad SUNW,pci-gem
I/O PCI 9 A 8 66 66 1,0 ok pci-pci1011,26.5/SUNW,qlc (scsi-+ PCI-BRIDGE
I/O PCI 9 A 8 66 66 4,0 ok SUNW,qlc-pci1077,2200.1077.4083.+ device on pci-bridge
I/O PCI 9 A 8 66 66 5,0 ok SUNW,qlc-pci1077,2200.1077.4083.+ device on pci-bridge
I/O PCI 9 A 7 66 66 2,0 ok SUNW,qlc-pci1077,2300.1077.106.1+
No failures found in System
===========================
bash-2.05$