All pastes #342365 Raw Edit

Mine

public text v1 · immutable
·published 2007-02-06 07:40 UTC
rendered paste body
current matches for: PFC NAPOLI

ROUND  DATE        AGAINST               TACTIC (SKILL IN TACTIC)    ARENA  SCHEME  RESULT   ahtotal  ahdef  ahmid  ahatt
season: 18
01     20.08.2006  the stranglers        Normal (excellent)          away   3-5-2   1: 3 L     105      39     24     42
02     27.08.2006  Mayan Warriors        Normal (excellent)          home   3-5-2   4: 1 W     109      40     30     39
03     03.09.2006  SC Ansar              Normal (excellent)          away   3-5-2   3: 4 L     105      42     24     39
04     10.09.2006  The Wind              Normal (excellent)          away   3-5-2   0: 5 L     103      40     24     39
05     17.09.2006  Sky Fighters          Normal (excellent)          home   3-5-2   1: 0 W     107      38     30     39
06     24.09.2006  Generals              Normal (excellent)          away   3-5-2   0: 5 L      89      33     18     38
07     01.10.2006  Finite element        Normal (excellent)          home   3-5-2   2: 1 W     105      37     30     38
08     08.10.2006  Finite element        Normal (excellent)          away   3-5-2   4: 1 W     103      38     24     41
09     15.10.2006  Generals              Normal (excellent)          home   3-5-2   2: 5 L     111      41     27     43
10     22.10.2006  Sky Fighters          Attack in the middle (soli  away   3-5-2   3: 0 W      97      26     24     47
11     29.10.2006  The Wind              Pressing (weak)             home   4-5-1   1: 5 L     104      46     27     31
12     05.11.2006  SC Ansar              Normal (excellent)          home   3-5-2   2: 3 L     104      38     30     36
13     12.11.2006  Mayan Warriors        Normal (excellent)          away   3-5-2   5: 0 W     116      41     27     48
14     19.11.2006  the stranglers        Normal (excellent)          home   3-5-2   4: 1 W     123      43     33     47
season: 19
01     10.12.2006  Mayan Warriors        Normal (excellent)          home   3-5-2   5: 2 W     124      42     39     43
02     17.12.2006  the stranglers        Normal (excellent)          away   3-5-2   1: 3 L     127      43     42     42
03     24.12.2006  the acers             Normal (excellent)          home   3-5-2   6: 0 W     121      36     42     43
04     31.12.2006  Generals              Normal (excellent)          away   3-5-2   1: 5 L     120      45     33     42
05     07.01.2007  Man U Canada          Normal (excellent)          home   3-5-2   5: 2 W      95      36     27     32
06     14.01.2007  SC Ansar              Normal (excellent)          away   3-5-2   2: 2 D     123      43     39     41
07     21.01.2007  cdn_rangers           Attack in the middle (soli  home   3-5-2   9: 0 W      99      19     33     47
08     28.01.2007  cdn_rangers           Attack in the middle (soli  away   3-5-2   8: 0 W     100      25     33     42
09     04.02.2007  SC Ansar              Attack in the middle (soli  home   3-5-2   4: 2 W     130      39     51     40
ROUND  DATE        AGAINST               TACTIC (SKILL IN TACTIC)    ARENA  SCHEME  RESULT   ahtotal  ahdef  ahmid  ahatt


current matches for: Generals

ROUND  DATE        AGAINST               TACTIC (SKILL IN TACTIC)    ARENA  SCHEME  RESULT   ahtotal  ahdef  ahmid  ahatt
season: 18
01     20.08.2006  The Wind              Attack in the middle (exce  away   3-5-2   2: 2 D     146      47     54     45
02     27.08.2006  Finite element        Normal (excellent)          home   3-5-2   4: 0 W     138      51     42     45
03     03.09.2006  the stranglers        Normal (excellent)          away   3-5-2   0: 1 L     149      53     51     45
04     10.09.2006  Mayan Warriors        Normal (excellent)          home   3-5-2   7: 0 W     155      51     54     50
05     17.09.2006  SC Ansar              Normal (excellent)          away   3-5-2   3: 0 W     142      56     42     44
06     24.09.2006  PFC NAPOLI            Normal (excellent)          home   3-5-2   5: 0 W     155      55     51     49
07     01.10.2006  Sky Fighters          Normal (excellent)          away   3-5-2   5: 0 W     123      55     36     32
08     08.10.2006  Sky Fighters          Normal (excellent)          home   3-5-2   4: 0 W     145      54     42     49
09     15.10.2006  PFC NAPOLI            Normal (excellent)          away   3-5-2   5: 2 W     154      56     45     53
10     22.10.2006  SC Ansar              Normal (excellent)          home   3-5-2   4: 0 W     160      58     54     48
11     29.10.2006  Mayan Warriors        Normal (excellent)          away   3-5-2   5: 0 W     158      62     45     51
12     05.11.2006  the stranglers        Normal (excellent)          home   3-5-2   2: 2 D     169      62     54     53
13     12.11.2006  Finite element        Normal (excellent)          away   3-5-2   4: 0 W     146      58     36     52
14     19.11.2006  The Wind              Normal (excellent)          home   3-5-2   1: 4 L     165      59     60     46
season: 19
01     10.12.2006  cdn_rangers           Normal (excellent)          away   3-5-2   7: 0 W     143      62     33     48
02     17.12.2006  Man U Canada          Normal (excellent)          home   3-5-2   8: 0 W     169      61     57     51
03     24.12.2006  SC Ansar              Normal (excellent)          away   3-5-2   4: 0 W     157      61     45     51
04     31.12.2006  PFC NAPOLI            Normal (excellent)          home   3-5-2   5: 1 W     160      58     54     48
05     07.01.2007  Mayan Warriors        Normal (excellent)          away   3-5-2   5: 1 W     146      58     45     43
06     14.01.2007  the stranglers        Normal (excellent)          home   3-5-2   2: 0 W     160      62     54     44
07     21.01.2007  the acers             Normal (excellent)          away   3-5-2   7: 0 W     134      71     21     42
08     28.01.2007  the acers             Normal (excellent)          home   3-5-2   5: 0 W     143      68     36     39
09     04.02.2007  the stranglers        Normal (excellent)          away   3-5-2   3: 4 L     147      69     39     39
ROUND  DATE        AGAINST               TACTIC (SKILL IN TACTIC)    ARENA  SCHEME  RESULT   ahtotal  ahdef  ahmid  ahatt