All pastes #337870 Raw Edit

Something

public text v1 · immutable
·published 2007-02-03 01:03 UTC
rendered paste body
02-03 01:36:12	Fleet command	Espionage Report of Moon [2:36:10]
		Resources on Moon [2:36:10] at 02-03 01:36:12
Metal:	0	Crystal:	0
Deuterium:	48070	Energy:	0
Fleets 
Light Fighter	3	Heavy Fighter	45
Cruiser	62	Espionage Probe	10
Defense
Buildings 
Robotics Factory	4	Shipyard	1
Lunar Base	6	Sensor Phalanx	6
Jump Gate	1
Research 
Espionage Technology	12	Computer Technology	12
Weapons Technology	14	Shielding Technology	13
Armour Technology	14	Energy Technology	12
Hyperspace Technology	9	Combustion Drive	12
Impulse Drive	10	Hyperspace Drive	8
Laser Technology	11	Ion Technology	6
Plasma Technology	8	Intergalactic Research Network	2
Graviton Technology	1

Chance of counter-espionage:7%
	02-03 01:36:03	Fleet command	Espionage Report of Moon [5:36:8]
		Resources on Moon [5:36:8] at 02-03 01:36:03
Metal:	36	Crystal:	2
Deuterium:	52864	Energy:	0
Fleets 
Large Cargo	50	Light Fighter	544
Cruiser	100	Espionage Probe	67
Defense
Buildings 
Robotics Factory	7	Lunar Base	4
Sensor Phalanx	1	Jump Gate	1
Research 
Espionage Technology	12	Computer Technology	12
Weapons Technology	14	Shielding Technology	13
Armour Technology	14	Energy Technology	12
Hyperspace Technology	9	Combustion Drive	12
Impulse Drive	10	Hyperspace Drive	8
Laser Technology	11	Ion Technology	6
Plasma Technology	8	Intergalactic Research Network	2
Graviton Technology	1

Chance of counter-espionage:3%
	02-03 01:36:01	Fleet command	Espionage Report of Moon [4:36:6]
		Resources on Moon [4:36:6] at 02-03 01:36:01
Metal:	0	Crystal:	0
Deuterium:	197941	Energy:	0
Fleets 
Light Fighter	33	Heavy Fighter	305
Cruiser	184	Battleship	94
Espionage Probe	10
Defense
Buildings 
Robotics Factory	4	Lunar Base	5
Sensor Phalanx	5	Jump Gate	1
Research 
Espionage Technology	12	Computer Technology	12
Weapons Technology	14	Shielding Technology	13
Armour Technology	14	Energy Technology	12
Hyperspace Technology	9	Combustion Drive	12
Impulse Drive	10	Hyperspace Drive	8
Laser Technology	11	Ion Technology	6
Plasma Technology	8	Intergalactic Research Network	2
Graviton Technology	1

Chance of counter-espionage:27%
	02-03 01:30:36	Fleet command	Espionage Report of Moon [4:122:9]
		Resources on Moon [4:122:9] at 02-03 01:30:36
Metal:	825274	Crystal:	146179
Deuterium:	662165	Energy:	0
Fleets 
Large Cargo	200	Recycler	126
Defense
Buildings 
Robotics Factory	7	Lunar Base	4
Jump Gate	1
Research 
Espionage Technology	12	Computer Technology	12
Weapons Technology	14	Shielding Technology	14
Armour Technology	14	Energy Technology	12
Hyperspace Technology	8	Combustion Drive	12
Impulse Drive	10	Hyperspace Drive	8
Laser Technology	12	Ion Technology	5
Plasma Technology	7	Intergalactic Research Network	3

Chance of counter-espionage:18%
	02-03 01:30:02	Fleet command	Espionage Report of Moon [2:378:9]
		Resources on Moon [2:378:9] at 02-03 01:30:02
Metal:	921830	Crystal:	1699890
Deuterium:	693816	Energy:	0
Fleets 
Small Cargo	1249	Large Cargo	870
Light Fighter	42947	Heavy Fighter	2202
Cruiser	2306	Battleship	2381
Colony Ship	53	Recycler	2195
Espionage Probe	1952	Bomber	80
Destroyer	355	Deathstar	1
Defense
Buildings 
Robotics Factory	3	Shipyard	1
Lunar Base	5	Sensor Phalanx	5
Jump Gate	1
Research 
Espionage Technology	12	Computer Technology	12
Weapons Technology	14	Shielding Technology	13
Armour Technology	14	Energy Technology	12
Hyperspace Technology	9	Combustion Drive	12
Impulse Drive	10	Hyperspace Drive	8
Laser Technology	11	Ion Technology	6
Plasma Technology	8	Intergalactic Research Network	2
Graviton Technology	1

Chance of counter-espionage:100%