All pastes #335203 Raw Edit

Miscellany

public text v1 · immutable
·published 2007-02-01 04:58 UTC
rendered paste body
opennms=# select * from ipinterface;
 id  | nodeid |    ipaddr    | ifindex |  iphostname  | ismanaged | ipstatus |
   iplastcapsdpoll     | issnmpprimary | snmpinterfaceid
-----+--------+--------------+---------+--------------+-----------+----------+-------------------------+---------------+-----------------
  22 |      2 | 0.0.0.0      |       4 |              | U         |        1 | 2007-01-27 23:49:34.787 | N             |              10
  23 |      2 | 0.0.0.0      |       5 |              | U         |        1 | 2007-01-27 23:49:34.787 | N             |              11
  24 |      2 | 0.0.0.0      |       6 |              | U         |        1 | 2007-01-27 23:49:34.787 | N             |              12
  25 |      2 | 0.0.0.0      |       7 |              | U         |        1 | 2007-01-27 23:49:34.787 | N             |              13
  26 |      2 | 0.0.0.0      |       8 |              | U         |        1 | 2007-01-27 23:49:34.787 | N             |              14
  27 |      2 | 0.0.0.0      |       9 |              | U         |        1 | 2007-01-27 23:49:34.787 | N             |              15
  28 |      2 | 0.0.0.0      |      10 |              | U         |        1 | 2007-01-27 23:49:34.787 | N             |              16
  29 |      2 | 0.0.0.0      |      11 |              | U         |        1 | 2007-01-27 23:49:34.787 | N             |              17
  46 |      3 | 0.0.0.0      |       4 |              | U         |        1 | 2007-01-27 23:49:55.517 | N             |              34
  47 |      3 | 0.0.0.0      |       5 |              | U         |        1 | 2007-01-27 23:49:55.517 | N             |              35
  48 |      3 | 0.0.0.0      |       6 |              | U         |        1 | 2007-01-27 23:49:55.517 | N             |              36
  49 |      3 | 0.0.0.0      |       7 |              | U         |        1 | 2007-01-27 23:49:55.517 | N             |              37
  50 |      3 | 0.0.0.0      |       8 |              | U         |        1 | 2007-01-27 23:49:55.517 | N             |              38
  51 |      3 | 0.0.0.0      |       9 |              | U         |        1 | 2007-01-27 23:49:55.517 | N             |              39
  52 |      3 | 0.0.0.0      |      10 |              | U         |        1 | 2007-01-27 23:49:55.517 | N             |              40
  53 |      3 | 0.0.0.0      |      11 |              | U         |        1 | 2007-01-27 23:49:55.517 | N             |              41
  70 |      4 | 0.0.0.0      |       4 |              | U         |        1 | 2007-01-27 23:50:16.391 | N             |              58
  71 |      4 | 0.0.0.0      |       5 |              | U         |        1 | 2007-01-27 23:50:16.391 | N             |              59
  72 |      4 | 0.0.0.0      |       6 |              | U         |        1 | 2007-01-27 23:50:16.391 | N             |              60
  73 |      4 | 0.0.0.0      |       7 |              | U         |        1 | 2007-01-27 23:50:16.391 | N             |              61
  74 |      4 | 0.0.0.0      |       8 |              | U         |        1 | 2007-01-27 23:50:16.391 | N             |              62
  75 |      4 | 0.0.0.0      |       9 |              | U         |        1 | 2007-01-27 23:50:16.391 | N             |              63
  76 |      4 | 0.0.0.0      |      10 |              | U         |        1 | 2007-01-27 23:50:16.391 | N             |              64
  77 |      4 | 0.0.0.0      |      11 |              | U         |        1 | 2007-01-27 23:50:16.391 | N             |              65
  94 |      5 | 0.0.0.0      |       4 |              | U         |        1 | 2007-01-27 23:50:18.435 | N             |              82
  95 |      5 | 0.0.0.0      |       5 |              | U         |        1 | 2007-01-27 23:50:18.435 | N             |              83
  96 |      5 | 0.0.0.0      |       6 |              | U         |        1 | 2007-01-27 23:50:18.435 | N             |              84
  97 |      5 | 0.0.0.0      |       7 |              | U         |        1 | 2007-01-27 23:50:18.435 | N             |              85
  98 |      5 | 0.0.0.0      |       8 |              | U         |        1 | 2007-01-27 23:50:18.435 | N             |              86
  99 |      5 | 0.0.0.0      |       9 |              | U         |        1 | 2007-01-27 23:50:18.435 | N             |              87
 100 |      5 | 0.0.0.0      |      10 |              | U         |        1 | 2007-01-27 23:50:18.435 | N             |              88
 101 |      5 | 0.0.0.0      |      11 |              | U         |        1 | 2007-01-27 23:50:18.435 | N             |              89
 123 |      7 | 0.0.0.0      |       4 |              | U         |        1 | 2007-01-27 23:50:59.286 | N             |             111
 124 |      7 | 0.0.0.0      |       5 |              | U         |        1 | 2007-01-27 23:50:59.286 | N             |             112
 125 |      7 | 0.0.0.0      |       6 |              | U         |        1 | 2007-01-27 23:50:59.286 | N             |             113
 126 |      7 | 0.0.0.0      |       7 |              | U         |        1 | 2007-01-27 23:50:59.286 | N             |             114
 127 |      7 | 0.0.0.0      |       8 |              | U         |        1 | 2007-01-27 23:50:59.286 | N             |             115
 128 |      7 | 0.0.0.0      |       9 |              | U         |        1 | 2007-01-27 23:50:59.286 | N             |             116
 129 |      7 | 0.0.0.0      |      10 |              | U         |        1 | 2007-01-27 23:50:59.286 | N             |             117
 130 |      7 | 0.0.0.0      |      11 |              | U         |        1 | 2007-01-27 23:50:59.286 | N             |             118
 147 |      8 | 0.0.0.0      |       4 |              | U         |        1 | 2007-01-27 23:51:00.663 | N             |             135
 148 |      8 | 0.0.0.0      |       5 |              | U         |        1 | 2007-01-27 23:51:00.663 | N             |             136
 149 |      8 | 0.0.0.0      |       6 |              | U         |        1 | 2007-01-27 23:51:00.663 | N             |             137
 150 |      8 | 0.0.0.0      |       7 |              | U         |        1 | 2007-01-27 23:51:00.663 | N             |             138
 151 |      8 | 0.0.0.0      |       8 |              | U         |        1 | 2007-01-27 23:51:00.663 | N             |             139
 152 |      8 | 0.0.0.0      |       9 |              | U         |        1 | 2007-01-27 23:51:00.663 | N             |             140
 153 |      8 | 0.0.0.0      |      10 |              | U         |        1 | 2007-01-27 23:51:00.663 | N             |             141
 154 |      8 | 0.0.0.0      |      11 |              | U         |        1 | 2007-01-27 23:51:00.663 | N             |             142
 213 |     13 | 0.0.0.0      |      14 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             185
 214 |     13 | 0.0.0.0      | 4227614 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             187
 215 |     13 | 0.0.0.0      | 4227626 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             188
 216 |     13 | 0.0.0.0      | 4227634 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             189
 217 |     13 | 0.0.0.0      | 4227642 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             190
 218 |     13 | 0.0.0.0      | 4227650 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             191
 219 |     13 | 0.0.0.0      | 4227658 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             192
 220 |     13 | 0.0.0.0      | 4227666 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             193
 221 |     13 | 0.0.0.0      | 4227674 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             194
 222 |     13 | 0.0.0.0      | 4227682 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             195
 223 |     13 | 0.0.0.0      | 4227690 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             196
 224 |     13 | 0.0.0.0      | 4227698 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             197
 225 |     13 | 0.0.0.0      | 4227706 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             198
 226 |     13 | 0.0.0.0      | 4227714 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             199
 227 |     13 | 0.0.0.0      | 4227722 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             200
 228 |     13 | 0.0.0.0      | 4227730 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             201
 229 |     13 | 0.0.0.0      | 4227738 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             202
 230 |     13 | 0.0.0.0      | 4227746 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             203
 231 |     13 | 0.0.0.0      | 4227754 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             204
 232 |     13 | 0.0.0.0      | 4227762 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             205
 233 |     13 | 0.0.0.0      | 4227770 |              | U         |        1 | 2007-01-27 23:51:43.074 | N             |             206
 234 |     13 | 0.0.0.0      | 4227778 |              | U         |          | 2007-01-27 23:51:43.074 | N             |             207
 156 |      9 | 172.16.71.12 |         | 172.16.71.12 | M         |          | 2007-02-01 00:09:29.227 | N             |
 164 |     10 | 172.16.71.13 |         | 172.16.71.13 | M         |          | 2007-02-01 00:09:29.566 | N             |
 178 |     12 | 172.16.71.23 |         | 172.16.71.23 | M         |          | 2007-02-01 00:10:30.078 | N             |
 184 |     13 | 172.16.71.25 |      31 | 172.16.71.25 | M         |        1 | 2007-02-01 00:11:47.509 | P             |             186
 132 |      8 | 172.16.71.3  |       2 | 172.16.71.3  | M         |        1 | 2007-02-01 00:18:43.128 | P             |             133
 172 |     11 | 172.16.71.17 |         | 172.16.71.17 | M         |          | 2007-02-01 00:09:53.999 | N             |
 247 |     14 | 0.0.0.0      |       4 |              | U         |        2 | 2007-01-27 23:53:34.206 | N             |             239
 260 |     15 | 0.0.0.0      |       4 |              | U         |        2 | 2007-01-27 23:53:54.65  | N             |             252
   2 |      1 | 172.16.71.6  |         | 172.16.71.6  | M         |          | 2007-01-31 23:50:28.873 | N             |
 103 |      6 | 172.16.71.8  |         | 172.16.71.8  | M         |          | 2007-01-31 23:59:28.861 | N             |
  21 |      2 | 172.16.72.2  |       3 | 172.16.72.2  | M         |        1 | 2007-02-01 00:06:39.345 | N             |               9
   7 |      2 | 172.16.71.2  |       2 | 172.16.71.2  | M         |        1 | 2007-02-01 00:06:39.345 | P             |               8
  69 |      4 | 172.16.72.4  |       3 | 172.16.72.4  | M         |        1 | 2007-02-01 00:07:45.89  | N             |              57
  55 |      4 | 172.16.71.4  |       2 | 172.16.71.4  | M         |        1 | 2007-02-01 00:07:45.89  | P             |              56
  31 |      3 | 172.16.71.5  |       2 | 172.16.71.5  | M         |        1 | 2007-02-01 00:09:41.58  | P             |              32
  45 |      3 | 172.16.72.5  |       3 | 172.16.72.5  | M         |        1 | 2007-02-01 00:09:41.58  | N             |              33
 122 |      7 | 172.16.72.7  |       2 | 172.16.72.7  | M         |        1 | 2007-02-01 00:17:30.547 | N             |             110
 108 |      7 | 172.16.71.7  |       1 | 172.16.71.7  | M         |        1 | 2007-02-01 00:17:30.547 | P             |             109
 262 |     16 | 172.16.71.29 |         | 172.16.71.29 | M         |          | 2007-02-01 00:18:03.244 | N             |
 146 |      8 | 172.16.72.3  |       3 | 172.16.72.3  | M         |        1 | 2007-02-01 00:18:43.128 | N             |             134
 266 |     17 | 172.16.71.30 |         | 172.16.71.30 | M         |          | 2007-02-01 00:22:02.714 | N             |
  79 |      5 | 172.16.71.1  |       2 | 172.16.71.1  | M         |        1 | 2007-02-01 00:22:36.753 | P             |              80
  93 |      5 | 172.16.72.1  |       3 | 172.16.72.1  | M         |        1 | 2007-02-01 00:22:36.753 | N             |              81
 259 |     15 | 172.16.72.11 |       3 | 172.16.72.11 | M         |        1 | 2007-02-01 00:23:45.635 | N             |             251
 249 |     15 | 172.16.71.11 |       2 | 172.16.71.11 | M         |        1 | 2007-02-01 00:23:45.635 | P             |             250
 236 |     14 | 172.16.71.10 |       2 | 172.16.71.10 | M         |        1 | 2007-02-01 00:25:46.683 | P             |             237
 246 |     14 | 172.16.72.10 |       3 | 172.16.72.10 | M         |        1 | 2007-02-01 00:25:46.683 | N             |             238
(97 rows)