1 <1 ms <1 ms <1 ms 192.168.123.254
2 14 ms 15 ms 14 ms ln-ta-212.199.28.246.012.net.il [212.199.28.246]
3 73 ms 43 ms 15 ms hu-ta-212.199.28.190.012.net.il [212.199.28.190]
4 53 ms 29 ms 35 ms fe-ta-212.199.28.82.012.net.il [212.199.28.82]
5 28 ms 15 ms 14 ms ja-ta-212.199.28.66.012.net.il [212.199.28.66]
5 28 ms 15 ms 14 ms ja-ta-212.199.28.66.012.net.il [212.199.28.66]
6 39 ms 39 ms 39 ms pal6-goldenlines-5-il.pal.seabone.net [195.22.197.49]
7 90 ms 87 ms 87 ms lon7-lon2-racc1.lon.seabone.net [195.22.209.101]
8 90 ms 89 ms 89 ms pos7-1.mpr1.lhr1.uk.above.net [64.125.12.241]
9 168 ms 167 ms 167 ms so-7-0-0.cr2.dca2.us.above.net [64.125.27.165]
10 196 ms 195 ms 195 ms so-2-2-0.cr2.dfw2.us.above.net [64.125.29.9]
11 196 ms 195 ms 195 ms so-5-0-0.mpr2.iah1.us.above.net [64.125.29.29]
12 * 567 ms 570 ms t289.216-200-251-162.iah1.us.above.net [216.200.251.162]
13 568 ms * * gphou-66-98-241-27.ev1servers.net [66.98.24
13 568 ms * * gphou-66-98-241-27.ev1servers.net [66.98.241
14 * 567 ms * 66.98.241.105
15 * * 565 ms srv16b.nouhost.com [67.15.226.16]
Trace complete.
#######################
1 205.138.198.19 (205.138.198.19) 13.171 ms 0.299 ms 0.416 ms
2 109.ae0.cr1.ord1.us.nlayer.net (69.31.111.57) 0.560 ms 0.366 ms 0.373 ms
3 60.ae0.cr1.ord1.us.nlayer.net (69.31.111.129) 0.444 ms 0.456 ms 0.389 ms
4 ge-4-1-0.mpr1.ord7.us.mfnx.net (206.223.119.86) 0.626 ms 0.703 ms 0.612 ms
5 so-0-0-0.cr2.ord2.us.above.net (64.125.30.142) 0.704 ms 0.678 ms 0.676 ms
6 so-2-1-0.cr2.dfw2.us.above.net (64.125.30.253) 37.684 ms 38.597 ms 37.515 ms
7 so-5-0-0.mpr2.iah1.us.above.net (64.125.29.29) 38.532 ms 40.311 ms 37.521 ms
8 * t289.216-200-251-162.iah1.us.above.net (216.200.251.162) 363.188 ms *
9 gphou-66-98-241-27.ev1servers.net (66.98.241.27) 364.945 ms 366.371 ms *
10 * 66.98.241.105 (66.98.241.105) 366.763 ms *
11 srv16b.nouhost.com (67.15.226.16) 360.401 ms 360.923 ms *