All pastes #331421 Raw Edit

Untitled

public text v1 · immutable
#331421 ·published 2007-01-28 21:43 UTC
rendered paste body

Empire Overview
				
		
		
Name 	zioncluster 	freeside 	Babylon Rocker 	The Spindle 	hak nam 	Straylight 	Colony 	Colony
Coordinates 	[1:62:6] 	[2:401:4] 	[6:65:6] 	[4:413:6] 	[5:346:6] 	[3:210:6] 	[7:10:6] 	[6:65:4]
Fields 	134/163 	122/200 	118/221 	105/183 	103/274 	101/158 	101/266 	61/247
Resources
Metal 	1.936.140 / 7.111 	33.883 / 6.198 	85.900 / 6.198 	55.619 / 6.198 	55.584 / 6.198 	55.549 / 6.198 	54.310 / 6.198 	371.704 / 2.225
Crystal 	223.606 / 2.700 	14.772 / 2.700 	8.176 / 2.700 	24.217 / 2.700 	24.203 / 2.700 	24.187 / 2.700 	13.663 / 2.700 	188.863 / 1.728
Deuterium 	165.236 / 890 	4.857 / 886 	2.560 / 844 	7.067 / 785 	7.064 / 785 	5.773 / 642 	2.317 / 553 	45.829 / 67
Energy 	29 / 5.741 	328 / 5.736 	22 / 5.430 	30 / 5.155 	20 / 5.145 	4 / 4.881 	18 / 4.678 	4 / 1.718
Buildings
Metal Mine 	24 	23 	23 	23 	23 	23 	23 	16
Crystal Mine 	20 	20 	20 	20 	20 	20 	20 	17
Deuterium Synthesizer 	18 	18 	18 	17 	17 	16 	15 	4
Solar Plant 	22 	21 	22 	21 	20 	19 	18 	17 18
Fusion Reactor 	10 	10 	11 	9 	9 	9 	8 	-
Robotics Factory 	10 	9 	6 	7 	6 	6 	6 	5
Nanite Factory 	1 	- 	- 	- 	- 	- 	- 	-
Shipyard 	7 	4 	4 	4 	4 	4 	4 	0
Metal Storage 	5 	5 	4 	3 	2 	3 	4 	2
Crystal Storage 	2 	1 	3 	1 	2 	1 	1 	0
Deuterium Tank 	1 	1 	0 	0 	0 	0 	0 	0
Research Lab 	10 	8 	5 	0 	0 	0 	2 	0
Alliance Depot 	0 	0 	0 	0 	0 	0 	0 	0
Missile Silo 	4 	2 	2 	0 	0 	0 	0 	0
Research
Espionage Technology 	7 	7 	7 	- 	- 	- 	- 	-
Computer Technology 	10 	10 	10 	- 	- 	- 	10 	-
Weapons Technology 	8 	8 	8 	- 	- 	- 	- 	-
Shielding Technology 	8 	8 	- 	- 	- 	- 	- 	-
Armour Technology 	10 	10 	10 	- 	- 	- 	10 	-
Energy Technology 	8 	8 	8 	- 	- 	- 	8 	-
Hyperspace Technology 	8 	8 	- 	- 	- 	- 	- 	-
Combustion Drive 	7 	7 	7 	- 	- 	- 	7 	-
Impulse Drive 	5 	5 	5 	- 	- 	- 	5 	-
Hyperspace Drive 	4 	4 	- 	- 	- 	- 	- 	-
Laser Technology 	10 	10 	10 	- 	- 	- 	10 	-
Ion Technology 	6 	6 	6 	- 	- 	- 	- 	-
Plasma Technology 	1 	1 	1 	- 	- 	- 	- 	-
Intergalactic Research Network 	0 1 	- 	- 	- 	- 	- 	- 	-
Ships
Small Cargo 	0 	0 	0 	0 	0 	0 	0 	0
Large Cargo 	143 	0 	0 	3 	10 	3 	11 	24
Light Fighter 	0 	0 	0 	0 	0 	0 	0 	0
Heavy Fighter 	0 	0 	0 	0 	0 	0 	0 	0
Cruiser 	0 	0 	0 	0 	0 	0 	0 	0
Battleship 	0 	0 	0 	0 	0 	0 	0 	0
Colony Ship 	0 	0 	0 	0 	0 	0 	0 	0
Recycler 	0 	0 	0 	0 	0 	0 	0 	0
Espionage Probe 	14 	0 	0 	0 	0 	0 	0 	0
Solar Satellite 	24 	37 	8 	29 	41 	44 	52 	0
Defense
Rocket Launcher 	158 	121 	57 	40 	74 	75 	70 	-
Light Laser 	57 	98 	36 	10 	0 	6 	13 	-
Heavy Laser 	0 	0 	0 	1 	0 	0 	0 	-
Gauss Cannon 	0 	- 	- 	- 	- 	- 	- 	-
Ion Cannon 	0 	0 	0 	0 	0 	0 	0 	-
Small Shield Dome 	0 	0 	0 	1 	0 	0 	0 	-
Large Shield Dome 	1 	- 	- 	- 	- 	- 	- 	-
Anti-Ballistic Missiles 	0 	20 	0 	- 	- 	- 	- 	-
Interplanetary Missiles 	6 	- 	- 	- 	- 	- 	- 	-