All pastes #3142 Raw Edit

rad

public text v1 · immutable
#3142 ·published 2004-12-18 08:55 UTC
rendered paste body
traceroute6 to 3ffe:401d:1f08::2 (3ffe:401d:1f08::2) from 2001:ad0:fe:0:290:6900:650:5000, 30 hops max, 12 byte packets
 1  2001:670:3:6::2 (2001:670:3:6::2)  2.041 ms  1.935 ms  1.912 ms
 2  ae0-0.br1.hel1.fi.v6.eunetip.net (2001:670:3:4::73)  2.075 ms  2.026 ms  2.005 ms
 3  so3-0-0-0.r1.sto1.se.v6.eunetip.net (2001:670:3:4::3)  8.38 ms  8.394 ms  8.392 ms
 4  so0-2-0-0.r1.ldn1.uk.v6.eunetip.net (2001:670:3:4::5)  36.987 ms  37.011 ms  36.944 ms
 5  nl-ams04a-re1-fe-0-0.ipv6.aorta.net (2001:7f8:1::a500:6830:1)  38.009 ms  37.401 ms  37.481 ms
 6  at-vie01a-re1-t-2.ipv6.aorta.net (2001:730::1:21)  65.291 ms  65.186 ms  68.009 ms
 7  de-fra02a-re1-t-2.ipv6.aorta.net (2001:730::1:45)  57.787 ms  58.153 ms  57.593 ms
 8  upc.ip-0-2-0-2.cr1.sto1.se.occaid.net (3ffe:401d:fe:14a0::6830)  171.336 ms  171.111 ms  170.547 ms
 9  20.gr-0-1-0.cr1.bos1.us.occaid.net (3ffe:401d:fe:1006::2)  171.16 ms  173.079 ms  172.88 ms
10  8.fe-0-0-0.cr1.sfo2.us.occaid.net (3ffe:401d:ff:1998::2)  238.251 ms  238.145 ms  238.163 ms
11  2.fe-0-0-0.cr1.lax1.us.occaid.net (3ffe:401d:ff:1201::2)  251.579 ms !N  251.972 ms !N  272.059 ms !N

 1  kouga (2001:470:1f01:627:c0:ff:ee:babe)  9.313 ms  22.961 ms  2.96 ms
 2  nsuan.tunnel.tserv2.fmt.ipv6.he.net (2001:470:1f01:ffff::41e)  97.709 ms  150.933 ms  89.382 ms
 3  2001:470:1fff:2::26 (2001:470:1fff:2::26)  88.9 ms  90.021 ms  91.658 ms
 4  3ffe:80a::c (3ffe:80a::c)  115.849 ms  150.724 ms  132.888 ms
 5  gblx.fe0-0-0-7.cr1.sjc1.us.occaid.net (3ffe:401d:ff:10c5::3549)  107.877 ms  98.832 ms  126.205 ms
 6  2.fe-0-0-0.cr1.lax1.us.occaid.net (3ffe:401d:ff:1201::2)  107.244 ms !N  111.832 ms !N  106.201 ms !N

traceroute to 3ffe:401d:1f08:: (3ffe:401d:1f08::) from 2001:838:1:1:210:dcff:fe20:7c7c, 30 hops max, 16 byte packets
 1  ge-1-3-0.breda.ipv6.concepts-ict.net (2001:838:1:1::1)  0.404 ms  0.481 ms  0.326 ms
 2  at-0-0-1.schiphol-rijk.ipv6.concepts-ict.net (2001:838:0:12::1)  3.528 ms  3.474 ms  3.712 ms
 3  ge-1-0-0.nikhef.ipv6.concepts-ict.net (2001:838:0:11::1)  4.244 ms  4.103 ms  4.103 ms
 4  ge0-1-0.rtr1.ams-tc2.io.nl (2001:7f8:1::a502:4587:1)  4.301 ms  4.983 ms  4.308 ms
 5  ge-0-1-0-0-v189.ipv6.rtr1.ams-rb.io.nl (2001:1460:2000::1)  5.009 ms  5.084 ms  4.859 ms
 6  xl0.ipv6-tun-rtr1.rb.io.nl (2001:1460:2000:1::58)  4.775 ms  4.741 ms  4.901 ms
 7  2001:5a0:200::11 (2001:5a0:200::11)  6.394 ms  6.526 ms  6.38 ms
 8  gin-mtt-6bb1.ipv6.teleglobe.net (2001:5a0:300::1)  114.534 ms  114.239 ms  114.246 ms
 9  3ffe:b00:c18::f (3ffe:b00:c18::f)  126.596 ms  152.285 ms  135.915 ms
10  sl-s1v6-nyc-t-1000.sprintv6.net (2001:440:1239:1001::2)  131.865 ms  135.872 ms  138.271 ms
11  sprint.ip-0-3-0-14.cr1.ewr2.us.occaid.net (3ffe:401d:ff:10c2::1)  153.104 ms  152.408 ms  152.474 ms
12  1.gr-0-1-0.cr1.lax1.us.occaid.net (3ffe:401d:ff:1750::1)  216.238 ms !N  217.602 ms !N  235.084 ms !N